A(D) | Club | VS | MD | |
---|---|---|---|---|
14(153) | Southland | Manawatu | 01-Nov-2020 | Match Details |
17(68) | Waikato | Northland | 14-Nov-2020 | Match Details |
21(236) | Auckland | canterbury | 15-Nov-2020 | Match Details |
22(199) | Otago | Auckland | 12-Sep-2020 | Match Details |
22(331) | canterbury | Manawatu | 09-Oct-2020 | Match Details |
22(129) | Northland | North Harbour | 31-Oct-2020 | Match Details |
24(283) | Tasman | Counties Manukau | 12-Sep-2020 | Match Details |
24(38) | Wellington | Bay of Plenty | 25-Sep-2020 | Match Details |
24(124) | Taranaki | Counties Manukau | 01-Nov-2020 | Match Details |
24(142) | Bay of Plenty | Tasman | 11-Oct-2020 | Match Details |
25(341) | Hawkes Bay | Manawatu | 24-Oct-2020 | Match Details |
25(3) | Manawatu | Counties Manukau | 03-Oct-2020 | Match Details |
25(54) | North Harbour | Tasman | 04-Oct-2020 | Match Details |
25(62) | Counties Manukau | Wellington | 25-Oct-2020 | Match Details |
MD = Match date,
A(D) = Age(days).