A(D) | Club | VS | MD | |
---|---|---|---|---|
23(181) | Munster | Edinburgh Rugby | 29-Nov-2019 | Match Details |
24(199) | Ospreys | Benetton Treviso | 12-Oct-2019 | Match Details |
24(286) | Gwent Dragons | Ospreys | 04-Jan-2020 | Match Details |
24(54) | Scarlets | Ulster | 29-Nov-2019 | Match Details |
24(92) | Southern Kings | Cheetahs | 01-Feb-2020 | Match Details |
24(137) | Zebre | Gwent Dragons | 05-Oct-2019 | Match Details |
25(191) | Leinster | Munster | 28-Dec-2019 | Match Details |
25(218) | Edinburgh Rugby | Glasgow Warriors | 28-Aug-2020 | Match Details |
25(219) | Ulster | Leinster | 20-Dec-2019 | Match Details |
25(294) | Connacht | Munster | 30-Aug-2020 | Match Details |
25(137) | Cardiff Blues | Scarlets | 22-Aug-2020 | Match Details |
26(8) | Benetton Treviso | Cardiff Blues | 23-Feb-2020 | Match Details |
26(49) | Glasgow Warriors | Scarlets | 04-Oct-2019 | Match Details |
27(152) | Cheetahs | Zebre | 04-Jan-2020 | Match Details |
MD = Match date,
A(D) = Age(days).