A(D) | Club | VS | MD | |
---|---|---|---|---|
0(0) | Rosslyn Park | Nottingham | 06-Jan-2001 | Match Details |
0(0) | Camberley | Fylde | 09-Sep-2000 | Match Details |
0(0) | Wharfedale | Kendal | 28-Oct-2000 | Match Details |
0(0) | West Hartlepool | Fylde | 02-Sep-2000 | Match Details |
0(0) | Rugby Lions | Esher | 09-Dec-2000 | Match Details |
3(264) | Preston Grasshoppers | Lydney | 02-Sep-2000 | Match Details |
3(344) | Lydney | Preston Grasshoppers | 02-Sep-2000 | Match Details |
3(115) | Newbury | Bracknell | 14-Oct-2000 | Match Details |
4(294) | Harrogate | Camberley | 06-Jan-2001 | Match Details |
7(320) | Bracknell | Rugby Lions | 18-Nov-2000 | Match Details |
9(168) | Fylde | Wharfedale | 23-Sep-2000 | Match Details |
12(214) | Esher | Lydney | 24-Feb-2001 | Match Details |
20(276) | Nottingham | Rosslyn Park | 28-Oct-2000 | Match Details |
20(178) | Kendal | Newbury | 23-Dec-2000 | Match Details |
MD = Match date,
A(D) = Age(days).