A(D) | Club | VS | MD | |
---|---|---|---|---|
28(144) | Counties Manukau | Manawatu | 06-Aug-2021 | Match Details |
28(269) | Taranaki | Wellington | 18-Sep-2021 | Match Details |
27(228) | Otago | Southland | 07-Aug-2021 | Match Details |
26(39) | North Harbour | Waikato | 08-Aug-2021 | Match Details |
26(36) | Hawkes Bay | Taranaki | 07-Aug-2021 | Match Details |
26(319) | Northland | Wellington | 07-Aug-2021 | Match Details |
26(274) | canterbury | Waikato | 17-Sep-2021 | Match Details |
26(259) | Auckland | Tasman | 14-Aug-2021 | Match Details |
25(181) | Wellington | Waikato | 15-Aug-2021 | Match Details |
25(162) | Waikato | canterbury | 17-Sep-2021 | Match Details |
25(154) | Tasman | Bay of Plenty | 08-Aug-2021 | Match Details |
25(236) | Bay of Plenty | Southland | 15-Aug-2021 | Match Details |
24(46) | Manawatu | canterbury | 14-Aug-2021 | Match Details |
24(213) | Southland | Otago | 07-Aug-2021 | Match Details |
MD = Match date,
A(D) = Age(days).