A(D) | Club | VS | MD | |
---|---|---|---|---|
30(198) | Cardiff Blues | Edinburgh Rugby | 22-Mar-2021 | Match Details |
29(54) | Ospreys | Cardiff Blues | 01-Jan-2021 | Match Details |
29(39) | Scarlets | Munster | 03-Oct-2020 | Match Details |
29(15) | Glasgow Warriors | Gwent Dragons | 05-Dec-2020 | Match Details |
29(1) | Munster | Connacht | 09-Jan-2021 | Match Details |
29(294) | Leinster | Ulster | 08-Jan-2021 | Match Details |
29(227) | Benetton Treviso | Munster | 19-Mar-2021 | Match Details |
29(196) | Gwent Dragons | Benetton Treviso | 29-Nov-2020 | Match Details |
28(173) | Connacht | Munster | 05-Mar-2021 | Match Details |
28(110) | Ulster | Gwent Dragons | 25-Oct-2020 | Match Details |
28(91) | Edinburgh Rugby | Scarlets | 27-Feb-2021 | Match Details |
27(346) | Zebre | Cardiff Blues | 02-Oct-2020 | Match Details |
MD = Match date,
A(D) = Age(days).