A(D) | Club | VS | MD | |
---|---|---|---|---|
29(255) | Sunwolves | Western Stormers | 19-May-2018 | Match Details |
28(151) | Crusaders | Brumbies | 28-Apr-2018 | Match Details |
28(214) | Highlanders | Lions | 12-May-2018 | Match Details |
28(196) | Melbourne Rebels | New South Wales | 29-Jun-2018 | Match Details |
28(192) | Lions | Crusaders | 04-Aug-2018 | Match Details |
27(157) | New South Wales | Queensland Reds | 02-Jun-2018 | Match Details |
27(156) | Brumbies | Queensland Reds | 02-Mar-2018 | Match Details |
27(32) | Jaguares | Blues | 28-Apr-2018 | Match Details |
27(285) | Hurricanes | Blues | 07-Jul-2018 | Match Details |
26(188) | Blues | Western Stormers | 17-Mar-2018 | Match Details |
26(107) | Sharks | Hurricanes | 06-Apr-2018 | Match Details |
26(101) | Western Stormers | Lions | 07-Apr-2018 | Match Details |
26(351) | Chiefs | Western Stormers | 12-May-2018 | Match Details |
26(313) | Queensland Reds | Brumbies | 07-Apr-2018 | Match Details |
25(88) | Bulls | Sharks | 12-May-2018 | Match Details |
MD = Match date,
A(D) = Age(days).