A(D) | Club | VS | MD | |
---|---|---|---|---|
30(160) | Leinster | Ulster | 06-Mar-2021 | Match Details |
30(130) | Scarlets | Munster | 03-Oct-2020 | Match Details |
30(304) | Ulster | Benetton Treviso | 02-Oct-2020 | Match Details |
30(240) | Cardiff Blues | Edinburgh Rugby | 22-Mar-2021 | Match Details |
29(145) | Munster | Edinburgh Rugby | 20-Feb-2021 | Match Details |
29(130) | Edinburgh Rugby | Munster | 10-Oct-2020 | Match Details |
29(101) | Gwent Dragons | Glasgow Warriors | 21-Mar-2021 | Match Details |
29(71) | Glasgow Warriors | Ulster | 19-Feb-2021 | Match Details |
29(349) | Ospreys | Zebre | 02-Nov-2020 | Match Details |
28(108) | Connacht | Ulster | 27-Dec-2020 | Match Details |
28(358) | Zebre | Leinster | 23-Oct-2020 | Match Details |
27(12) | Benetton Treviso | Connacht | 04-Dec-2020 | Match Details |
MD = Match date,
A(D) = Age(days).