A(D) | Club | VS | MD | |
---|---|---|---|---|
29(186) | Redingensians | Moseley | 21-Dec-2019 | Match Details |
29(35) | Chinnor | Richmond | 21-Dec-2019 | Match Details |
28(31) | Plymouth Albion | Rosslyn Park | 25-Jan-2020 | Match Details |
28(286) | Rosslyn Park | Hull Ionians | 23-Nov-2019 | Match Details |
26(5) | Cinderford | Chinnor | 12-Oct-2019 | Match Details |
24(13) | Old Elthamians | Rotherham Titans | 07-Dec-2019 | Match Details |
22(72) | Richmond | Old Elthamians | 15-Feb-2020 | Match Details |
22(305) | Cambridge | Hull Ionians | 14-Dec-2019 | Match Details |
22(290) | Blackheath | Redingensians | 01-Feb-2020 | Match Details |
21(59) | Sale | Redingensians | 07-Dec-2019 | Match Details |
20(238) | Moseley | Redingensians | 14-Sep-2019 | Match Details |
17(155) | Canterbury | Hull Ionians | 16-Nov-2019 | Match Details |
14(117) | Darlington MP | Sale | 29-Feb-2020 | Match Details |
14(326) | Rotherham Titans | Bishops Stortford | 07-Mar-2020 | Match Details |
11(150) | Hull Ionians | Darlington MP | 21-Dec-2019 | Match Details |
9(205) | Bishops Stortford | Hull Ionians | 01-Feb-2020 | Match Details |
MD = Match date,
A(D) = Age(days).