A(D) | Club | VS | MD | |
---|---|---|---|---|
30(316) | Worcester Warriors | Henley Hawks | 15-Sep-2001 | Match Details |
29(20) | Rotherham Titans | Manchester | 06-Apr-2002 | Match Details |
27(179) | Bedford Blues | Birmingham Solihull | 29-Sep-2001 | Match Details |
25(258) | Exeter Chiefs | Coventry | 06-Apr-2002 | Match Details |
23(299) | Wakefield | Henley Hawks | 13-Apr-2002 | Match Details |
20(57) | Manchester | Bedford Blues | 26-Jan-2002 | Match Details |
19(251) | London Welsh | Moseley | 01-Dec-2001 | Match Details |
18(80) | Rugby Lions | Rotherham Titans | 09-Mar-2002 | Match Details |
17(77) | Bracknell | Manchester | 15-Sep-2001 | Match Details |
16(0) | Coventry | Moseley | 08-Dec-2001 | Match Details |
16(322) | Otley | Wakefield | 16-Mar-2002 | Match Details |
15(87) | Moseley | Exeter Chiefs | 02-Feb-2002 | Match Details |
14(144) | Henley Hawks | Worcester Warriors | 19-Jan-2002 | Match Details |
10(35) | Birmingham Solihull | Coventry | 17-Feb-2002 | Match Details |
MD = Match date,
A(D) = Age(days).