A(D) | Club | VS | MD | |
---|---|---|---|---|
32(105) | Ireland | Romania | 09-Sep-2023 | Match Details |
31(31) | Manu Samoa | Argentina | 22-Sep-2023 | Match Details |
31(334) | Tonga | Romania | 08-Oct-2023 | Match Details |
30(59) | Wales | Argentina | 14-Oct-2023 | Match Details |
30(17) | Japan | Chile | 10-Sep-2023 | Match Details |
30(315) | Uruguay | New Zealand | 05-Oct-2023 | Match Details |
30(278) | South Africa | Tonga | 01-Oct-2023 | Match Details |
30(233) | England | Fiji | 15-Oct-2023 | Match Details |
29(35) | New Zealand | France | 08-Sep-2023 | Match Details |
29(232) | Scotland | Tonga | 24-Sep-2023 | Match Details |
29(209) | Fiji | Australia | 17-Sep-2023 | Match Details |
28(89) | Romania | Ireland | 09-Sep-2023 | Match Details |
28(235) | Italy | New Zealand | 29-Sep-2023 | Match Details |
27(144) | Argentina | Manu Samoa | 22-Sep-2023 | Match Details |
27(49) | Namibia | New Zealand | 15-Sep-2023 | Match Details |
27(318) | Australia | Fiji | 17-Sep-2023 | Match Details |
27(290) | Chile | Manu Samoa | 16-Sep-2023 | Match Details |
27(270) | France | New Zealand | 08-Sep-2023 | Match Details |
24(14) | Georgia | Portugal | 23-Sep-2023 | Match Details |
24(341) | Portugal | Wales | 16-Sep-2023 | Match Details |
MD = Match date,
A(D) = Age(days).