A(D) | Club | VS | MD | |
---|---|---|---|---|
30(262) | Taranaki | Southland | 17-Oct-2020 | Match Details |
29(117) | Northland | Waikato | 14-Nov-2020 | Match Details |
27(29) | Hawkes Bay | Counties Manukau | 20-Sep-2020 | Match Details |
27(295) | North Harbour | Wellington | 17-Oct-2020 | Match Details |
27(286) | Counties Manukau | Northland | 27-Sep-2020 | Match Details |
26(96) | Wellington | Waikato | 12-Sep-2020 | Match Details |
26(34) | Manawatu | Hawkes Bay | 24-Oct-2020 | Match Details |
26(348) | Bay of Plenty | Southland | 19-Sep-2020 | Match Details |
26(258) | Otago | Northland | 23-Oct-2020 | Match Details |
26(225) | Tasman | Auckland | 17-Oct-2020 | Match Details |
26(208) | Southland | Northland | 11-Oct-2020 | Match Details |
25(153) | Auckland | Bay of Plenty | 02-Oct-2020 | Match Details |
25(41) | Waikato | Counties Manukau | 10-Oct-2020 | Match Details |
24(312) | canterbury | Taranaki | 19-Sep-2020 | Match Details |
MD = Match date,
A(D) = Age(days).