A(D) | Club | VS | MD | |
---|---|---|---|---|
28(263) | Esher | Rosslyn Park | 02-Dec-2000 | Match Details |
28(215) | Kendal | Rugby Lions | 14-Apr-2001 | Match Details |
26(0) | Nottingham | Newbury | 24-Mar-2001 | Match Details |
22(294) | Fylde | Rosslyn Park | 31-Mar-2001 | Match Details |
20(114) | Bracknell | Kendal | 31-Mar-2001 | Match Details |
14(294) | Lydney | Harrogate | 30-Sep-2000 | Match Details |
12(290) | Newbury | Nottingham | 24-Mar-2001 | Match Details |
10(265) | Rugby Lions | Wharfedale | 13-Jan-2001 | Match Details |
9(329) | Preston Grasshoppers | Fylde | 27-Jan-2001 | Match Details |
8(130) | Wharfedale | Nottingham | 31-Mar-2001 | Match Details |
8(50) | West Hartlepool | Camberley | 31-Mar-2001 | Match Details |
8(219) | Harrogate | Newbury | 14-Apr-2001 | Match Details |
5(220) | Camberley | Kendal | 07-Apr-2001 | Match Details |
4(39) | Rosslyn Park | Fylde | 31-Mar-2001 | Match Details |
MD = Match date,
A(D) = Age(days).