Players | Club | Nationality | DOB | SD | A(D) |
---|---|---|---|---|---|
Shaun Stevenson | Chiefs | New Zealand | 14-Nov-1996 | 27-Feb-2016 | 19(109) |
Damian McKenzie | Chiefs | New Zealand | 20-Apr-1995 | 14-Feb-2015 | 19(305) |
Sam Cane | Chiefs | New Zealand | 13-Jan-1992 | 25-May-2012 | 20(138) |
Rhys Marshall | Chiefs | New Zealand | 12-Oct-1992 | 02-Mar-2013 | 20(146) |
Lelia Masaga | Chiefs | New Zealand | 30-Aug-1986 | 02-Feb-2007 | 20(161) |
Sam McNicol | Chiefs | New Zealand | 06-Oct-1995 | 19-Mar-2016 | 20(170) |
Tawera Kerr-Barlow | Chiefs | New Zealand | 15-Aug-1990 | 19-Feb-2011 | 20(193) |
Ben Tameifuna | Chiefs | Tonga | 30-Aug-1991 | 16-Mar-2012 | 20(204) |
Jackson Willison | Chiefs | New Zealand | 05-Sep-1988 | 04-Apr-2009 | 20(216) |
Tim Nanai Williams | Chiefs | Samoa | 12-Jun-1989 | 27-Feb-2010 | 20(265) |
Sitiveni Sivivatu | Chiefs | New Zealand | 19-Apr-1982 | 08-Mar-2003 | 20(328) |
Atunaisa Moli | Chiefs | New Zealand | 12-Jun-1995 | 08-Jul-2016 | 21(32) |
Brodie Retallick | Chiefs | New Zealand | 31-May-1991 | 06-Jul-2012 | 21(42) |
Luke Jacobson | Chiefs | New Zealand | 20-Apr-1997 | 02-Jun-2018 | 21(48) |
Solomona Alaimalo | Chiefs | New Zealand | 27-Dec-1995 | 29-Apr-2017 | 21(129) |
Stephen Donald | Chiefs | New Zealand | 03-Dec-1983 | 09-Apr-2005 | 21(133) |
Toby Smith | Chiefs | New Zealand | 10-Oct-1988 | 23-Apr-2010 | 21(200) |
James Lowe | Chiefs | New Zealand | 08-Jul-1992 | 21-Feb-2014 | 21(233) |
Lachlan Boshier | Chiefs | New Zealand | 16-Nov-1994 | 16-Jul-2016 | 21(248) |
Jonathan Faauli | Chiefs | Samoa | 13-Sep-1995 | 26-May-2017 | 21(261) |
Gareth Anscombe | Chiefs | Wales | 10-May-1991 | 22-Feb-2013 | 21(294) |
Brendon Leonard | Chiefs | New Zealand | 16-Apr-1985 | 09-Feb-2007 | 21(304) |
Anton Leinert-Brown | Chiefs | New Zealand | 15-Apr-1995 | 03-Mar-2017 | 21(328) |
Tanerau Latimer | Chiefs | New Zealand | 06-May-1985 | 14-Apr-2007 | 21(348) |
Trent Renata | Chiefs | New Zealand | 13-May-1988 | 15-May-2010 | 22(7) |
Liam Messam | Chiefs | New Zealand | 25-Mar-1984 | 21-Apr-2006 | 22(32) |
Tom Sanders | Chiefs | New Zealand | 05-Feb-1994 | 05-Mar-2016 | 22(34) |
Kristian Ormsby | Chiefs | New Zealand | 12-Mar-1980 | 27-Apr-2002 | 22(51) |
Taleni Seu | Chiefs | New Zealand | 20-Dec-1993 | 12-Mar-2016 | 22(88) |
Augustine Pulu | Chiefs | New Zealand | 04-Jan-1990 | 21-Apr-2012 | 22(113) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .
18 years of data.