T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
12 | Joanthan Marlin | 11 | 1 | 6 | - | 8 | 4 |
9 | Tim Mosey | 5 | 4 | 2 | 1 | 8 | 1 |
8 | Lee Jarvis | 4 | 4 | 3 | 1 | 4 | 4 |
7 | Adam Nicholls | 2 | 5 | - | 2 | 6 | 1 |
7 | Tyrone Child | 3 | 4 | 1 | 3 | 3 | 4 |
6 | Andrew Cheng Foo | 3 | 3 | - | 1 | 5 | 1 |
6 | Richard Carroll | 3 | 3 | 2 | 1 | 3 | 3 |
6 | Ben Hilton | 2 | 4 | 1 | 4 | 4 | 2 |
5 | Jamie Semmens | 2 | 3 | 1 | 1 | 2 | 3 |
5 | Tom Edyvean | 4 | 1 | 2 | 1 | 4 | 1 |
5 | Nick Burnett | 5 | - | 2 | - | 4 | 1 |
5 | William Harris | 3 | 2 | 1 | 1 | 3 | 2 |
3 | Oliver Faulkner | 1 | 2 | - | 1 | 1 | 2 |
3 | Jamie Salter | 3 | - | 1 | - | - | 3 |
2 | Chris Morris | - | 2 | - | 2 | 2 | - |
2 | Adam Flide | 1 | 1 | - | - | - | 2 |
2 | Tom Outram | 1 | 1 | 1 | - | 2 | - |
2 | Steve Dyer | - | 2 | - | 1 | 1 | 1 |
2 | Darren Semmens | 1 | 1 | - | 1 | 1 | 1 |
1 | Paul Andrew | - | 1 | - | 1 | - | 1 |
1 | Ricky Pellow | - | 1 | - | 1 | - | 1 |
1 | John Griffiths | - | 1 | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
20 years of data.