T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
12 | Jack Moorhouse | 7 | 5 | 4 | 1 | 8 | 4 |
11 | Jonty Rawcliffe | 7 | 4 | 2 | 3 | 3 | 8 |
11 | Andrew Hughes | 4 | 7 | 1 | 2 | 3 | 8 |
10 | Paolo Odogwu | 5 | 5 | 2 | 1 | 8 | 2 |
10 | Fergus Mulchrone | 6 | 4 | 4 | 1 | 8 | 2 |
7 | Ryan Parkinson | 5 | 2 | 1 | 1 | 2 | 5 |
7 | Simon Griffiths | 5 | 2 | 2 | 1 | 3 | 4 |
6 | Johnny Leota | 2 | 4 | - | - | 2 | 4 |
6 | Dan Birchall | 3 | 3 | - | - | 3 | 3 |
6 | Tom Brady | 3 | 3 | 1 | 1 | 2 | 4 |
6 | Oliver Longmore | 3 | 3 | - | - | 2 | 4 |
6 | Thomas Ailes | 1 | 5 | - | 2 | 3 | 3 |
5 | Neil Briggs | 1 | 4 | 1 | - | 4 | 1 |
5 | Connor Doherty | 3 | 2 | - | - | 2 | 3 |
5 | Adam Aigbokhae | 2 | 3 | - | - | 2 | 3 |
5 | Anthony Bingham | 2 | 3 | - | 2 | 4 | 1 |
5 | Jake Barron | 1 | 4 | - | 1 | 3 | 2 |
5 | Chris Taylor | 3 | 2 | 1 | 2 | 3 | 2 |
4 | Patrick Ah Van | 1 | 3 | - | 1 | 2 | 2 |
4 | Edward Leatherbarrow | 1 | 3 | 1 | 1 | 2 | 2 |
4 | Matt Bradley | 3 | 1 | 1 | - | 4 | - |
4 | Jarad Williams | 2 | 2 | 1 | 2 | 3 | 1 |
4 | Rafi Quirke | - | 4 | - | 2 | 2 | 2 |
3 | Matthew Postlethwaite | 2 | 1 | - | 1 | 1 | 2 |
3 | Kieran Wilkinson | 2 | 1 | 2 | - | 3 | - |
3 | James Williams | 2 | 1 | 2 | - | 1 | 2 |
3 | Stone Priestley-Nangle | 3 | - | 3 | - | 3 | - |
3 | Arron Reed | 2 | 1 | - | - | - | 3 |
2 | Robert Povey | 1 | 1 | 1 | - | 1 | 1 |
2 | William Davies | 1 | 1 | - | - | - | 2 |
2 | Jake Pope | - | 2 | - | 1 | 1 | 1 |
2 | Jeremy To'a | 1 | 1 | 1 | - | 1 | 1 |
2 | Matt Talaese | 2 | - | - | - | 1 | 1 |
2 | Chris Johnson | - | 2 | - | 1 | 1 | 1 |
1 | David Seymour | 1 | - | - | - | - | 1 |
1 | Elliot Hodgson | 1 | - | - | - | 1 | - |
1 | Nick Dolly | - | 1 | - | 1 | - | 1 |
1 | Kieran Dunne | - | 1 | - | - | - | 1 |
1 | Sam Dugdale | - | 1 | - | - | 1 | - |
1 | Joseph Kelly | 1 | - | - | - | 1 | - |
1 | Gareth Rawlings | 1 | - | 1 | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
23 years of data.