T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
12 | Jack Rossiter | 4 | 8 | 1 | 4 | 6 | 6 |
11 | Tom Vooght | 5 | 6 | 2 | 3 | 5 | 6 |
8 | Connor Hayhow | 3 | 5 | 2 | 3 | 1 | 7 |
8 | Jamie Guttridge | 8 | - | 4 | 2 | 5 | 3 |
8 | Conor Corrigan | 5 | 3 | 2 | 2 | 3 | 5 |
6 | Andrew Humberstone | 4 | 2 | 2 | 1 | 1 | 5 |
5 | Henry Bird | 2 | 3 | 1 | 3 | 3 | 2 |
4 | Kieran Leicester | 2 | 2 | 1 | 1 | 2 | 2 |
4 | Connor Stapley | 2 | 2 | 1 | - | 3 | 1 |
3 | Andrew Denham | 2 | 1 | 2 | - | 1 | 2 |
3 | Niall Kidd | 1 | 2 | 1 | 1 | 2 | 1 |
3 | Robert Stapley | 2 | 1 | 1 | 2 | 3 | - |
2 | Ben Henderson | 2 | - | - | - | 1 | 1 |
2 | James Baker | 2 | - | 1 | 1 | 1 | 1 |
2 | Oliver Cole | 2 | - | 1 | - | 1 | 1 |
2 | Oliver Taylor | 1 | 1 | 1 | 1 | 2 | - |
2 | Jack Moates | 2 | - | 1 | - | - | 2 |
2 | Steven Bryant | 1 | 1 | 1 | - | 2 | - |
1 | Ellis Jones | 1 | - | - | - | - | 1 |
1 | Ross Crame | - | 1 | - | 1 | 1 | - |
1 | Jack Steadman | 1 | - | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
23 years of data.