T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
39 | Nicholas Royle | 13 | 26 | 9 | 12 | 25 | 14 |
24 | Jesiah Dickinson | 7 | 17 | 5 | 8 | 17 | 7 |
14 | Rhys Hayes | 7 | 7 | 5 | 3 | 8 | 6 |
11 | Gavin Roberts | 4 | 7 | 2 | 5 | 7 | 4 |
8 | Ben Jones | 3 | 5 | 1 | 4 | 3 | 5 |
8 | Luke Hibberd | 6 | 2 | 2 | 4 | 4 | 4 |
6 | Harrison Crowe | 5 | 1 | 2 | - | 3 | 3 |
5 | Mark Dixon | 3 | 2 | 2 | 2 | 1 | 4 |
5 | Nyle Davidson | 3 | 2 | 1 | - | 2 | 3 |
5 | Derek Salisbury | 4 | 1 | 2 | - | 2 | 3 |
4 | Tommy Banks | 3 | 1 | 1 | 1 | 3 | 1 |
4 | John Delwyn Jones | 4 | - | 1 | 1 | 3 | 1 |
4 | Thomas Sanders | 2 | 2 | 1 | - | 2 | 2 |
4 | Robert O'Donnell | 2 | 2 | - | - | 1 | 3 |
4 | John Collister | 3 | 1 | 1 | 1 | 2 | 2 |
4 | Stuart Cross | - | 4 | - | 3 | 1 | 3 |
4 | John Parker | 1 | 3 | 1 | 1 | 2 | 2 |
3 | Michael Barlow | 2 | 1 | 1 | 1 | 3 | - |
2 | Lewis Barker | 1 | 1 | - | - | 1 | 1 |
2 | Ted Stagg | 1 | 1 | 1 | - | 1 | 1 |
2 | Martin Gerrard | 1 | 1 | - | - | 1 | 1 |
1 | Louis McGowan | 1 | - | 1 | - | - | 1 |
1 | Nicholas Gray | - | 1 | - | - | - | 1 |
1 | Joe Doyle | - | 1 | - | - | 1 | - |
1 | Jake Squirrell | 1 | - | 1 | - | 1 | - |
1 | Ransford Otutaha | - | 1 | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
23 years of data.