T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
3 | Ivan Criado | - | 3 | 2 | 2 | 2 | 1 |
1 | Meeuwis Stanley | - | 1 | - | - | 1 | - |
1 | Sergio Souto | - | 1 | - | - | 1 | - |
1 | Daniel Norate | - | 1 | 1 | 1 | 1 | - |
1 | Cesar Caballero | 1 | - | 1 | 1 | 1 | - |
1 | J Revilla | - | 1 | 1 | 1 | 1 | - |
1 | Raul Turrion | 1 | - | - | - | 1 | - |
1 | Gaston Gaston | - | 1 | - | - | 1 | - |
1 | Jamie Nava | 1 | - | 1 | - | 1 | - |
1 | Uale Mai | 1 | - | 1 | 1 | 1 | - |
1 | Luis Gascon | 1 | - | 1 | 1 | - | 1 |
1 | Jake Carter | 1 | - | 1 | 1 | - | 1 |
1 | Daniel Marron | - | 1 | - | 1 | 1 | - |
1 | Justin Wilson | - | 1 | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
26 years of data.