T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
6 | Stuart Moffatt | 2 | 4 | 1 | - | 3 | 3 |
5 | Nikki Walker | 3 | 2 | 1 | 1 | 5 | - |
2 | Jonathan Stuart | 1 | 1 | 1 | - | 1 | 1 |
2 | Scott Paterson | - | 2 | - | 1 | 1 | 1 |
2 | Simon Danielli | 1 | 1 | - | - | - | 2 |
2 | Paul Thomson | - | 2 | - | 1 | 2 | - |
2 | Gary Law | 2 | - | - | - | 2 | - |
2 | Andy Miller | 2 | - | - | - | 1 | 1 |
2 | Charlie Hore | 1 | 1 | 1 | 1 | - | 2 |
1 | Semo Sititi | 1 | - | - | - | 1 | - |
1 | Tanner Vili | 1 | - | - | - | 1 | - |
1 | Clark Laidlaw | 1 | - | 1 | - | 1 | - |
1 | Doddie Weir | 1 | - | - | - | 1 | - |
1 | Iain Fairley | 1 | - | - | - | 1 | - |
1 | Opeta Palepoi | - | 1 | - | - | - | 1 |
1 | Geoff Cross | - | 1 | - | 1 | 1 | - |
1 | John Dalziel | - | 1 | - | 1 | - | 1 |
1 | Kevin Utterson | 1 | - | - | - | 1 | - |
1 | Craig Moir | - | 1 | - | - | 1 | - |
1 | Gareth Morton | - | 1 | - | - | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.
26 years of data.