Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Clifton | 1574 | 941 | 596 | 127 | 408 | 214 | 192 | 192 | 105 | 299 | 37 |
![]() Dings Crusaders | 1220 | 751 | 440 | 109 | 321 | 183 | 138 | 123 | 79 | 238 | 29 |
![]() Canterbury | 1149 | 682 | 445 | 81 | 291 | 175 | 134 | 123 | 88 | 234 | 22 |
![]() Redruth | 1126 | 690 | 412 | 121 | 268 | 170 | 131 | 131 | 65 | 216 | 24 |
![]() Worthing Raiders | 1083 | 645 | 406 | 98 | 305 | 146 | 96 | 134 | 71 | 201 | 32 |
![]() Southend | 1057 | 665 | 362 | 96 | 280 | 159 | 130 | 108 | 67 | 187 | 30 |
![]() Lydney | 1047 | 649 | 378 | 87 | 284 | 153 | 125 | 97 | 66 | 215 | 20 |
![]() Taunton | 1030 | 608 | 398 | 102 | 251 | 160 | 95 | 120 | 69 | 209 | 24 |
![]() Westcombe Park | 908 | 571 | 320 | 70 | 241 | 160 | 100 | 100 | 44 | 176 | 17 |
![]() Chinnor | 809 | 478 | 313 | 68 | 180 | 144 | 86 | 99 | 62 | 152 | 18 |
![]() Henley Hawks | 788 | 477 | 290 | 71 | 194 | 112 | 100 | 97 | 51 | 142 | 21 |
![]() Barking | 729 | 455 | 262 | 68 | 190 | 104 | 93 | 71 | 39 | 152 | 12 |
![]() Barnes | 687 | 408 | 261 | 55 | 198 | 87 | 68 | 94 | 58 | 109 | 18 |
![]() Launceston | 642 | 379 | 240 | 62 | 157 | 89 | 71 | 67 | 42 | 131 | 23 |
![]() Shelford | 639 | 411 | 215 | 73 | 176 | 91 | 71 | 54 | 48 | 113 | 13 |
![]() London Irish WG | 537 | 301 | 216 | 41 | 119 | 72 | 69 | 63 | 37 | 116 | 20 |
![]() Old Patesians | 533 | 341 | 185 | 54 | 133 | 90 | 64 | 56 | 32 | 97 | 7 |
![]() Bury St Edmunds | 485 | 268 | 200 | 45 | 100 | 64 | 59 | 73 | 37 | 90 | 17 |
![]() North Walsham | 478 | 306 | 162 | 48 | 117 | 72 | 69 | 45 | 26 | 91 | 10 |
![]() Havant | 476 | 322 | 145 | 49 | 129 | 96 | 48 | 42 | 24 | 79 | 9 |
![]() Cinderford | 468 | 307 | 157 | 37 | 147 | 71 | 52 | 46 | 23 | 88 | 4 |
![]() Tabard | 433 | 285 | 145 | 47 | 110 | 72 | 56 | 43 | 20 | 82 | 3 |
![]() Bridgwater | 422 | 260 | 149 | 35 | 111 | 74 | 40 | 41 | 30 | 78 | 13 |
![]() Hertford | 398 | 240 | 151 | 38 | 94 | 64 | 44 | 46 | 26 | 79 | 7 |
![]() Old Albanian | 386 | 220 | 154 | 37 | 85 | 55 | 42 | 41 | 33 | 80 | 12 |
![]() Bournemouth | 379 | 223 | 144 | 37 | 90 | 56 | 40 | 37 | 23 | 84 | 12 |
![]() Rosslyn Park | 346 | 230 | 112 | 40 | 96 | 56 | 38 | 30 | 22 | 60 | 4 |
![]() Redingensians | 344 | 198 | 138 | 23 | 87 | 49 | 39 | 42 | 30 | 66 | 8 |
![]() Old Redcliffians | 336 | 203 | 126 | 39 | 74 | 50 | 39 | 46 | 28 | 52 | 7 |
![]() Old Colfeians | 333 | 223 | 107 | 28 | 102 | 53 | 40 | 31 | 14 | 62 | 3 |
![]() Basingstoke | 332 | 193 | 128 | 30 | 78 | 44 | 41 | 40 | 15 | 73 | 11 |
![]() Weston super Mare | 315 | 189 | 114 | 29 | 67 | 60 | 33 | 32 | 17 | 65 | 12 |
![]() Newbury | 311 | 205 | 103 | 29 | 106 | 55 | 15 | 24 | 20 | 59 | 3 |
![]() Exmouth | 306 | 202 | 97 | 31 | 78 | 49 | 44 | 24 | 22 | 51 | 7 |
![]() Reading | 306 | 194 | 109 | 23 | 76 | 59 | 36 | 42 | 18 | 49 | 3 |
![]() Bishops Stortford | 305 | 180 | 116 | 20 | 73 | 45 | 42 | 35 | 24 | 57 | 9 |
![]() Cambridge | 298 | 167 | 120 | 19 | 71 | 45 | 32 | 35 | 22 | 63 | 11 |
![]() Richmond | 287 | 202 | 82 | 25 | 93 | 53 | 31 | 19 | 16 | 47 | 3 |
![]() Old Elthamians | 277 | 165 | 100 | 21 | 65 | 45 | 34 | 35 | 22 | 43 | 12 |
![]() Barnstaple | 246 | 149 | 88 | 21 | 63 | 38 | 27 | 34 | 14 | 40 | 9 |
![]() Camberley | 243 | 153 | 86 | 26 | 69 | 25 | 33 | 25 | 11 | 50 | 4 |
![]() Blackheath | 240 | 147 | 83 | 22 | 50 | 47 | 28 | 26 | 14 | 43 | 10 |
![]() Tonbridge Juddians | 219 | 130 | 81 | 17 | 61 | 26 | 26 | 35 | 7 | 39 | 8 |
![]() Haywards Heath | 213 | 129 | 78 | 30 | 62 | 17 | 20 | 21 | 8 | 49 | 6 |
![]() Hartpury College | 207 | 119 | 81 | 14 | 44 | 44 | 17 | 25 | 15 | 41 | 7 |
![]() Ealing Trailfinders | 202 | 105 | 92 | 16 | 46 | 26 | 17 | 21 | 27 | 44 | 5 |
![]() Hinckley | 192 | 129 | 61 | 19 | 57 | 41 | 12 | 18 | 13 | 30 | 2 |
![]() Dorking | 188 | 113 | 67 | 19 | 39 | 34 | 21 | 19 | 11 | 37 | 8 |
![]() Guernsey | 155 | 118 | 37 | 20 | 45 | 26 | 27 | 8 | 10 | 19 | - |
![]() Wimbledon | 140 | 98 | 41 | 21 | 46 | 18 | 13 | 10 | 6 | 25 | 1 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.
20 years of data.