Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Redruth | 1343 | 723 | 572 | 106 | 298 | 184 | 135 | 192 | 105 | 275 | 48 |
![]() Clifton | 1250 | 803 | 416 | 97 | 340 | 222 | 144 | 139 | 64 | 213 | 31 |
![]() Canterbury | 1231 | 827 | 388 | 139 | 318 | 204 | 166 | 112 | 48 | 228 | 16 |
![]() Taunton | 1175 | 689 | 460 | 80 | 312 | 178 | 118 | 140 | 78 | 242 | 26 |
![]() Henley Hawks | 1172 | 643 | 495 | 97 | 232 | 165 | 149 | 153 | 106 | 236 | 34 |
![]() Worthing Raiders | 1150 | 722 | 413 | 126 | 292 | 180 | 124 | 100 | 86 | 227 | 15 |
![]() Southend | 1038 | 674 | 348 | 126 | 223 | 215 | 110 | 107 | 70 | 171 | 16 |
![]() Dings Crusaders | 968 | 559 | 379 | 73 | 256 | 128 | 102 | 137 | 68 | 174 | 30 |
![]() Lydney | 855 | 505 | 326 | 86 | 221 | 126 | 72 | 91 | 56 | 179 | 24 |
![]() Chinnor | 830 | 539 | 273 | 74 | 228 | 125 | 112 | 75 | 73 | 125 | 18 |
![]() Westcombe Park | 816 | 491 | 313 | 78 | 193 | 130 | 90 | 77 | 35 | 201 | 12 |
![]() Barking | 716 | 430 | 268 | 66 | 186 | 104 | 74 | 92 | 40 | 136 | 18 |
![]() Launceston | 685 | 422 | 242 | 71 | 133 | 128 | 90 | 59 | 54 | 129 | 21 |
![]() Old Albanian | 656 | 436 | 217 | 63 | 166 | 120 | 86 | 64 | 39 | 114 | 3 |
![]() North Walsham | 645 | 372 | 260 | 84 | 159 | 71 | 58 | 88 | 17 | 155 | 13 |
![]() Ealing Trailfinders | 580 | 446 | 130 | 52 | 255 | 95 | 44 | 36 | 17 | 77 | 4 |
![]() Bishops Stortford | 549 | 331 | 187 | 54 | 115 | 108 | 54 | 62 | 32 | 93 | 31 |
![]() Rosslyn Park | 532 | 337 | 193 | 50 | 149 | 69 | 69 | 71 | 34 | 88 | 2 |
![]() Cinderford | 523 | 265 | 243 | 20 | 125 | 65 | 55 | 76 | 27 | 140 | 15 |
![]() Shelford | 518 | 288 | 217 | 28 | 112 | 79 | 69 | 36 | 64 | 117 | 13 |
![]() Cambridge | 503 | 341 | 152 | 58 | 144 | 95 | 44 | 37 | 36 | 79 | 10 |
![]() Bury St Edmunds | 501 | 307 | 179 | 57 | 128 | 77 | 45 | 45 | 43 | 91 | 15 |
![]() Redingensians | 500 | 240 | 221 | 36 | 112 | 43 | 48 | 75 | 28 | 118 | 39 |
![]() Havant | 487 | 290 | 191 | 43 | 146 | 65 | 36 | 45 | 45 | 101 | 6 |
![]() Barnes | 478 | 271 | 196 | 39 | 109 | 66 | 57 | 58 | 40 | 98 | 11 |
![]() Richmond | 449 | 263 | 177 | 39 | 131 | 58 | 35 | 38 | 34 | 105 | 9 |
![]() Old Patesians | 434 | 282 | 131 | 32 | 96 | 74 | 80 | 35 | 23 | 73 | 21 |
![]() Hartpury College | 431 | 257 | 163 | 35 | 126 | 49 | 47 | 58 | 23 | 82 | 11 |
![]() London Irish WG | 381 | 245 | 125 | 34 | 123 | 52 | 36 | 65 | 19 | 41 | 11 |
![]() Bridgwater | 373 | 230 | 139 | 33 | 92 | 59 | 46 | 46 | 30 | 63 | 4 |
![]() Tonbridge Juddians | 341 | 239 | 100 | 30 | 112 | 58 | 39 | 35 | 29 | 36 | 2 |
![]() Tabard | 318 | 181 | 127 | 28 | 83 | 34 | 36 | 46 | 7 | 74 | 10 |
![]() Old Elthamians | 315 | 217 | 94 | 21 | 108 | 51 | 37 | 28 | 10 | 56 | 4 |
![]() Blackheath | 306 | 196 | 105 | 13 | 96 | 44 | 43 | 31 | 24 | 50 | 5 |
![]() Hertford | 270 | 183 | 85 | 12 | 97 | 41 | 33 | 27 | 9 | 49 | 2 |
![]() Cornish Pirates | 268 | 195 | 71 | 36 | 82 | 53 | 24 | 13 | 15 | 43 | 2 |
![]() London Scottish | 253 | 156 | 95 | 30 | 61 | 38 | 27 | 34 | 11 | 50 | 2 |
![]() Old Redcliffians | 230 | 136 | 86 | 17 | 70 | 34 | 15 | 20 | 15 | 51 | 8 |
![]() Bournemouth | 228 | 144 | 80 | 19 | 53 | 30 | 41 | 32 | 16 | 32 | 4 |
![]() Weston super Mare | 221 | 133 | 83 | 14 | 48 | 42 | 29 | 34 | 11 | 38 | 5 |
![]() Reading | 216 | 139 | 72 | 20 | 49 | 27 | 43 | 8 | 21 | 43 | 5 |
![]() Dorking | 194 | 151 | 38 | 18 | 44 | 38 | 51 | 8 | 13 | 17 | 5 |
![]() Old Colfeians | 193 | 120 | 64 | 13 | 56 | 31 | 20 | 14 | 8 | 42 | 9 |
![]() Basingstoke | 157 | 119 | 37 | 22 | 44 | 20 | 33 | 11 | 6 | 20 | 1 |
![]() Exmouth | 154 | 75 | 73 | 9 | 30 | 28 | 8 | 26 | 11 | 36 | 6 |
![]() Ampthill | 151 | 92 | 58 | 24 | 39 | 14 | 15 | 18 | 9 | 31 | 1 |
![]() Barnstaple | 147 | 80 | 59 | 16 | 26 | 19 | 19 | 18 | 3 | 38 | 8 |
![]() Jersey | 143 | 82 | 55 | 11 | 42 | 24 | 5 | 9 | 8 | 38 | 6 |
![]() Plymouth Albion | 122 | 67 | 55 | 6 | 27 | 14 | 20 | 12 | 7 | 36 | - |
![]() Haywards Heath | 110 | 81 | 27 | 8 | 28 | 21 | 24 | 6 | 4 | 17 | 2 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.
20 years of data.