Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Newcastle Falcons | 456 | 280 | 164 | 42 | 111 | 72 | 55 | 63 | 19 | 82 | 12 |
![]() London Irish | 406 | 273 | 127 | 52 | 102 | 65 | 54 | 36 | 22 | 69 | 6 |
![]() Worcester Warriors | 375 | 248 | 110 | 37 | 105 | 61 | 45 | 30 | 13 | 67 | 17 |
![]() Gloucester | 360 | 237 | 115 | 28 | 105 | 55 | 48 | 37 | 13 | 65 | 8 |
![]() Sale Sharks | 341 | 227 | 104 | 25 | 101 | 60 | 41 | 25 | 22 | 57 | 10 |
![]() Brive | 327 | 204 | 117 | 26 | 89 | 62 | 26 | 44 | 19 | 54 | 6 |
![]() Stade Francais | 309 | 200 | 100 | 39 | 84 | 49 | 28 | 36 | 14 | 50 | 9 |
![]() Connacht | 288 | 193 | 91 | 28 | 83 | 47 | 35 | 30 | 17 | 44 | 4 |
![]() Bath | 262 | 175 | 79 | 29 | 78 | 31 | 37 | 19 | 13 | 47 | 8 |
![]() Bristol Bears | 258 | 168 | 85 | 28 | 69 | 38 | 33 | 26 | 13 | 46 | 5 |
![]() Saracens | 257 | 161 | 88 | 14 | 69 | 46 | 32 | 37 | 15 | 36 | 8 |
![]() Bayonne | 256 | 152 | 97 | 24 | 69 | 34 | 25 | 33 | 15 | 49 | 7 |
![]() Gwent Dragons | 238 | 142 | 89 | 21 | 53 | 35 | 33 | 27 | 19 | 43 | 7 |
![]() Harlequins | 226 | 145 | 77 | 20 | 53 | 40 | 32 | 24 | 8 | 45 | 4 |
![]() Begles-Bordeaux | 212 | 138 | 71 | 29 | 48 | 32 | 29 | 30 | 8 | 33 | 3 |
![]() Agen | 194 | 108 | 77 | 11 | 53 | 29 | 15 | 30 | 12 | 35 | 9 |
![]() Pau | 188 | 113 | 69 | 7 | 50 | 32 | 24 | 30 | 15 | 24 | 6 |
![]() London Wasps | 186 | 110 | 71 | 16 | 56 | 21 | 17 | 26 | 11 | 34 | 5 |
![]() Northampton Saints | 171 | 120 | 45 | 8 | 46 | 33 | 33 | 6 | 9 | 30 | 6 |
![]() Clermont Auvergne | 169 | 106 | 60 | 16 | 46 | 30 | 14 | 16 | 11 | 33 | 3 |
![]() Cardiff Blues | 154 | 100 | 44 | 18 | 37 | 19 | 26 | 12 | 7 | 25 | 10 |
![]() La Rochelle | 153 | 91 | 55 | 21 | 35 | 15 | 20 | 20 | 12 | 23 | 7 |
![]() Yorkshire Carnegie | 146 | 92 | 51 | 15 | 31 | 27 | 19 | 16 | 8 | 27 | 3 |
![]() Edinburgh Rugby | 134 | 75 | 54 | 13 | 32 | 15 | 14 | 20 | 7 | 27 | 5 |
![]() Grenoble | 130 | 76 | 50 | 18 | 29 | 18 | 11 | 30 | 5 | 15 | 4 |
![]() Montpellier | 127 | 69 | 55 | 18 | 26 | 17 | 8 | 18 | 11 | 26 | 3 |
![]() Castres | 126 | 76 | 48 | 10 | 29 | 18 | 19 | 13 | 8 | 27 | 2 |
![]() Toulon | 112 | 74 | 36 | 11 | 35 | 21 | 7 | 16 | 1 | 19 | 2 |
![]() Perpignan | 105 | 67 | 32 | 9 | 31 | 18 | 9 | 10 | 11 | 11 | 6 |
![]() Narbonne | 93 | 50 | 40 | 11 | 21 | 11 | 7 | 13 | 7 | 20 | 3 |
![]() Montauban | 87 | 47 | 39 | 5 | 19 | 15 | 8 | 13 | 7 | 19 | 1 |
![]() Bucuresti | 85 | 57 | 28 | 5 | 31 | 8 | 13 | 5 | 8 | 15 | - |
![]() Dax | 78 | 47 | 28 | 8 | 21 | 11 | 7 | 11 | 1 | 16 | 3 |
![]() Zebre | 77 | 47 | 25 | 7 | 17 | 10 | 13 | 4 | 3 | 18 | 5 |
![]() Bourgoin | 76 | 45 | 27 | 4 | 20 | 11 | 10 | 9 | 7 | 11 | 4 |
![]() Lyon OU | 72 | 47 | 23 | 3 | 19 | 20 | 5 | 9 | 2 | 12 | 2 |
![]() Ospreys | 71 | 47 | 22 | 3 | 21 | 14 | 9 | 11 | 3 | 8 | 2 |
![]() Colomiers | 70 | 49 | 20 | 7 | 25 | 10 | 7 | 9 | - | 11 | 1 |
![]() Parma | 70 | 43 | 23 | 5 | 17 | 14 | 7 | 8 | 7 | 8 | 4 |
![]() Viadana | 66 | 46 | 19 | 15 | 18 | 8 | 5 | 4 | 3 | 12 | 1 |
![]() Padova | 66 | 32 | 32 | 7 | 11 | 8 | 6 | 8 | 6 | 18 | 2 |
![]() Exeter Chiefs | 66 | 31 | 29 | 5 | 14 | 7 | 5 | 9 | 6 | 14 | 6 |
![]() Enisei STM | 57 | 27 | 29 | 4 | 15 | 7 | 1 | 13 | 4 | 12 | 1 |
![]() Benetton Treviso | 57 | 42 | 14 | 6 | 19 | 7 | 10 | 8 | 2 | 4 | 1 |
![]() Pontypridd | 51 | 35 | 16 | 3 | 18 | 7 | 7 | 3 | 3 | 10 | - |
![]() Rovigo | 47 | 20 | 27 | 2 | 9 | 6 | 3 | 9 | 6 | 12 | - |
![]() Calvisano | 42 | 24 | 18 | 3 | 9 | 10 | 2 | 6 | 5 | 7 | - |
![]() Biarritz | 40 | 28 | 12 | 2 | 13 | 5 | 8 | 5 | 2 | 5 | - |
![]() Glasgow Warriors | 36 | 30 | 6 | 5 | 12 | 7 | 6 | 3 | - | 3 | - |
![]() Scottish Borders | 36 | 27 | 9 | 6 | 12 | 5 | 4 | 3 | 2 | 4 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.
26 years of data.