Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Redruth | 1343 | 38 | 43 | 713 | 630 | 433 | 280 | 304 | 342 | 392 |
![]() Clifton | 1250 | 47 | 49 | 659 | 591 | 391 | 268 | 284 | 332 | 425 |
![]() Canterbury | 1231 | 77 | 56 | 583 | 648 | 269 | 314 | 317 | 344 | 344 |
![]() Taunton | 1175 | 62 | 56 | 555 | 620 | 260 | 295 | 285 | 350 | 292 |
![]() Henley Hawks | 1172 | 68 | 49 | 556 | 616 | 259 | 297 | 308 | 323 | 287 |
![]() Worthing Raiders | 1150 | 45 | 35 | 582 | 568 | 272 | 310 | 247 | 332 | 316 |
![]() Southend | 1038 | 36 | 42 | 490 | 548 | 260 | 230 | 268 | 296 | 310 |
![]() Dings Crusaders | 968 | 49 | 31 | 474 | 494 | 214 | 260 | 210 | 301 | 386 |
![]() Lydney | 855 | 39 | 30 | 424 | 431 | 215 | 209 | 192 | 253 | 327 |
![]() Chinnor | 830 | 79 | 76 | 402 | 428 | 186 | 216 | 210 | 241 | 230 |
![]() Westcombe Park | 816 | 51 | 26 | 457 | 359 | 285 | 172 | 161 | 214 | 268 |
![]() Barking | 716 | 22 | 19 | 403 | 313 | 259 | 144 | 146 | 180 | 238 |
![]() Launceston | 685 | 26 | 14 | 442 | 243 | 310 | 132 | 104 | 146 | 226 |
![]() Old Albanian | 656 | 43 | 40 | 294 | 362 | 123 | 171 | 174 | 196 | 144 |
![]() North Walsham | 645 | 31 | 24 | 375 | 270 | 239 | 136 | 121 | 155 | 208 |
![]() Ealing Trailfinders | 580 | 135 | 84 | 260 | 320 | 130 | 130 | 148 | 176 | 110 |
![]() Bishops Stortford | 549 | 86 | 69 | 280 | 269 | 123 | 157 | 133 | 146 | 120 |
![]() Rosslyn Park | 532 | 70 | 62 | 257 | 275 | 116 | 141 | 109 | 178 | 158 |
![]() Cinderford | 523 | 82 | 79 | 273 | 250 | 148 | 125 | 113 | 145 | 164 |
![]() Shelford | 518 | 46 | 35 | 232 | 286 | 105 | 127 | 142 | 150 | 175 |
![]() Cambridge | 503 | 98 | 60 | 270 | 233 | 124 | 146 | 108 | 128 | 116 |
![]() Bury St Edmunds | 501 | 57 | 40 | 241 | 260 | 131 | 110 | 128 | 137 | 143 |
![]() Redingensians | 500 | 91 | 82 | 251 | 249 | 117 | 134 | 124 | 134 | 120 |
![]() Havant | 487 | 26 | 22 | 237 | 250 | 109 | 128 | 127 | 134 | 156 |
![]() Barnes | 478 | 39 | 32 | 247 | 231 | 113 | 134 | 104 | 130 | 172 |
![]() Richmond | 449 | 76 | 49 | 229 | 220 | 115 | 114 | 107 | 118 | 113 |
![]() Old Patesians | 434 | 33 | 29 | 225 | 209 | 145 | 80 | 110 | 105 | 156 |
![]() Hartpury College | 431 | 82 | 60 | 218 | 213 | 108 | 110 | 116 | 101 | 88 |
![]() London Irish WG | 381 | 48 | 25 | 184 | 197 | 94 | 90 | 94 | 108 | 120 |
![]() Bridgwater | 373 | 19 | 22 | 172 | 201 | 84 | 88 | 91 | 119 | 131 |
![]() Tonbridge Juddians | 341 | 75 | 47 | 159 | 182 | 73 | 86 | 92 | 93 | 83 |
![]() Tabard | 318 | 32 | 28 | 217 | 101 | 163 | 54 | 43 | 59 | 130 |
![]() Old Elthamians | 315 | 82 | 66 | 153 | 162 | 76 | 77 | 72 | 98 | 90 |
![]() Blackheath | 306 | 49 | 44 | 221 | 85 | 175 | 46 | 35 | 52 | 104 |
![]() Hertford | 270 | 42 | 32 | 134 | 136 | 59 | 75 | 61 | 78 | 108 |
![]() Cornish Pirates | 268 | 96 | 64 | 268 | - | 268 | - | - | - | 52 |
![]() London Scottish | 253 | 93 | 64 | 120 | 133 | 52 | 68 | 61 | 75 | 52 |
![]() Old Redcliffians | 230 | 18 | 23 | 109 | 121 | 54 | 55 | 50 | 77 | 81 |
![]() Bournemouth | 228 | 27 | 26 | 90 | 138 | 40 | 50 | 66 | 78 | 83 |
![]() Weston super Mare | 221 | 35 | 25 | 121 | 100 | 74 | 47 | 43 | 61 | 104 |
![]() Reading | 216 | 38 | 24 | 133 | 83 | 93 | 40 | 36 | 49 | 78 |
![]() Dorking | 194 | 44 | 36 | 95 | 99 | 49 | 46 | 51 | 52 | 60 |
![]() Old Colfeians | 193 | 39 | 28 | 119 | 74 | 89 | 30 | 31 | 44 | 78 |
![]() Basingstoke | 157 | 29 | 23 | 88 | 69 | 53 | 35 | 37 | 33 | 78 |
![]() Exmouth | 154 | 32 | 41 | 67 | 87 | 25 | 42 | 41 | 50 | 60 |
![]() Ampthill | 151 | 86 | 65 | 68 | 83 | 33 | 35 | 34 | 50 | 30 |
![]() Barnstaple | 147 | 41 | 39 | 61 | 86 | 24 | 37 | 33 | 54 | 60 |
![]() Jersey | 143 | 76 | 67 | 58 | 85 | 31 | 27 | 31 | 55 | 30 |
![]() Plymouth Albion | 122 | 72 | 50 | 122 | - | 122 | - | - | - | 26 |
![]() Haywards Heath | 110 | 21 | 25 | 44 | 66 | 21 | 23 | 30 | 40 | 52 |
![]() Mounts Bay | 102 | 63 | 39 | 55 | 47 | 20 | 35 | 22 | 26 | 26 |
![]() Birmingham Solihull | 91 | 51 | 40 | 47 | 44 | 17 | 30 | 23 | 23 | 30 |
![]() Guernsey | 90 | 43 | 47 | 39 | 51 | 22 | 17 | 20 | 34 | 30 |
![]() Wimbledon | 89 | 51 | 38 | 42 | 47 | 20 | 22 | 17 | 31 | 29 |
![]() Esher | 85 | 44 | 41 | 36 | 49 | 17 | 19 | 26 | 24 | 24 |
![]() Broadstreet | 81 | 39 | 42 | 36 | 45 | 15 | 21 | 23 | 25 | 30 |
![]() Camberley | 77 | 21 | 14 | 62 | 15 | 51 | 11 | 5 | 11 | 52 |
![]() Leicester Lions | 73 | 38 | 35 | 37 | 36 | 16 | 21 | 16 | 20 | 24 |
![]() Rugby Lions | 65 | 30 | 35 | 31 | 34 | 15 | 16 | 16 | 20 | 26 |
![]() Hinckley | 60 | 32 | 28 | 31 | 29 | 12 | 19 | 12 | 17 | 30 |
![]() Westcliff | 59 | 35 | 24 | 35 | 24 | 13 | 22 | 13 | 13 | 24 |
![]() Cheltenham | 56 | 34 | 22 | 56 | - | 56 | - | - | - | 26 |
![]() Sutton | 54 | 31 | 23 | 28 | 26 | 15 | 13 | 13 | 15 | 24 |
![]() Newbury | 54 | 34 | 20 | 27 | 27 | 10 | 17 | 11 | 17 | 29 |
![]() Bracknell | 46 | 24 | 22 | 18 | 28 | 9 | 9 | 10 | 18 | 26 |
![]() Luton | 43 | 25 | 18 | 21 | 22 | 11 | 10 | 11 | 11 | 26 |
27231 | 3323 | 2645 | 14033 | 13198 | 7630 | 6403 | 6170 | 7417 | 8330 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,