Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Clifton | 1574 | 43 | 38 | 857 | 717 | 478 | 399 | 343 | 389 | 425 |
![]() Dings Crusaders | 1220 | 46 | 45 | 584 | 636 | 300 | 296 | 302 | 351 | 386 |
![]() Canterbury | 1149 | 37 | 42 | 583 | 566 | 285 | 312 | 265 | 318 | 344 |
![]() Redruth | 1126 | 17 | 33 | 619 | 507 | 374 | 252 | 251 | 270 | 392 |
![]() Worthing Raiders | 1083 | 51 | 55 | 519 | 564 | 252 | 281 | 275 | 304 | 316 |
![]() Southend | 1057 | 49 | 69 | 488 | 569 | 248 | 256 | 263 | 328 | 310 |
![]() Lydney | 1047 | 47 | 76 | 555 | 492 | 329 | 236 | 231 | 278 | 327 |
![]() Taunton | 1030 | 34 | 41 | 482 | 548 | 241 | 252 | 271 | 298 | 292 |
![]() Westcombe Park | 908 | 51 | 64 | 502 | 406 | 310 | 200 | 190 | 231 | 268 |
![]() Chinnor | 809 | 45 | 57 | 383 | 426 | 203 | 190 | 206 | 235 | 230 |
![]() Henley Hawks | 788 | 30 | 24 | 364 | 424 | 184 | 196 | 190 | 246 | 287 |
![]() Barking | 729 | 99 | 120 | 409 | 320 | 273 | 138 | 151 | 176 | 238 |
![]() Barnes | 687 | 46 | 55 | 319 | 368 | 157 | 165 | 175 | 211 | 172 |
![]() Launceston | 642 | 82 | 111 | 366 | 276 | 239 | 130 | 136 | 150 | 226 |
![]() Shelford | 639 | 58 | 70 | 318 | 321 | 152 | 176 | 149 | 182 | 175 |
![]() London Irish WG | 537 | 77 | 86 | 263 | 274 | 120 | 147 | 137 | 143 | 120 |
![]() Old Patesians | 533 | 54 | 58 | 313 | 220 | 197 | 127 | 105 | 122 | 156 |
![]() Bury St Edmunds | 485 | 35 | 33 | 243 | 242 | 120 | 133 | 108 | 143 | 143 |
![]() North Walsham | 478 | 34 | 66 | 277 | 201 | 189 | 92 | 83 | 122 | 208 |
![]() Havant | 476 | 51 | 68 | 233 | 243 | 115 | 131 | 119 | 128 | 156 |
![]() Cinderford | 468 | 32 | 41 | 255 | 213 | 162 | 97 | 100 | 119 | 164 |
![]() Tabard | 433 | 53 | 52 | 298 | 135 | 234 | 65 | 70 | 69 | 130 |
![]() Bridgwater | 422 | 53 | 83 | 199 | 223 | 103 | 100 | 103 | 129 | 131 |
![]() Hertford | 398 | 53 | 71 | 180 | 218 | 95 | 89 | 99 | 127 | 108 |
![]() Old Albanian | 386 | 35 | 44 | 181 | 205 | 96 | 90 | 92 | 119 | 144 |
![]() Bournemouth | 379 | 48 | 78 | 188 | 191 | 92 | 99 | 88 | 108 | 83 |
![]() Rosslyn Park | 346 | 27 | 23 | 152 | 194 | 70 | 90 | 73 | 124 | 158 |
![]() Redingensians | 344 | 37 | 30 | 151 | 193 | 75 | 81 | 86 | 113 | 120 |
![]() Old Redcliffians | 336 | 35 | 52 | 162 | 174 | 76 | 91 | 86 | 89 | 81 |
![]() Old Colfeians | 333 | 55 | 78 | 210 | 123 | 164 | 49 | 45 | 80 | 78 |
![]() Basingstoke | 332 | 61 | 74 | 211 | 121 | 153 | 62 | 55 | 69 | 78 |
![]() Weston super Mare | 315 | 41 | 61 | 199 | 116 | 140 | 62 | 47 | 74 | 104 |
![]() Newbury | 311 | 123 | 188 | 143 | 168 | 73 | 73 | 70 | 99 | 29 |
![]() Exmouth | 306 | 70 | 105 | 161 | 145 | 84 | 81 | 69 | 79 | 60 |
![]() Reading | 306 | 49 | 73 | 181 | 125 | 129 | 55 | 62 | 67 | 78 |
![]() Bishops Stortford | 305 | 35 | 36 | 138 | 167 | 70 | 72 | 74 | 98 | 120 |
![]() Cambridge | 298 | 36 | 40 | 140 | 158 | 72 | 73 | 68 | 95 | 116 |
![]() Richmond | 287 | 27 | 31 | 135 | 152 | 63 | 75 | 68 | 86 | 113 |
![]() Old Elthamians | 277 | 36 | 35 | 135 | 142 | 68 | 69 | 66 | 82 | 90 |
![]() Barnstaple | 246 | 51 | 72 | 127 | 119 | 62 | 68 | 67 | 54 | 60 |
![]() Camberley | 243 | 70 | 92 | 148 | 95 | 105 | 45 | 50 | 46 | 52 |
![]() Blackheath | 240 | 27 | 21 | 183 | 57 | 159 | 25 | 20 | 39 | 104 |
![]() Tonbridge Juddians | 219 | 29 | 19 | 101 | 118 | 49 | 54 | 58 | 64 | 83 |
![]() Haywards Heath | 213 | 67 | 76 | 105 | 108 | 46 | 64 | 52 | 62 | 52 |
![]() Hartpury College | 207 | 34 | 51 | 85 | 122 | 36 | 53 | 63 | 63 | 88 |
![]() Ealing Trailfinders | 202 | 23 | 30 | 94 | 108 | 41 | 56 | 45 | 67 | 110 |
![]() Hinckley | 192 | 81 | 111 | 89 | 103 | 40 | 49 | 48 | 56 | 30 |
![]() Dorking | 188 | 46 | 69 | 83 | 105 | 38 | 48 | 45 | 64 | 60 |
![]() Guernsey | 155 | 55 | 100 | 80 | 75 | 40 | 42 | 35 | 43 | 30 |
![]() Wimbledon | 140 | 61 | 79 | 68 | 72 | 35 | 34 | 35 | 38 | 29 |
![]() Broadstreet | 130 | 64 | 66 | 56 | 74 | 26 | 31 | 31 | 44 | 30 |
![]() Bracknell | 129 | 56 | 73 | 67 | 62 | 31 | 38 | 27 | 35 | 26 |
![]() Birmingham Solihull | 121 | 60 | 61 | 57 | 64 | 32 | 26 | 33 | 32 | 30 |
![]() Sutton | 119 | 57 | 62 | 59 | 60 | 35 | 26 | 28 | 33 | 24 |
![]() Luton | 114 | 49 | 65 | 52 | 62 | 29 | 26 | 28 | 36 | 26 |
![]() Cornish Pirates | 111 | 20 | 32 | 111 | - | 111 | - | - | - | 52 |
![]() Westcliff | 103 | 41 | 62 | 46 | 57 | 26 | 20 | 20 | 40 | 24 |
![]() Cheltenham | 93 | 32 | 61 | 93 | - | 93 | - | - | - | 26 |
![]() London Scottish | 91 | 14 | 27 | 31 | 60 | 12 | 20 | 27 | 33 | 52 |
![]() Rugby Lions | 81 | 29 | 52 | 34 | 47 | 16 | 18 | 22 | 28 | 26 |
![]() Ampthill | 77 | 26 | 51 | 38 | 39 | 19 | 20 | 18 | 23 | 30 |
![]() Esher | 76 | 30 | 46 | 43 | 33 | 22 | 21 | 14 | 21 | 24 |
![]() Jersey | 53 | 26 | 27 | 26 | 27 | 13 | 14 | 10 | 18 | 30 |
![]() Leicester Lions | 46 | 17 | 29 | 26 | 20 | 14 | 13 | 11 | 9 | 24 |
![]() Mounts Bay | 41 | 21 | 20 | 13 | 28 | 3 | 10 | 12 | 18 | 26 |
![]() Plymouth Albion | 22 | 7 | 15 | 22 | - | 22 | - | - | - | 26 |
27231 | 2985 | 3875 | 14033 | 13198 | 7940 | 6403 | 6170 | 7417 | 8330 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,