Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Italy | 374 | 2 | 5 | 156 | 218 | 76 | 87 | 101 | 127 | 97 |
![]() Scotland | 243 | 6 | - | 108 | 135 | 49 | 61 | 61 | 76 | 97 |
![]() Wales | 180 | - | 4 | 80 | 100 | 40 | 43 | 40 | 62 | 97 |
![]() France | 155 | 3 | 6 | 65 | 90 | 35 | 31 | 41 | 50 | 97 |
![]() Ireland | 154 | 4 | 1 | 61 | 93 | 27 | 34 | 42 | 53 | 97 |
![]() England | 118 | 1 | 2 | 49 | 69 | 24 | 25 | 33 | 39 | 97 |
1224 | 16 | 18 | 519 | 705 | 251 | 281 | 318 | 407 | 582 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,