Players | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|
Frank Wragg | 9 | 5 | 4 | 4 | 5 | 6711 | 745.67 |
Jon Buchanan | 7 | 4 | 3 | 1 | 6 | 7354 | 1050.57 |
William Bennett | 5 | 2 | 3 | 1 | 4 | 5569 | 1113.8 |
Thomas Hart | 5 | 2 | 3 | 1 | 4 | 3421 | 684.2 |
Steven Walker | 4 | 2 | 2 | 1 | 3 | 2402 | 600.5 |
Ross Thornton | 4 | 1 | 3 | - | 4 | 1530 | 382.5 |
Gregor Hayter | 4 | - | 4 | - | 4 | 2773 | 693.25 |
Alan Symcox | 4 | 2 | 2 | 3 | 1 | 3028 | 757 |
Ashley Holland | 4 | 1 | 3 | 4 | - | 2289 | 572.25 |
Ed Simmons | 4 | 1 | 3 | 1 | 3 | 3136 | 784 |
David Bradford | 3 | 1 | 2 | 2 | 1 | 2014 | 671.33 |
Anthony Ross | 3 | 1 | 2 | 1 | 2 | 862 | 287.33 |
Tom Outram | 3 | 1 | 2 | 2 | 1 | 3970 | 1323.33 |
Peter Swatkins | 3 | - | 3 | 2 | 1 | 5406 | 1802 |
Alex Drage | 3 | 2 | 1 | 2 | 1 | 2512 | 837.33 |
Andrew Barnes | 3 | - | 3 | 3 | - | 1940 | 646.67 |
Robbie Davidson | 2 | - | 2 | 2 | - | 1956 | 978 |
Lee Orton | 2 | 2 | - | 1 | 1 | 533 | 266.5 |
Anthony Symcox | 2 | 2 | - | 1 | 1 | 637 | 318.5 |
Josh Redfern | 2 | 1 | 1 | - | 2 | 1680 | 840 |
Jamie Broadley | 2 | - | 2 | 2 | - | 4311 | 2155.5 |
Louis Townsend | 2 | - | 2 | 1 | 1 | 1888 | 944 |
Will Archer | 2 | 1 | 1 | - | 2 | 1354 | 677 |
Mark Chivers | 2 | - | 2 | 1 | 1 | 1520 | 760 |
Ben Sullivan | 2 | 1 | 1 | 1 | 1 | 1232 | 616 |
Lee Monks | 2 | - | 2 | - | 2 | 1708 | 854 |
Ali Thomson | 2 | 2 | - | 1 | 1 | 1894 | 947 |
Dominic Parsons | 1 | - | 1 | - | 1 | 1379 | 1379 |
Jonathan West | 1 | - | 1 | - | 1 | 2211 | 2211 |
Brett Tharme-Loose | 1 | 1 | - | - | 1 | 419 | 419 |
Matthew Neary | 1 | - | 1 | - | 1 | 1114 | 1114 |
Jon Feeley | 1 | - | 1 | - | 1 | 920 | 920 |
Will Smyth | 1 | - | 1 | - | 1 | 1092 | 1092 |
Richard Joel | 1 | 1 | - | - | 1 | 2046 | 2046 |
Anton O'Donnell | 1 | 1 | - | 1 | - | 633 | 633 |
Callum McKenzie | 1 | - | 1 | - | 1 | 396 | 396 |
Sam Cook | 1 | - | 1 | - | 1 | 1865 | 1865 |
Harry Hannan | 1 | - | 1 | - | 1 | 226 | 226 |
Nick Bingham | 1 | - | 1 | 1 | - | 593 | 593 |
Kain Rix | 1 | 1 | - | 1 | - | 1320 | 1320 |
Liam Wallace | 1 | - | 1 | - | 1 | 2160 | 2160 |
Ryan Holmes | 1 | - | 1 | 1 | - | 2226 | 2226 |
Thomas Calladine | 1 | - | 1 | 1 | - | 160 | 160 |
Joseph Symcox | 1 | - | 1 | - | 1 | 14 | 14 |
Logan Almond | 1 | - | 1 | - | 1 | 239 | 239 |
James Newman | 1 | - | 1 | 1 | - | 1561 | 1561 |
Aaron Langan | 1 | 1 | - | - | 1 | 340 | 340 |
Thomas Farrell | 1 | 1 | - | - | 1 | 392 | 392 |
Tom Coates | 1 | - | 1 | 1 | - | 667 | 667 |
Adam Smith | 1 | 1 | - | - | 1 | 748 | 748 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
20 years of data.