Players | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|
Alex Davidson | 11 | 5 | 6 | 6 | 5 | 5090 | 462.73 |
Brad Talbot | 9 | 3 | 6 | 5 | 4 | 2996 | 332.89 |
Daniel Smith | 9 | 1 | 8 | 4 | 5 | 7406 | 822.89 |
John Kelly | 7 | 1 | 6 | 3 | 4 | 3584 | 512 |
Geraint Langdon | 7 | 3 | 4 | 3 | 4 | 7356 | 1050.86 |
Mike Cheasley | 7 | 2 | 5 | 3 | 4 | 4012 | 573.14 |
Joseph White | 6 | 2 | 4 | 2 | 4 | 5511 | 918.5 |
Anthony Marfell | 6 | 4 | 2 | 2 | 4 | 4139 | 689.83 |
Alexander James | 5 | 1 | 4 | 4 | 1 | 4767 | 953.4 |
Guy Kirkby | 5 | 3 | 2 | 4 | 1 | 2495 | 499 |
Paul Hulland | 5 | 2 | 3 | 4 | 1 | 6096 | 1219.2 |
Henry Monkley | 4 | 1 | 3 | 2 | 2 | 3382 | 845.5 |
Piers Morell | 4 | 2 | 2 | 2 | 2 | 4046 | 1011.5 |
Matt Hackley | 4 | 2 | 2 | 3 | 1 | 5067 | 1266.75 |
Dale Garner | 3 | - | 3 | - | 3 | 1778 | 592.67 |
Will Richards | 3 | 3 | - | 3 | - | 2515 | 838.33 |
Chris Jaques | 3 | 2 | 1 | - | 3 | 1279 | 426.33 |
Costica Dima | 3 | - | 3 | 2 | 1 | 768 | 256 |
Alex Rumsey | 3 | 1 | 2 | 2 | 1 | 2953 | 984.33 |
Michael Jones | 3 | 1 | 2 | 2 | 1 | 2932 | 977.33 |
Brett Prior | 3 | - | 3 | - | 3 | 1267 | 422.33 |
Fran Kelly | 3 | - | 3 | 2 | 1 | 5084 | 1694.67 |
William Burton | 2 | 2 | - | - | 2 | 3705 | 1852.5 |
Jordan Street | 2 | 1 | 1 | 2 | - | 1541 | 770.5 |
Adam Clayton | 2 | - | 2 | 1 | 1 | 895 | 447.5 |
George Thomas | 2 | 1 | 1 | 1 | 1 | 1558 | 779 |
Lawrence Breese | 2 | 1 | 1 | 1 | 1 | 1876 | 938 |
Bruce Thomas | 2 | - | 2 | - | 2 | 1388 | 694 |
Zac Watkins | 2 | 2 | - | 1 | 1 | 973 | 486.5 |
Sam Jones | 2 | - | 2 | - | 2 | 1533 | 766.5 |
Chris Condliffe | 2 | 1 | 1 | - | 2 | 1056 | 528 |
William Hodnett | 2 | 2 | - | 1 | 1 | 2254 | 1127 |
Ashley Horner | 2 | - | 2 | 1 | 1 | 1000 | 500 |
Alexander Smith | 1 | 1 | - | 1 | - | 188 | 188 |
Ben James | 1 | - | 1 | 1 | - | 80 | 80 |
Robert Yeomans | 1 | - | 1 | 1 | - | 1833 | 1833 |
Nicholas Byron | 1 | - | 1 | - | 1 | 560 | 560 |
Max Hill | 1 | 1 | - | - | 1 | 268 | 268 |
Keiren Pinches | 1 | - | 1 | - | 1 | 12 | 12 |
Lucas Roy Smith | 1 | 1 | - | 1 | - | 912 | 912 |
William Graulich | 1 | 1 | - | 1 | - | 1144 | 1144 |
Simon Frewin | 1 | - | 1 | - | 1 | 279 | 279 |
Nathan Roy Smith | 1 | 1 | - | 1 | - | 1027 | 1027 |
Jeremy Grisman | 1 | - | 1 | 1 | - | 234 | 234 |
Charles Meredith | 1 | - | 1 | 1 | - | 2195 | 2195 |
Stefan Psota | 1 | - | 1 | - | 1 | 559 | 559 |
Drew Cheshire | 1 | - | 1 | 1 | - | 2064 | 2064 |
James Scott | 1 | 1 | - | - | 1 | 464 | 464 |
Neil Bufton | 1 | 1 | - | - | 1 | 254 | 254 |
Joe Doyle | 1 | - | 1 | - | 1 | 1850 | 1850 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
20 years of data.