Players | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|
Mark Wigham | 6 | 2 | 4 | 3 | 3 | 2278 | 379.67 |
Laurence Cowan | 5 | 2 | 3 | 3 | 2 | 2859 | 571.8 |
Joe Allott | 5 | 2 | 3 | 3 | 2 | 3089 | 617.8 |
Phil Eggleshaw | 5 | 2 | 3 | 3 | 2 | 2079 | 415.8 |
Ed Falkingham | 4 | 3 | 1 | 1 | 3 | 4424 | 1106 |
Ali Thomson | 4 | 2 | 2 | 3 | 1 | 5824 | 1456 |
Joe Makin | 4 | 1 | 3 | 2 | 2 | 4719 | 1179.75 |
David Laverick | 3 | 3 | - | 1 | 2 | 5773 | 1924.33 |
Isaac Green | 3 | 1 | 2 | 1 | 2 | 5304 | 1768 |
Danny Paul | 2 | - | 2 | 2 | - | 1387 | 693.5 |
Stephen Johnson | 2 | 1 | 1 | 1 | 1 | 3518 | 1759 |
Stephen Slingsby | 2 | - | 2 | 1 | 1 | 1100 | 550 |
Sam Wilson | 2 | 1 | 1 | - | 2 | 3829 | 1914.5 |
Will Foden | 2 | 1 | 1 | 2 | - | 840 | 420 |
Danny Smith | 1 | - | 1 | 1 | - | 575 | 575 |
James Tyson | 1 | 1 | - | - | 1 | 296 | 296 |
Henry Forbes | 1 | 1 | - | - | 1 | 290 | 290 |
Adam Thomas | 1 | 1 | - | - | 1 | 613 | 613 |
Joe Sanders | 1 | 1 | - | 1 | - | 1630 | 1630 |
James Sanderson | 1 | 1 | - | 1 | - | 1038 | 1038 |
James Tincknell | 1 | 1 | - | 1 | - | 1842 | 1842 |
Andrew Humberstone | 1 | - | 1 | 1 | - | 1350 | 1350 |
William Dennis | 1 | 1 | - | 1 | - | 985 | 985 |
Michael Dias | 1 | - | 1 | - | 1 | 210 | 210 |
Simon Humberstone | 1 | 1 | - | - | 1 | 576 | 576 |
Rikki Stout | 1 | - | 1 | 1 | - | 1343 | 1343 |
Alex Forth | 1 | 1 | - | - | 1 | 637 | 637 |
Thomas Cotterill | 1 | - | 1 | - | 1 | 2116 | 2116 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
23 years of data.