![]() |
Home club | Away club | |
---|---|---|---|
2 | ![]() Rotherham Titans | VS | ![]() Munster |
2 | ![]() Bristol Bears | VS | ![]() Munster |
2 | ![]() Munster | VS | ![]() Scarlets |
2 | ![]() Munster | VS | ![]() Nottingham |
2 | ![]() Nottingham | VS | ![]() Munster |
1 | ![]() Coventry | VS | ![]() Munster |
1 | ![]() Munster | VS | ![]() Ealing Trailfinders |
1 | ![]() Nottingham | VS | ![]() Munster |
1 | ![]() Leinster | VS | ![]() Munster |
1 | ![]() Yorkshire Carnegie | VS | ![]() Munster |
1 | ![]() Plymouth Albion | VS | ![]() Munster |
1 | ![]() Ulster | VS | ![]() Munster |
1 | ![]() Munster | VS | ![]() Nottingham |
1 | ![]() Aberavon | VS | ![]() Munster |
1 | ![]() Stirling County | VS | ![]() Munster |


