Club | Players | Nationality | Tries | ||||
---|---|---|---|---|---|---|---|
4 | ![]() Ruben Haile | England | 57 | Taunton (25) | Hartpury College (12) | Chinnor (16) | Southend (4) |
4 | ![]() Ben Hilton | Other | 43 | Cornish Pirates (3) | Mounts Bay (6) | Launceston (28) | Barnstaple (6) |
4 | ![]() Sam Goatley | England | 26 | Bury St Edmunds (6) | Cinderford (7) | Canterbury (2) | Clifton (11) |
4 | ![]() Richard Carroll | England | 19 | Cornish Pirates (6) | Launceston (1) | Redruth (6) | Mounts Bay (6) |
4 | ![]() Rupert Crossland | England | 18 | Shelford (2) | Henley Hawks (5) | London Irish WG (2) | Barnes (9) |
4 | ![]() Alex Dancer | England | 14 | Dings Crusaders (6) | Hartpury College (2) | Taunton (3) | Chinnor (3) |
4 | ![]() Jacob Childs | England | 9 | Bridgwater (3) | Taunton (4) | Launceston (1) | Barnstaple (1) |
3 | ![]() Ian Clark | England | 69 | Hartpury College (47) | Clifton (17) | Dings Crusaders (5) | |
3 | ![]() Finlay Coxon Smith | England | 58 | Havant (1) | Worthing Raiders (31) | Tonbridge Juddians (26) | |
3 | ![]() Matthew Britton | Other | 55 | Weston super Mare (11) | Bridgwater (12) | Clifton (32) | |
3 | ![]() Liam Perkins | England | 39 | Havant (2) | Newbury (2) | Worthing Raiders (35) | |
3 | ![]() James Copsey | England | 39 | Old Patesians (7) | Cinderford (19) | Jersey (13) | |
3 | ![]() Reuben Norville | England | 39 | Redingensians (2) | Cinderford (26) | Henley Hawks (11) | |
3 | ![]() Charlie Edwards | England | 38 | Westcombe Park (4) | Old Elthamians (12) | Tonbridge Juddians (22) | |
3 | ![]() Richard Bright | England | 34 | Launceston (18) | Exmouth (10) | Taunton (6) | |
3 | ![]() Charles Broughton | England | 33 | London Scottish (22) | Chinnor (6) | London Irish WG (5) | |
3 | ![]() Greg Sullivan | England | 32 | Havant (8) | Worthing Raiders (22) | Richmond (2) | |
3 | ![]() Waylon Gasson | England | 32 | Dings Crusaders (29) | Taunton (2) | Hartpury College (1) | |
3 | ![]() Matt Goode | England | 32 | Rugby Lions (6) | Chinnor (21) | Cambridge (5) | |
3 | ![]() Christian Gervais | England | 29 | Dings Crusaders (7) | Taunton (16) | Old Redcliffians (6) | |
3 | ![]() Richard Briggs | England | 28 | Ealing Trailfinders (4) | Worthing Raiders (10) | Henley Hawks (14) | |
3 | ![]() Luke Sloane | England | 27 | Tabard (10) | Hertford (13) | Southend (4) | |
3 | ![]() Jack Hayes | England | 26 | Hartpury College (8) | Chinnor (16) | Cinderford (2) | |
3 | ![]() Nick Burnett | England | 24 | Launceston (13) | Mounts Bay (5) | Taunton (6) | |
3 | ![]() Joseph Vandermolen | England | 20 | Southend (13) | Chinnor (3) | Westcliff (4) | |
3 | ![]() Christopher Rovery | England | 15 | Lydney (3) | Cinderford (1) | Clifton (11) | |
3 | ![]() Harry Owens | England | 15 | Barking (10) | Rugby Lions (1) | Shelford (4) | |
3 | ![]() Barrie-John Chapman | England | 15 | Launceston (5) | Taunton (7) | Redruth (3) | |
3 | ![]() Ben Hough | England | 14 | Westcombe Park (5) | Old Elthamians (7) | Wimbledon (2) | |
3 | ![]() Thomas Burns | England | 12 | Barking (1) | Canterbury (10) | Chinnor (1) | |
3 | ![]() Dewi Scourfield | England | 11 | Old Patesians (1) | Cinderford (9) | Lydney (1) | |
3 | ![]() Jacob Caulfield | England | 9 | Clifton (2) | Taunton (5) | Old Redcliffians (2) | |
3 | ![]() Paul Edwards | Other | 9 | Launceston (1) | Redruth (1) | Bridgwater (7) | |
3 | ![]() Matt Johnston | Scotland | 8 | Reading (1) | London Scottish (3) | Shelford (4) | |
3 | ![]() Raynne Bruce | England | 7 | London Scottish (4) | Worthing Raiders (2) | Sutton (1) | |
3 | ![]() Ryan O'Neil | England | 7 | Hertford (2) | Broadstreet (1) | Henley Hawks (4) | |
3 | ![]() Luke Cozens | England | 7 | Bridgwater (4) | Hartpury College (1) | Clifton (2) | |
3 | ![]() Zaki Chamnaoui | England | 6 | Henley Hawks (2) | London Irish WG (1) | Old Albanian (3) | |
3 | ![]() Makulusio Koroiyadi | Other | 6 | Havant (1) | Shelford (1) | Bury St Edmunds (4) | |
3 | ![]() Jim Stanford | England | 6 | Canterbury (3) | Bishops Stortford (1) | Tonbridge Juddians (2) | |
3 | ![]() Luke Bellinger | England | 5 | Dings Crusaders (1) | Clifton (2) | Tonbridge Juddians (2) | |
3 | ![]() John Chance | England | 5 | Westcombe Park (2) | Richmond (2) | Barnes (1) | |
3 | ![]() Ricky Cano | England | 5 | Hartpury College (2) | Chinnor (2) | Clifton (1) | |
3 | ![]() Thomas Dann | Other | 4 | Blackheath (1) | Cambridge (2) | Shelford (1) | |
2 | ![]() Philip Chesters | England | 117 | Ealing Trailfinders (98) | Chinnor (19) | ||
2 | ![]() Gert De Kock | South Africa | 80 | Westcombe Park (26) | Canterbury (54) | ||
2 | ![]() Kiba Richards | Other | 68 | Ealing Trailfinders (29) | Worthing Raiders (39) | ||
2 | ![]() Aaron Struminski | England | 67 | Launceston (6) | Taunton (61) | ||
2 | ![]() Danny Wells | England | 61 | Henley Hawks (41) | Clifton (20) | ||
2 | ![]() Peter Hodgkinson | England | 59 | Ealing Trailfinders (46) | London Irish WG (13) |
20 years of data.