Penalties | Players | VS Club | Date | |
---|---|---|---|---|
5 | Oliver Thomas | Leinster | 19-10-2013 | Match details |
3 | Oliver Thomas | Neath | 22-01-2011 | Match details |
3 | Oliver Thomas | Ulster | 23-02-2011 | Match details |
3 | Scott Browne | Ealing Trailfinders | 06-12-2013 | Match details |
3 | Sam Olver | Munster | 11-10-2014 | Match details |
2 | William Hooley | Cross Keys | 12-10-2013 | Match details |
2 | Scott Browne | Ealing Trailfinders | 13-12-2013 | Match details |
2 | William Hooley | Leinster | 10-01-2014 | Match details |
2 | Sam Olver | Munster | 13-12-2014 | Match details |
2 | Charles Foley | Ealing Trailfinders | 14-11-2015 | Match details |
1 | Tristan Roberts | London Welsh | 20-11-2009 | Match details |
1 | Andrew Trygve Borgen | Bedford Blues | 26-02-2011 | Match details |
1 | Oliver Thomas | Worcester Warriors | 05-03-2011 | Match details |
1 | Sam Olver | Nottingham | 18-10-2014 | Match details |
1 | Oliver Thomas | Nottingham | 07-12-2014 | Match details |
1 | Glyn Hughes | Rotherham Titans | 20-12-2015 | Match details |
1 | Glyn Hughes | Ealing Trailfinders | 23-01-2016 | Match details |
1 | Charles Foley | Yorkshire Carnegie | 13-03-2016 | Match details |


