Players | Club | Nationality | DOB | SD | A(D) |
---|---|---|---|---|---|
![]() Alfie Petch | Taunton | England | 21-Dec-0199 | 19-Jan-2019 | 1820(105) |
![]() Mark Manton | Taunton | England | 19-Jun-1967 | 13-Dec-2014 | 47(189) |
![]() Josh Taylor | Shelford | England | 06-Jan-1970 | 07-Feb-2015 | 45(43) |
![]() Kris Chesney | Southend | England | 02-Mar-1974 | 28-Nov-2015 | 41(281) |
![]() Andrew Deacon | Cinderford | England | 31-Jul-1965 | 03-Mar-2007 | 41(225) |
![]() David Hilton | Dings Crusaders | Scotland | 03-Apr-1970 | 22-Oct-2011 | 41(212) |
![]() Graham Dawe | Plymouth Albion | England | 04-Sep-1959 | 09-Dec-2000 | 41(107) |
![]() Gary Furneaux | Canterbury | England | 25-Mar-1967 | 20-Oct-2007 | 40(219) |
![]() Darren Crompton | Hartpury College | England | 12-Sep-1972 | 23-Feb-2013 | 40(174) |
![]() David Essian | Ealing Trailfinders | Other | 11-Sep-1969 | 20-Feb-2010 | 40(172) |
![]() Mark Regan | Clifton | England | 28-Jan-1972 | 02-Mar-2012 | 40(44) |
![]() Neil Douch | Redruth | England | 15-Dec-1963 | 17-Jan-2004 | 40(43) |
![]() Duncan Bell | Lydney | England | 01-Oct-1974 | 04-Oct-2014 | 40(13) |
![]() Palepoi Nonu | Launceston | New Zealand | 12-Feb-1978 | 13-Jan-2018 | 39(345) |
![]() Terry Fanolua | Hartpury College | Samoa | 03-Jul-1974 | 22-Mar-2014 | 39(272) |
![]() Maama Molitika | Ampthill | Tonga | 26-Aug-1974 | 26-Apr-2014 | 39(253) |
![]() Chris Ritchie | Rosslyn Park | England | 03-Nov-1970 | 01-May-2010 | 39(189) |
![]() James Shanahan | Cambridge | England | 12-Feb-1977 | 09-Apr-2016 | 39(66) |
![]() Jeremy Flynn | Reading | England | 23-May-1977 | 30-Apr-2016 | 38(352) |
![]() Chris Fortey | Hartpury College | England | 25-Aug-1975 | 22-Mar-2014 | 38(219) |
![]() Dylan Raubenheimer | Havant | Other | 15-Nov-1970 | 18-Apr-2009 | 38(164) |
![]() Stewart Pearl | Birmingham Solihull | England | 08-Jun-1980 | 27-Oct-2018 | 38(150) |
![]() Eddie Smith | Clifton | * | 15-Dec-1969 | 09-Feb-2008 | 38(65) |
![]() Makulusio Koroiyadi | Havant | Other | 01-Mar-1979 | 25-Mar-2017 | 38(34) |
![]() Howard Parr | Henley Hawks | England | 01-Nov-1972 | 20-Nov-2010 | 38(28) |
![]() Nathan Thomas | Hartpury College | 22-Jan-1976 | 08-Feb-2014 | 38(27) | |
![]() James Luck | Dings Crusaders | Other | 18-Mar-1975 | 30-Mar-2013 | 38(22) |
![]() Douglas Rodman | Rosslyn Park | England | 03-Nov-1970 | 08-Nov-2008 | 38(15) |
![]() Hallam Smith | Clifton | England | 01-Mar-1973 | 19-Feb-2011 | 37(364) |
![]() Alfie To'oala | Chinnor | Samoa | 30-Jan-1981 | 13-Oct-2018 | 37(265) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .
20 years of data.