MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
23-Mar-2019 | Latu Makaafi | Tonga | 17-Aug-1981 | 37(218) |
07-Mar-2020 | Ofisa Treviranus | Samoa | 31-Mar-1984 | 35(342) |
15-Feb-2020 | Dan George | Wales | 10-Aug-1986 | 33(189) |
19-Oct-2019 | Thomas Fidler | England | 22-Oct-1986 | 32(362) |
29-Feb-2020 | Will Harries | Wales | 30-Mar-1987 | 32(336) |
21-Dec-2019 | Ben Thomas | England | 03-May-1988 | 31(231) |
27-Apr-2019 | Jack Gilding | England | 10-Mar-1988 | 31(47) |
14-Apr-2019 | Greg King | England | 24-Apr-1988 | 30(355) |
07-Mar-2020 | Nicholas Selway | England | 17-Jul-1989 | 30(234) |
08-Feb-2020 | Danny Barnes | Ireland | 07-Oct-1989 | 30(124) |
07-Mar-2020 | Camilo Parilli | England | 20-Dec-1989 | 30(78) |
29-Feb-2020 | Joe Rees | Wales | 31-Aug-1990 | 29(182) |
29-Sep-2018 | Nick Bingham | England | 19-Jul-1989 | 29(72) |
27-Apr-2019 | Alex Dancer | England | 02-Mar-1990 | 29(56) |
07-Mar-2020 | Carl Kirwan | England | 21-Mar-1991 | 28(352) |
15-Sep-2018 | Rob Bell | England | 24-Nov-1989 | 28(295) |
07-Mar-2020 | Kieran Goss | South Africa | 06-Jul-1991 | 28(245) |
07-Mar-2020 | James Tyas | Scotland | 12-Nov-1991 | 28(116) |
18-Jan-2020 | Caolan Ryan | England | 26-Sep-1991 | 28(114) |
07-Mar-2020 | Chris Elder | England | 12-Jun-1992 | 27(268) |
27-Apr-2019 | Craig Holland | England | 05-Oct-1991 | 27(204) |
07-Mar-2020 | Jack Ramshaw | England | 10-Sep-1993 | 26(179) |
21-Sep-2019 | George Oliver | England | 15-Apr-1993 | 26(159) |
30-Mar-2019 | Ricky Cano | England | 19-Dec-1992 | 26(101) |
29-Feb-2020 | Joseph Dancer | England | 08-Dec-1993 | 26(83) |
14-Apr-2019 | Tom Jubb | England | 26-Jan-1993 | 26(78) |
07-Mar-2020 | Laurence May | England | 02-Feb-1994 | 26(34) |
07-Mar-2020 | Ed Hoadley | England | 26-Feb-1994 | 26(10) |
27-Apr-2019 | Oscar Heath | England | 18-Apr-1993 | 26(9) |
07-Mar-2020 | Josh McNulty | England | 24-Mar-1994 | 25(349) |
14-Apr-2019 | Will Bordill | Scotland | 24-May-1993 | 25(325) |
06-Oct-2018 | Dave Brazier | England | 24-Dec-1992 | 25(286) |
14-Sep-2019 | Shek Sheriff | England | 24-Feb-1994 | 25(202) |
29-Feb-2020 | Joshua Pieterse | England | 11-Nov-1994 | 25(110) |
29-Feb-2020 | Peter Laverick | England | 18-Jan-1995 | 25(42) |
23-Nov-2019 | George Davis | England | 31-Jul-1995 | 24(115) |
12-Jan-2019 | George Edgson | England | 25-Sep-1995 | 23(109) |
14-Sep-2019 | Craig Duncan | Scotland | 25-Jun-1996 | 23(80) |
07-Mar-2020 | Josh Hodson | England | 26-Jan-1997 | 23(40) |
05-Oct-2019 | Luc Jeannot | France | 16-Sep-1996 | 23(18) |
23-Nov-2019 | Cameron Gray | Scotland | 27-Nov-1996 | 22(361) |
04-Jan-2020 | Callum Watson | England | 02-Jul-1997 | 22(186) |
23-Feb-2019 | Ben Betts | Ireland | 28-Aug-1996 | 22(179) |
26-Jan-2019 | Scott Russell | England | 24-Oct-1996 | 22(94) |
02-Nov-2019 | William Flinn | England | 15-Aug-1997 | 22(79) |
07-Mar-2020 | Ehize Edevbalo-Ehizode | England | 08-Feb-1998 | 22(28) |
22-Sep-2018 | Maxwell Davies | England | 04-Oct-1997 | 20(353) |
20-Oct-2018 | Josh Barton | England | 05-Dec-1997 | 20(319) |
08-Feb-2020 | Danny Southworth | England | 04-May-1999 | 20(280) |
30-Mar-2019 | Patrick Schickerling | England | 16-Oct-1998 | 20(165) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).