MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
18-Jan-2014 | Ben Evans | Wales | 31-Jul-1975 | 38(172) |
23-Jan-2016 | Michael Penn | England | 07-Aug-1979 | 36(169) |
25-Oct-2014 | Mike Powell | Wales | 23-Nov-1978 | 35(337) |
13-Mar-2016 | Tim Molenaar | New Zealand | 19-Feb-1981 | 35(23) |
18-Jan-2014 | Matthew Williams | England | 08-Feb-1980 | 33(345) |
23-Jan-2016 | Adam Caves | England | 21-May-1982 | 33(247) |
27-Feb-2010 | Richard Protherough | England | 09-Nov-1976 | 33(110) |
16-Jan-2016 | Sam Raven | England | 21-Dec-1982 | 33(26) |
16-Jan-2016 | Tom Warren | England | 04-Jan-1983 | 33(12) |
10-Jan-2014 | Anthony Carter | Wales | 02-Feb-1981 | 32(342) |
29-Nov-2014 | Neil Mason | England | 10-Jan-1982 | 32(323) |
05-Mar-2011 | Richard Stott | England | 01-Sep-1978 | 32(185) |
18-Jan-2014 | Simon Hunt | England | 22-Jul-1981 | 32(180) |
26-Feb-2011 | Terry Sigley | England | 12-Oct-1978 | 32(137) |
20-Nov-2009 | Reece Spee | England | 22-Apr-1978 | 31(212) |
07-Dec-2014 | Oliver Thomas | England | 13-Jun-1983 | 31(178) |
23-Feb-2011 | Mark Evans | England | 03-Nov-1979 | 31(112) |
22-Jan-2011 | Gareth Taylor | England | 19-Nov-1979 | 31(65) |
23-Jan-2016 | Chris Brightwell | England | 03-Dec-1984 | 31(51) |
27-Feb-2010 | Rob Thirlby | England | 02-Mar-1979 | 30(363) |
13-Dec-2013 | Semisi Taulava | Tonga | 26-Feb-1983 | 30(291) |
05-Mar-2010 | Andy Hall | Scotland | 05-Jun-1979 | 30(274) |
12-Oct-2013 | William Hafu | New Zealand | 14-Apr-1983 | 30(182) |
16-Jan-2016 | Craig Voisey | England | 21-Jul-1985 | 30(179) |
20-Jan-2013 | Bradley Hunt | Australia | 07-Dec-1982 | 30(45) |
05-Mar-2011 | Nathan Bressington | England | 07-Feb-1981 | 30(26) |
20-Jan-2013 | Brad Davies | England | 13-Feb-1983 | 29(342) |
13-Mar-2016 | Thomas Fidler | England | 22-Oct-1986 | 29(143) |
16-Jan-2016 | Scott Armstrong | England | 03-Nov-1986 | 29(74) |
27-Nov-2009 | Andrew Williams | Wales | 07-Feb-1981 | 28(293) |
05-Mar-2010 | Waylon Gasson | England | 25-Jun-1981 | 28(253) |
05-Mar-2011 | Bevon Armitage | England | 05-Aug-1982 | 28(212) |
05-Mar-2011 | Ryan de la Harpe | Namibia | 02-Sep-1982 | 28(184) |
16-Jan-2016 | Sam Brown | England | 24-Jul-1987 | 28(176) |
13-Oct-2012 | Chas Meddick | England | 23-Sep-1984 | 28(20) |
23-Feb-2011 | Andy Reay | England | 01-Apr-1983 | 27(328) |
23-Jan-2016 | Greg King | England | 24-Apr-1988 | 27(273) |
13-Mar-2016 | Aaron Pinches | Wales | 05-Sep-1988 | 27(189) |
26-Feb-2011 | David Bishop | Wales | 22-Sep-1983 | 27(157) |
05-Mar-2011 | Nathan Williams | Wales | 05-Oct-1983 | 27(151) |
13-Dec-2014 | Joseph Carpenter | England | 02-Apr-1988 | 26(255) |
23-Jan-2016 | Aaron Flagg | Canada | 16-Jun-1989 | 26(221) |
05-Mar-2010 | Ali Muldowney | England | 03-Aug-1983 | 26(215) |
13-Dec-2013 | Nigel Burrows | England | 01-Jul-1987 | 26(166) |
20-Jan-2013 | Ben Pienaar | England | 10-Sep-1986 | 26(133) |
05-Mar-2010 | Justin Mensah Coker | Canada | 18-Nov-1983 | 26(108) |
26-Feb-2011 | Andrew Trygve Borgen | South Africa | 27-Jan-1985 | 26(30) |
23-Jan-2016 | Simon Gardiner | Wales | 10-Feb-1990 | 25(347) |
26-Feb-2011 | David Lyons | England | 10-May-1985 | 25(292) |
13-Dec-2014 | Stefan Thorpe | England | 09-Mar-1989 | 25(279) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).