# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Crusaders | 299 | 219 | 7 | 73 | 9140 | 5862 | 3278 | 133 | 34 | 1003 | 3.35 |
2 | ![]() Brumbies | 282 | 164 | 5 | 113 | 7260 | 6214 | 1046 | 103 | 48 | 799 | 2.83 |
3 | ![]() Hurricanes | 281 | 166 | 5 | 110 | 7515 | 6486 | 1029 | 112 | 35 | 797 | 2.84 |
4 | ![]() Chiefs | 281 | 153 | 10 | 118 | 7428 | 6726 | 702 | 100 | 60 | 766 | 2.73 |
5 | ![]() New South Wales | 280 | 148 | 3 | 129 | 7195 | 6485 | 710 | 97 | 56 | 711 | 2.54 |
6 | ![]() Blues | 272 | 130 | 6 | 136 | 6870 | 6544 | 326 | 99 | 58 | 643 | 2.36 |
7 | ![]() Bulls | 261 | 137 | 6 | 118 | 6908 | 6603 | 305 | 76 | 46 | 642 | 2.46 |
8 | ![]() Sharks | 266 | 138 | 7 | 121 | 6285 | 6047 | 238 | 61 | 57 | 642 | 2.41 |
9 | ![]() Highlanders | 276 | 131 | 5 | 140 | 6623 | 6702 | -79 | 72 | 63 | 637 | 2.31 |
10 | ![]() Western Stormers | 259 | 137 | 6 | 116 | 5919 | 5695 | 224 | 54 | 51 | 617 | 2.38 |
11 | ![]() Queensland Reds | 274 | 116 | 5 | 153 | 6138 | 7139 | -1001 | 71 | 55 | 540 | 1.97 |
12 | ![]() Lions | 245 | 89 | 5 | 151 | 5880 | 7138 | -1258 | 69 | 42 | 463 | 1.89 |
13 | ![]() Cheetahs | 172 | 54 | 3 | 115 | 3989 | 4987 | -998 | 36 | 48 | 286 | 1.66 |
14 | ![]() Western Force | 186 | 56 | 7 | 123 | 3545 | 4750 | -1205 | 25 | 45 | 284 | 1.53 |
15 | ![]() Melbourne Rebels | 160 | 53 | 2 | 105 | 3527 | 4825 | -1298 | 41 | 34 | 279 | 1.74 |
16 | ![]() Jaguares | 71 | 36 | - | 35 | 1880 | 1768 | 112 | 24 | 11 | 179 | 2.52 |
17 | ![]() Sunwolves | 66 | 9 | 1 | 56 | 1381 | 2751 | -1370 | 16 | 12 | 66 | 1 |
18 | ![]() Southern Kings | 45 | 10 | 1 | 34 | 934 | 1695 | -761 | 11 | 3 | 56 | 1.24 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
23 years of data.