# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Crusaders | 292 | 215 | 6 | 71 | 8962 | 5730 | 3232 | 129 | 33 | 980 | 3.36 |
2 | ![]() Hurricanes | 276 | 165 | 5 | 106 | 7407 | 6341 | 1066 | 111 | 34 | 791 | 2.87 |
3 | ![]() Brumbies | 276 | 159 | 5 | 112 | 7041 | 6093 | 948 | 99 | 47 | 774 | 2.8 |
4 | ![]() Chiefs | 276 | 150 | 10 | 116 | 7312 | 6582 | 730 | 99 | 60 | 753 | 2.73 |
5 | ![]() New South Wales | 273 | 148 | 3 | 122 | 7082 | 6229 | 853 | 97 | 53 | 708 | 2.59 |
6 | ![]() Sharks | 266 | 138 | 7 | 121 | 6285 | 6047 | 238 | 61 | 57 | 642 | 2.41 |
7 | ![]() Bulls | 261 | 137 | 6 | 118 | 6908 | 6603 | 305 | 76 | 46 | 642 | 2.46 |
8 | ![]() Highlanders | 270 | 128 | 5 | 137 | 6467 | 6543 | -76 | 70 | 63 | 623 | 2.31 |
9 | ![]() Blues | 265 | 127 | 5 | 133 | 6705 | 6401 | 304 | 95 | 56 | 623 | 2.35 |
10 | ![]() Western Stormers | 259 | 137 | 6 | 116 | 5919 | 5695 | 224 | 54 | 51 | 617 | 2.38 |
11 | ![]() Queensland Reds | 268 | 110 | 5 | 153 | 5918 | 7021 | -1103 | 66 | 55 | 511 | 1.91 |
12 | ![]() Lions | 245 | 89 | 5 | 151 | 5880 | 7138 | -1258 | 69 | 42 | 463 | 1.89 |
13 | ![]() Cheetahs | 172 | 54 | 3 | 115 | 3989 | 4987 | -998 | 36 | 48 | 286 | 1.66 |
14 | ![]() Western Force | 180 | 54 | 7 | 119 | 3443 | 4599 | -1156 | 25 | 43 | 274 | 1.52 |
15 | ![]() Melbourne Rebels | 155 | 51 | 2 | 102 | 3420 | 4710 | -1290 | 41 | 32 | 269 | 1.74 |
16 | ![]() Jaguares | 71 | 36 | - | 35 | 1880 | 1768 | 112 | 24 | 11 | 179 | 2.52 |
17 | ![]() Sunwolves | 66 | 9 | 1 | 56 | 1381 | 2751 | -1370 | 16 | 12 | 66 | 1 |
18 | ![]() Southern Kings | 45 | 10 | 1 | 34 | 934 | 1695 | -761 | 11 | 3 | 56 | 1.24 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
21 years of data.