# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England Women | 87 | 76 | - | 11 | 3272 | 586 | 2686 | 13 | 1 | 226 | 2.6 |
2 | ![]() France Women | 89 | 66 | 1 | 22 | 2185 | 864 | 1321 | 13 | 3 | 200 | 2.25 |
3 | ![]() Ireland Women | 87 | 44 | - | 43 | 1360 | 1218 | 142 | 7 | 1 | 125 | 1.44 |
4 | ![]() Wales Women | 88 | 32 | 2 | 54 | 944 | 1840 | -896 | - | 5 | 89 | 1.01 |
5 | ![]() Scotland Women | 88 | 18 | 2 | 68 | 714 | 2489 | -1775 | 1 | 3 | 64 | 0.73 |
6 | ![]() Italy Women | 67 | 19 | 2 | 46 | 765 | 1694 | -929 | 4 | 1 | 56 | 0.84 |
7 | ![]() Spain Women | 20 | 4 | 1 | 15 | 100 | 649 | -549 | - | - | 13 | 0.65 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
19 years of data.