# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England Women | 86 | 75 | - | 11 | 3262 | 580 | 2682 | 13 | 1 | 222 | 2.58 |
2 | ![]() France Women | 88 | 66 | 1 | 21 | 2179 | 854 | 1325 | 13 | 2 | 199 | 2.26 |
3 | ![]() Ireland Women | 86 | 43 | - | 43 | 1335 | 1213 | 122 | 6 | 1 | 120 | 1.4 |
4 | ![]() Wales Women | 87 | 32 | 2 | 53 | 924 | 1813 | -889 | - | 4 | 88 | 1.01 |
5 | ![]() Scotland Women | 87 | 17 | 2 | 68 | 687 | 2469 | -1782 | - | 3 | 59 | 0.68 |
6 | ![]() Italy Women | 66 | 19 | 2 | 45 | 760 | 1669 | -909 | 4 | 1 | 56 | 0.85 |
7 | ![]() Spain Women | 20 | 4 | 1 | 15 | 100 | 649 | -549 | - | - | 13 | 0.65 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
19 years of data.