# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England Women | 84 | 73 | - | 11 | 3143 | 567 | 2576 | 11 | 1 | 212 | 2.52 |
2 | ![]() France Women | 86 | 64 | 1 | 21 | 2070 | 839 | 1231 | 11 | 2 | 189 | 2.2 |
3 | ![]() Ireland Women | 84 | 42 | - | 42 | 1275 | 1157 | 118 | 5 | 1 | 115 | 1.37 |
4 | ![]() Wales Women | 85 | 32 | 2 | 51 | 924 | 1715 | -791 | - | 4 | 88 | 1.04 |
5 | ![]() Scotland Women | 85 | 17 | 2 | 66 | 657 | 2376 | -1719 | - | 3 | 59 | 0.69 |
6 | ![]() Italy Women | 64 | 18 | 2 | 44 | 716 | 1582 | -866 | 3 | 1 | 51 | 0.8 |
7 | ![]() Spain Women | 20 | 4 | 1 | 15 | 100 | 649 | -549 | - | - | 13 | 0.65 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
18 years of data.