# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England Saxons | 12 | 9 | - | 3 | 480 | 209 | 271 | 3 | - | 18 | 1.5 |
2 | ![]() Ireland A | 9 | 7 | - | 2 | 274 | 164 | 110 | - | - | 16 | 1.78 |
3 | ![]() Scotland A | 6 | 4 | - | 2 | 117 | 141 | -24 | - | - | 10 | 1.67 |
4 | ![]() Canada | 12 | 5 | - | 7 | 262 | 278 | -16 | 1 | - | 8 | 0.67 |
5 | ![]() Argentina A | 6 | 3 | - | 3 | 148 | 147 | 1 | - | - | 7 | 1.17 |
6 | ![]() New Zealand Maori | 3 | 3 | - | - | 155 | 29 | 126 | - | - | 6 | 2 |
7 | ![]() Russia | 3 | - | - | 3 | 62 | 90 | -28 | - | 2 | 2 | 0.67 |
8 | ![]() United States | 11 | 1 | - | 10 | 150 | 518 | -368 | 1 | - | 1 | 0.09 |
9 | ![]() Tonga | 3 | 1 | - | 2 | 76 | 81 | -5 | 1 | - | 1 | 0.33 |
10 | ![]() Italy A | 3 | 2 | - | 1 | 63 | 63 | 0 | - | - | - | - |
11 | ![]() Georgia | 2 | - | - | 2 | 15 | 82 | -67 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
4 years of data.