# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Fiji | 44 | 26 | 2 | 16 | 1053 | 982 | 71 | 12 | 6 | 102 | 2.32 |
2 | ![]() Manu Samoa | 40 | 20 | 2 | 18 | 891 | 829 | 62 | 5 | 4 | 73 | 1.83 |
3 | ![]() Japan | 40 | 15 | - | 25 | 852 | 1174 | -322 | 8 | 5 | 57 | 1.43 |
4 | ![]() Tonga | 44 | 14 | 1 | 29 | 921 | 1265 | -344 | 5 | 5 | 56 | 1.27 |
5 | ![]() Junior All Blacks | 13 | 13 | - | - | 556 | 160 | 396 | 9 | - | 45 | 3.46 |
6 | ![]() United States | 13 | 5 | - | 8 | 268 | 327 | -59 | 3 | 2 | 25 | 1.92 |
7 | ![]() Canada | 13 | 3 | - | 10 | 257 | 344 | -87 | 2 | 4 | 18 | 1.38 |
8 | ![]() Australia A | 10 | 7 | 1 | 2 | 392 | 181 | 211 | 2 | - | 16 | 1.6 |
9 | ![]() New Zealand Maori | 5 | 5 | - | - | 134 | 62 | 72 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
13 years of data.