# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Redruth | 414 | 245 | 9 | 160 | 10480 | 8957 | 1523 | 145 | 46 | 1079 | 2.61 |
2 | Henley Hawks | 314 | 189 | 14 | 111 | 9037 | 6666 | 2371 | 162 | 48 | 994 | 3.17 |
3 | Clifton | 448 | 196 | 10 | 242 | 10448 | 11818 | -1370 | 154 | 63 | 988 | 2.21 |
4 | Canterbury | 370 | 187 | 6 | 177 | 9256 | 9105 | 151 | 172 | 56 | 986 | 2.66 |
5 | Worthing Raiders | 342 | 182 | 5 | 155 | 9244 | 8535 | 709 | 167 | 53 | 958 | 2.8 |
6 | Taunton | 292 | 175 | 5 | 112 | 8442 | 7388 | 1054 | 153 | 46 | 909 | 3.11 |
7 | Dings Crusaders | 408 | 158 | 12 | 238 | 8320 | 10031 | -1711 | 103 | 81 | 817 | 2 |
8 | Southend | 310 | 155 | 7 | 148 | 7904 | 7778 | 126 | 108 | 44 | 755 | 2.44 |
9 | Lydney | 327 | 156 | 5 | 166 | 7125 | 7953 | -828 | 70 | 59 | 691 | 2.11 |
10 | Chinnor | 230 | 118 | 6 | 106 | 5918 | 5838 | 80 | 100 | 40 | 624 | 2.71 |
11 | Old Albanian | 171 | 103 | 3 | 65 | 5246 | 3584 | 1662 | 101 | 31 | 550 | 3.22 |
12 | Westcombe Park | 268 | 122 | 3 | 143 | 6389 | 6750 | -361 | 62 | 23 | 477 | 1.78 |
13 | Bishops Stortford | 120 | 85 | 4 | 31 | 3733 | 2281 | 1452 | 87 | 24 | 459 | 3.83 |
14 | Barking | 238 | 120 | 8 | 110 | 5518 | 5573 | -55 | 49 | 16 | 454 | 1.91 |
15 | North Walsham | 227 | 129 | 3 | 95 | 5178 | 4551 | 627 | 47 | 14 | 447 | 1.97 |
16 | Cinderford | 164 | 94 | 4 | 66 | 3953 | 3425 | 528 | 62 | 16 | 445 | 2.71 |
17 | Bury St Edmunds | 167 | 81 | 3 | 83 | 4330 | 4095 | 235 | 76 | 38 | 444 | 2.66 |
18 | Rosslyn Park | 158 | 106 | 1 | 51 | 4225 | 2727 | 1498 | 42 | 17 | 437 | 2.77 |
19 | Launceston | 226 | 123 | 5 | 98 | 5449 | 4986 | 463 | 28 | 32 | 429 | 1.9 |
20 | Ealing Trailfinders | 110 | 84 | 4 | 22 | 4026 | 1763 | 2263 | 71 | 13 | 428 | 3.89 |
21 | Cambridge | 116 | 81 | 2 | 33 | 3407 | 2246 | 1161 | 69 | 14 | 411 | 3.54 |
22 | Rams | 120 | 78 | 3 | 39 | 3459 | 2437 | 1022 | 71 | 20 | 409 | 3.41 |
23 | Shelford | 175 | 75 | 3 | 97 | 4030 | 4662 | -632 | 55 | 30 | 386 | 2.21 |
24 | Barnes | 199 | 64 | 11 | 124 | 4332 | 5520 | -1188 | 70 | 37 | 385 | 1.93 |
25 | Richmond | 113 | 72 | 4 | 37 | 3309 | 2253 | 1056 | 57 | 14 | 367 | 3.25 |
26 | Tonbridge Juddians | 104 | 73 | 2 | 29 | 2929 | 2028 | 901 | 50 | 8 | 354 | 3.4 |
27 | Hartpury College | 88 | 65 | 2 | 21 | 3029 | 1705 | 1324 | 58 | 11 | 333 | 3.78 |
28 | Havant | 156 | 59 | 2 | 95 | 3440 | 3708 | -268 | 46 | 27 | 287 | 1.84 |
29 | Bridgwater | 131 | 54 | 1 | 76 | 2672 | 3269 | -597 | 40 | 16 | 273 | 2.08 |
30 | Old Elthamians | 90 | 50 | 3 | 37 | 2437 | 2039 | 398 | 36 | 18 | 260 | 2.89 |
31 | Dorking | 81 | 47 | 3 | 31 | 2207 | 1811 | 396 | 36 | 14 | 244 | 3.01 |
32 | Blackheath | 123 | 77 | 4 | 42 | 3329 | 2216 | 1113 | 15 | 2 | 209 | 1.7 |
33 | Hertford | 108 | 41 | 1 | 66 | 2148 | 2946 | -798 | 28 | 14 | 208 | 1.93 |
34 | London Irish WG | 120 | 34 | - | 86 | 2689 | 3803 | -1114 | 47 | 22 | 205 | 1.71 |
35 | London Scottish | 52 | 42 | 1 | 9 | 1725 | 738 | 987 | 30 | 3 | 203 | 3.9 |
36 | Old Patesians | 156 | 63 | 1 | 92 | 3307 | 3945 | -638 | 17 | 15 | 202 | 1.29 |
37 | Leicester Lions | 46 | 35 | 1 | 10 | 1251 | 769 | 482 | 25 | 7 | 174 | 3.78 |
38 | Old Redcliffians | 96 | 26 | 4 | 66 | 2063 | 2837 | -774 | 32 | 19 | 163 | 1.7 |
39 | Barnstaple | 85 | 24 | 3 | 58 | 1528 | 2456 | -928 | 17 | 16 | 135 | 1.59 |
40 | Jersey | 30 | 27 | - | 3 | 1071 | 482 | 589 | 19 | 1 | 128 | 4.27 |
41 | Reading | 78 | 28 | 1 | 49 | 1674 | 2264 | -590 | 18 | 7 | 120 | 1.54 |
42 | Bournemouth | 83 | 20 | 2 | 61 | 1746 | 2653 | -907 | 21 | 14 | 119 | 1.43 |
43 | Tabard | 130 | 44 | 3 | 83 | 2472 | 3480 | -1008 | 4 | 5 | 110 | 0.85 |
44 | Ampthill | 30 | 21 | 1 | 8 | 1053 | 631 | 422 | 20 | 3 | 109 | 3.63 |
45 | Mounts Bay | 26 | 23 | - | 3 | 772 | 337 | 435 | 13 | 2 | 107 | 4.12 |
46 | Weston super Mare | 104 | 39 | 3 | 62 | 1878 | 2515 | -637 | 8 | 3 | 107 | 1.03 |
47 | Guernsey | 57 | 17 | 2 | 38 | 1258 | 1730 | -472 | 23 | 11 | 106 | 1.86 |
48 | Esher | 31 | 18 | 2 | 11 | 855 | 696 | 159 | 16 | 6 | 98 | 3.16 |
49 | Hinckley | 53 | 16 | 4 | 33 | 1069 | 1819 | -750 | 20 | 5 | 97 | 1.83 |
50 | Cornish Pirates | 52 | 41 | 4 | 7 | 1997 | 936 | 1061 | - | - | 86 | 1.65 |
51 | Exmouth | 60 | 8 | 1 | 51 | 1145 | 2132 | -987 | 16 | 13 | 63 | 1.05 |
52 | Rugby Lions | 26 | 10 | 4 | 12 | 573 | 653 | -80 | 6 | 4 | 58 | 2.23 |
53 | Exeter University | 17 | 11 | - | 6 | 528 | 458 | 70 | 10 | 1 | 55 | 3.24 |
54 | Birmingham Solihull | 30 | 10 | 1 | 19 | 651 | 818 | -167 | 9 | 4 | 55 | 1.83 |
55 | Loughborough Students | 18 | 7 | 3 | 8 | 581 | 547 | 34 | 13 | 6 | 53 | 2.94 |
56 | Plymouth Albion | 26 | 26 | - | - | 936 | 243 | 693 | - | - | 52 | 2 |
57 | Luctonians | 16 | 9 | - | 7 | 448 | 273 | 175 | 9 | 3 | 48 | 3 |
58 | Westcliff | 48 | 7 | 1 | 40 | 771 | 1922 | -1151 | 8 | 9 | 47 | 0.98 |
59 | Wimbledon | 31 | 8 | - | 23 | 682 | 1042 | -360 | 11 | 4 | 47 | 1.52 |
60 | Old Colfeians | 78 | 22 | 2 | 54 | 1524 | 2456 | -932 | - | - | 46 | 0.59 |
61 | Basingstoke | 78 | 22 | 1 | 55 | 1401 | 2392 | -991 | - | - | 45 | 0.58 |
62 | Haywards Heath | 52 | 13 | - | 39 | 878 | 1544 | -666 | 4 | 4 | 40 | 0.77 |
63 | Rochford Hundred | 24 | 6 | 1 | 17 | 413 | 848 | -435 | 11 | 3 | 40 | 1.67 |
64 | Broadstreet | 30 | 5 | - | 25 | 572 | 919 | -347 | 8 | 7 | 35 | 1.17 |
65 | Sevenoaks | 19 | 5 | 2 | 12 | 382 | 526 | -144 | 6 | 5 | 35 | 1.84 |
66 | Hornets | 18 | 5 | - | 13 | 461 | 579 | -118 | 9 | 5 | 34 | 1.89 |
67 | Newport (Salop) | 17 | 4 | - | 13 | 344 | 663 | -319 | 9 | 3 | 28 | 1.65 |
68 | Sutton | 24 | 4 | 1 | 19 | 395 | 835 | -440 | 5 | 3 | 26 | 1.08 |
69 | Bournville | 17 | 2 | 1 | 14 | 400 | 634 | -234 | 8 | 5 | 23 | 1.35 |
70 | Luton | 26 | 2 | - | 24 | 380 | 821 | -441 | 3 | 5 | 16 | 0.62 |
71 | Camberley | 52 | 8 | - | 44 | 692 | 1745 | -1053 | - | - | 16 | 0.31 |
72 | Stourbridge | 17 | 1 | - | 16 | 398 | 700 | -302 | 9 | 2 | 15 | 0.88 |
73 | Cheltenham | 26 | 7 | - | 19 | 508 | 744 | -236 | - | - | 14 | 0.54 |
74 | Bracknell | 26 | 2 | - | 24 | 364 | 903 | -539 | 2 | 3 | 13 | 0.5 |
75 | Newbury | 29 | 1 | - | 28 | 354 | 2006 | -1652 | 4 | - | 8 | 0.28 |
76 | Camborne | - | - | - | - | - | - | 0 | - | - | - | - |
77 | Macclesfield | - | - | - | - | - | - | 0 | - | - | - | - |
78 | Oxford Harlequins | - | - | - | - | - | - | 0 | - | - | - | - |
79 | Colchester | - | - | - | - | - | - | 0 | - | - | - | - |
80 | Deveonport Services | - | - | - | - | - | - | 0 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
26 years of data.