# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leicester Lions | 401 | 202 | 13 | 186 | 9328 | 8745 | 583 | 140 | 72 | 1046 | 2.61 |
2 | ![]() Caldy | 315 | 204 | 8 | 103 | 8943 | 6320 | 2623 | 143 | 52 | 1027 | 3.26 |
3 | ![]() Preston Grasshoppers | 447 | 192 | 17 | 238 | 10228 | 10594 | -366 | 127 | 78 | 970 | 2.17 |
4 | ![]() Tynedale | 342 | 193 | 12 | 137 | 8359 | 6991 | 1368 | 118 | 37 | 861 | 2.52 |
5 | ![]() Macclesfield | 304 | 173 | 10 | 121 | 7752 | 6210 | 1542 | 122 | 45 | 857 | 2.82 |
6 | ![]() Hull Ionians | 309 | 163 | 6 | 140 | 7177 | 6875 | 302 | 105 | 45 | 801 | 2.59 |
7 | ![]() Stourbridge | 260 | 164 | 7 | 89 | 7464 | 5316 | 2148 | 130 | 42 | 799 | 3.07 |
8 | ![]() Fylde | 270 | 159 | 12 | 99 | 7239 | 5268 | 1971 | 115 | 28 | 775 | 2.87 |
9 | ![]() Sedgley Park | 230 | 159 | 5 | 66 | 7248 | 4685 | 2563 | 122 | 33 | 760 | 3.3 |
10 | ![]() Harrogate | 261 | 131 | 8 | 122 | 5820 | 5836 | -16 | 88 | 47 | 675 | 2.59 |
11 | ![]() Huddersfield | 289 | 119 | 17 | 153 | 6328 | 6874 | -546 | 71 | 52 | 633 | 2.19 |
12 | ![]() Darlington MP | 268 | 150 | 6 | 112 | 6608 | 5340 | 1268 | 75 | 31 | 629 | 2.35 |
13 | ![]() Otley | 264 | 115 | 7 | 142 | 5748 | 6634 | -886 | 97 | 43 | 614 | 2.33 |
14 | ![]() Luctonians | 263 | 112 | 6 | 145 | 5805 | 6470 | -665 | 92 | 56 | 603 | 2.29 |
15 | ![]() Chester | 204 | 111 | 4 | 89 | 4663 | 4122 | 541 | 89 | 39 | 580 | 2.84 |
16 | ![]() Loughborough Students | 141 | 104 | 4 | 33 | 4391 | 2499 | 1892 | 79 | 12 | 510 | 3.62 |
17 | ![]() Hull | 204 | 95 | 7 | 102 | 4686 | 4941 | -255 | 77 | 34 | 500 | 2.45 |
18 | ![]() Sheffield Tigers | 203 | 81 | 1 | 121 | 4349 | 5292 | -943 | 59 | 42 | 427 | 2.1 |
19 | ![]() Nuneaton | 189 | 113 | 6 | 70 | 4708 | 4036 | 672 | 35 | 13 | 411 | 2.17 |
20 | ![]() Blaydon | 185 | 99 | 1 | 85 | 4540 | 3934 | 606 | 51 | 11 | 381 | 2.06 |
21 | ![]() Hinckley | 114 | 66 | 2 | 46 | 2861 | 2413 | 448 | 57 | 19 | 344 | 3.02 |
22 | ![]() Bradford Bingley | 134 | 66 | 5 | 63 | 3280 | 3323 | -43 | 48 | 19 | 341 | 2.54 |
23 | ![]() Sale | 89 | 64 | 3 | 22 | 2585 | 1538 | 1047 | 45 | 10 | 317 | 3.56 |
24 | ![]() Westoe | 119 | 61 | - | 58 | 2958 | 2990 | -32 | 55 | 21 | 310 | 2.61 |
25 | ![]() Kendal | 194 | 64 | 5 | 125 | 3684 | 5341 | -1657 | 32 | 34 | 305 | 1.57 |
26 | ![]() Rugby Lions | 137 | 55 | 3 | 79 | 2779 | 3717 | -938 | 41 | 21 | 283 | 2.07 |
27 | ![]() South Leicester | 119 | 45 | 9 | 65 | 2816 | 3362 | -546 | 43 | 23 | 264 | 2.22 |
28 | ![]() Wharfedale | 114 | 49 | 2 | 63 | 2456 | 2652 | -196 | 32 | 25 | 257 | 2.25 |
29 | ![]() New Brighton | 153 | 84 | 6 | 63 | 3739 | 3373 | 366 | 8 | 7 | 218 | 1.42 |
30 | ![]() Dudley Kingwinsford | 187 | 68 | 11 | 108 | 3695 | 5251 | -1556 | 13 | 18 | 215 | 1.15 |
31 | ![]() Darlington | 104 | 43 | 4 | 57 | 2242 | 2399 | -157 | 31 | 20 | 208 | 2 |
32 | ![]() Birmingham Solihull | 90 | 38 | 3 | 49 | 2109 | 2089 | 20 | 28 | 22 | 208 | 2.31 |
33 | ![]() Halifax | 103 | 66 | 2 | 35 | 2638 | 2330 | 308 | 19 | 3 | 206 | 2 |
34 | ![]() Morley | 133 | 48 | 5 | 80 | 2737 | 3299 | -562 | 21 | 15 | 205 | 1.54 |
35 | ![]() Broadstreet | 116 | 40 | 2 | 74 | 2371 | 3088 | -717 | 22 | 20 | 189 | 1.63 |
36 | ![]() Bromsgrove | 90 | 31 | 4 | 55 | 1913 | 2369 | -456 | 25 | 15 | 172 | 1.91 |
37 | ![]() Cleckheaton | 77 | 26 | 2 | 49 | 1317 | 1871 | -554 | 15 | 18 | 136 | 1.77 |
38 | ![]() Ampthill | 30 | 26 | 1 | 3 | 1115 | 439 | 676 | 23 | 2 | 131 | 4.37 |
39 | ![]() Stockport | 90 | 21 | 1 | 68 | 1710 | 2828 | -1118 | 22 | 20 | 128 | 1.42 |
40 | ![]() Waterloo | 82 | 49 | 1 | 32 | 2301 | 2015 | 286 | 3 | 1 | 110 | 1.34 |
41 | ![]() West Park St Helens | 52 | 16 | 4 | 32 | 1032 | 1269 | -237 | 11 | 13 | 96 | 1.85 |
42 | ![]() Liverpool St Helens | 103 | 45 | 4 | 54 | 2357 | 2463 | -106 | - | - | 94 | 0.91 |
43 | ![]() Bedford Athletic | 102 | 34 | 1 | 67 | 1957 | 2558 | -601 | 3 | 3 | 87 | 0.85 |
44 | ![]() Doncaster Knights | 49 | 41 | 1 | 7 | 1658 | 721 | 937 | - | - | 83 | 1.69 |
45 | ![]() Sandal | 80 | 22 | 2 | 56 | 1371 | 2562 | -1191 | 3 | 7 | 81 | 1.01 |
46 | ![]() Scunthorpe | 107 | 21 | - | 86 | 1794 | 3944 | -2150 | 6 | 7 | 73 | 0.68 |
47 | ![]() Sheffield | 29 | 7 | - | 22 | 465 | 843 | -378 | 2 | 7 | 37 | 1.28 |
48 | ![]() Whitchurch | 47 | 17 | 1 | 29 | 892 | 1361 | -469 | - | - | 35 | 0.74 |
49 | ![]() Beverley | 26 | 5 | - | 21 | 410 | 750 | -340 | 4 | 6 | 30 | 1.15 |
50 | ![]() Peterborough | 30 | 4 | 1 | 25 | 497 | 1013 | -516 | 7 | 3 | 28 | 0.93 |
51 | ![]() Walsall | 24 | 7 | - | 17 | 552 | 616 | -64 | - | - | 14 | 0.58 |
52 | ![]() Aspatria | 18 | 4 | - | 14 | 316 | 563 | -247 | - | - | 8 | 0.44 |
53 | ![]() West Hartlepool | 26 | 3 | - | 23 | 412 | 1018 | -606 | - | - | 6 | 0.23 |
54 | ![]() Orrell | 26 | - | 2 | 24 | 293 | 1219 | -926 | 3 | 3 | 4 | 0.15 |
55 | ![]() Longton | 25 | 1 | 2 | 22 | 300 | 647 | -347 | - | - | 4 | 0.16 |
56 | ![]() Manchester | 30 | - | - | 30 | 205 | 1985 | -1780 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
20 years of data.