# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leicester Lions | 401 | 202 | 13 | 186 | 9328 | 8745 | 583 | 140 | 72 | 1046 | 2.61 |
2 | ![]() Preston Grasshoppers | 429 | 190 | 15 | 224 | 10007 | 10121 | -114 | 126 | 76 | 955 | 2.23 |
3 | ![]() Caldy | 297 | 186 | 8 | 103 | 8198 | 6147 | 2051 | 129 | 52 | 941 | 3.17 |
4 | ![]() Macclesfield | 304 | 173 | 10 | 121 | 7752 | 6210 | 1542 | 122 | 45 | 857 | 2.82 |
5 | ![]() Tynedale | 324 | 186 | 11 | 127 | 7970 | 6563 | 1407 | 112 | 33 | 821 | 2.53 |
6 | ![]() Hull Ionians | 309 | 163 | 6 | 140 | 7177 | 6875 | 302 | 105 | 45 | 801 | 2.59 |
7 | ![]() Stourbridge | 241 | 156 | 6 | 79 | 6950 | 4854 | 2096 | 120 | 35 | 748 | 3.1 |
8 | ![]() Fylde | 252 | 148 | 12 | 92 | 6699 | 4977 | 1722 | 105 | 24 | 717 | 2.85 |
9 | ![]() Sedgley Park | 212 | 148 | 5 | 59 | 6793 | 4268 | 2525 | 113 | 30 | 704 | 3.32 |
10 | ![]() Harrogate | 261 | 131 | 8 | 122 | 5820 | 5836 | -16 | 88 | 47 | 675 | 2.59 |
11 | ![]() Darlington MP | 268 | 150 | 6 | 112 | 6608 | 5340 | 1268 | 75 | 31 | 629 | 2.35 |
12 | ![]() Huddersfield | 271 | 112 | 15 | 144 | 5942 | 6472 | -530 | 64 | 49 | 591 | 2.18 |
13 | ![]() Otley | 246 | 108 | 6 | 132 | 5365 | 6153 | -788 | 93 | 40 | 577 | 2.35 |
14 | ![]() Luctonians | 245 | 104 | 5 | 136 | 5471 | 6111 | -640 | 86 | 52 | 559 | 2.28 |
15 | ![]() Chester | 186 | 102 | 3 | 81 | 4112 | 3629 | 483 | 80 | 37 | 531 | 2.85 |
16 | ![]() Loughborough Students | 124 | 95 | 4 | 25 | 3911 | 2092 | 1819 | 70 | 10 | 463 | 3.73 |
17 | ![]() Hull | 187 | 85 | 6 | 96 | 4363 | 4664 | -301 | 74 | 30 | 451 | 2.41 |
18 | ![]() Nuneaton | 189 | 113 | 6 | 70 | 4708 | 4036 | 672 | 35 | 13 | 411 | 2.17 |
19 | ![]() Sheffield Tigers | 186 | 73 | 1 | 112 | 3997 | 4879 | -882 | 57 | 41 | 392 | 2.11 |
20 | ![]() Blaydon | 185 | 99 | 1 | 85 | 4540 | 3934 | 606 | 51 | 11 | 381 | 2.06 |
21 | ![]() Bradford Bingley | 134 | 66 | 5 | 63 | 3280 | 3323 | -43 | 48 | 19 | 341 | 2.54 |
22 | ![]() Sale | 89 | 64 | 3 | 22 | 2585 | 1538 | 1047 | 45 | 10 | 317 | 3.56 |
23 | ![]() Westoe | 119 | 61 | - | 58 | 2958 | 2990 | -32 | 55 | 21 | 310 | 2.61 |
24 | ![]() Kendal | 194 | 64 | 5 | 125 | 3684 | 5341 | -1657 | 32 | 34 | 305 | 1.57 |
25 | ![]() Rugby Lions | 137 | 55 | 3 | 79 | 2779 | 3717 | -938 | 41 | 21 | 283 | 2.07 |
26 | ![]() Hinckley | 96 | 52 | 2 | 42 | 2385 | 2139 | 246 | 49 | 16 | 277 | 2.89 |
27 | ![]() South Leicester | 119 | 45 | 9 | 65 | 2816 | 3362 | -546 | 43 | 23 | 264 | 2.22 |
28 | ![]() New Brighton | 153 | 84 | 6 | 63 | 3739 | 3373 | 366 | 8 | 7 | 218 | 1.42 |
29 | ![]() Dudley Kingwinsford | 187 | 68 | 11 | 108 | 3695 | 5251 | -1556 | 13 | 18 | 215 | 1.15 |
30 | ![]() Wharfedale | 96 | 41 | - | 55 | 2050 | 2254 | -204 | 27 | 20 | 211 | 2.2 |
31 | ![]() Darlington | 104 | 43 | 4 | 57 | 2242 | 2399 | -157 | 31 | 20 | 208 | 2 |
32 | ![]() Birmingham Solihull | 90 | 38 | 3 | 49 | 2109 | 2089 | 20 | 28 | 22 | 208 | 2.31 |
33 | ![]() Halifax | 103 | 66 | 2 | 35 | 2638 | 2330 | 308 | 19 | 3 | 206 | 2 |
34 | ![]() Morley | 133 | 48 | 5 | 80 | 2737 | 3299 | -562 | 21 | 15 | 205 | 1.54 |
35 | ![]() Broadstreet | 116 | 40 | 2 | 74 | 2371 | 3088 | -717 | 22 | 20 | 189 | 1.63 |
36 | ![]() Bromsgrove | 90 | 31 | 4 | 55 | 1913 | 2369 | -456 | 25 | 15 | 172 | 1.91 |
37 | ![]() Cleckheaton | 77 | 26 | 2 | 49 | 1317 | 1871 | -554 | 15 | 18 | 136 | 1.77 |
38 | ![]() Ampthill | 30 | 26 | 1 | 3 | 1115 | 439 | 676 | 23 | 2 | 131 | 4.37 |
39 | ![]() Stockport | 90 | 21 | 1 | 68 | 1710 | 2828 | -1118 | 22 | 20 | 128 | 1.42 |
40 | ![]() Waterloo | 82 | 49 | 1 | 32 | 2301 | 2015 | 286 | 3 | 1 | 110 | 1.34 |
41 | ![]() West Park St Helens | 52 | 16 | 4 | 32 | 1032 | 1269 | -237 | 11 | 13 | 96 | 1.85 |
42 | ![]() Liverpool St Helens | 103 | 45 | 4 | 54 | 2357 | 2463 | -106 | - | - | 94 | 0.91 |
43 | ![]() Bedford Athletic | 102 | 34 | 1 | 67 | 1957 | 2558 | -601 | 3 | 3 | 87 | 0.85 |
44 | ![]() Doncaster Knights | 49 | 41 | 1 | 7 | 1658 | 721 | 937 | - | - | 83 | 1.69 |
45 | ![]() Sandal | 80 | 22 | 2 | 56 | 1371 | 2562 | -1191 | 3 | 7 | 81 | 1.01 |
46 | ![]() Scunthorpe | 89 | 21 | - | 68 | 1593 | 2936 | -1343 | 5 | 7 | 72 | 0.81 |
47 | ![]() Sheffield | 29 | 7 | - | 22 | 465 | 843 | -378 | 2 | 7 | 37 | 1.28 |
48 | ![]() Whitchurch | 47 | 17 | 1 | 29 | 892 | 1361 | -469 | - | - | 35 | 0.74 |
49 | ![]() Beverley | 26 | 5 | - | 21 | 410 | 750 | -340 | 4 | 6 | 30 | 1.15 |
50 | ![]() Peterborough | 30 | 4 | 1 | 25 | 497 | 1013 | -516 | 7 | 3 | 28 | 0.93 |
51 | ![]() Walsall | 24 | 7 | - | 17 | 552 | 616 | -64 | - | - | 14 | 0.58 |
52 | ![]() Aspatria | 18 | 4 | - | 14 | 316 | 563 | -247 | - | - | 8 | 0.44 |
53 | ![]() West Hartlepool | 26 | 3 | - | 23 | 412 | 1018 | -606 | - | - | 6 | 0.23 |
54 | ![]() Orrell | 26 | - | 2 | 24 | 293 | 1219 | -926 | 3 | 3 | 4 | 0.15 |
55 | ![]() Longton | 25 | 1 | 2 | 22 | 300 | 647 | -347 | - | - | 4 | 0.16 |
56 | ![]() Manchester | 30 | - | - | 30 | 205 | 1985 | -1780 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
20 years of data.