# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leicester Lions | 401 | 202 | 13 | 186 | 9328 | 8745 | 583 | 140 | 72 | 1046 | 2.61 |
2 | ![]() Caldy | 315 | 204 | 8 | 103 | 8943 | 6320 | 2623 | 143 | 52 | 1027 | 3.26 |
3 | ![]() Preston Grasshoppers | 468 | 196 | 18 | 254 | 10642 | 11206 | -564 | 133 | 86 | 1002 | 2.14 |
4 | ![]() Tynedale | 376 | 209 | 12 | 155 | 9110 | 7843 | 1267 | 129 | 46 | 945 | 2.51 |
5 | ![]() Hull Ionians | 344 | 186 | 7 | 151 | 8148 | 7666 | 482 | 122 | 51 | 918 | 2.67 |
6 | ![]() Fylde | 305 | 187 | 13 | 105 | 8478 | 5850 | 2628 | 139 | 29 | 914 | 3 |
7 | ![]() Sedgley Park | 261 | 189 | 6 | 66 | 8370 | 5149 | 3221 | 145 | 33 | 905 | 3.47 |
8 | ![]() Macclesfield | 304 | 173 | 10 | 121 | 7752 | 6210 | 1542 | 122 | 45 | 857 | 2.82 |
9 | ![]() Stourbridge | 271 | 170 | 8 | 93 | 7787 | 5540 | 2247 | 137 | 45 | 835 | 3.08 |
10 | ![]() Harrogate | 293 | 138 | 8 | 147 | 6295 | 6868 | -573 | 93 | 52 | 713 | 2.43 |
11 | ![]() Otley | 284 | 129 | 7 | 148 | 6250 | 7055 | -805 | 107 | 47 | 684 | 2.41 |
12 | ![]() Huddersfield | 319 | 128 | 17 | 174 | 6895 | 7703 | -808 | 77 | 58 | 681 | 2.13 |
13 | ![]() Chester | 237 | 128 | 4 | 105 | 5417 | 4884 | 533 | 99 | 45 | 664 | 2.8 |
14 | ![]() Darlington MP | 268 | 150 | 6 | 112 | 6608 | 5340 | 1268 | 75 | 31 | 629 | 2.35 |
15 | ![]() Luctonians | 275 | 115 | 6 | 154 | 6023 | 6735 | -712 | 94 | 59 | 620 | 2.25 |
16 | ![]() Hull | 217 | 107 | 7 | 103 | 5056 | 5095 | -39 | 87 | 35 | 559 | 2.58 |
17 | ![]() Loughborough Students | 152 | 108 | 5 | 39 | 4629 | 2778 | 1851 | 83 | 15 | 535 | 3.52 |
18 | ![]() Sheffield Tigers | 237 | 98 | 1 | 138 | 5030 | 6026 | -996 | 66 | 49 | 509 | 2.15 |
19 | ![]() Nuneaton | 189 | 113 | 6 | 70 | 4708 | 4036 | 672 | 35 | 13 | 411 | 2.17 |
20 | ![]() Blaydon | 217 | 103 | 2 | 112 | 5047 | 5081 | -34 | 57 | 15 | 409 | 1.88 |
21 | ![]() Hinckley | 114 | 66 | 2 | 46 | 2861 | 2413 | 448 | 57 | 19 | 344 | 3.02 |
22 | ![]() Bradford Bingley | 134 | 66 | 5 | 63 | 3280 | 3323 | -43 | 48 | 19 | 341 | 2.54 |
23 | ![]() Wharfedale | 149 | 63 | 3 | 83 | 3198 | 3483 | -285 | 42 | 34 | 334 | 2.24 |
24 | ![]() Sale | 89 | 64 | 3 | 22 | 2585 | 1538 | 1047 | 45 | 10 | 317 | 3.56 |
25 | ![]() Westoe | 119 | 61 | - | 58 | 2958 | 2990 | -32 | 55 | 21 | 310 | 2.61 |
26 | ![]() Kendal | 194 | 64 | 5 | 125 | 3684 | 5341 | -1657 | 32 | 34 | 305 | 1.57 |
27 | ![]() Rugby Lions | 137 | 55 | 3 | 79 | 2779 | 3717 | -938 | 41 | 21 | 283 | 2.07 |
28 | ![]() South Leicester | 119 | 45 | 9 | 65 | 2816 | 3362 | -546 | 43 | 23 | 264 | 2.22 |
29 | ![]() New Brighton | 153 | 84 | 6 | 63 | 3739 | 3373 | 366 | 8 | 7 | 218 | 1.42 |
30 | ![]() Dudley Kingwinsford | 187 | 68 | 11 | 108 | 3695 | 5251 | -1556 | 13 | 18 | 215 | 1.15 |
31 | ![]() Darlington | 104 | 43 | 4 | 57 | 2242 | 2399 | -157 | 31 | 20 | 208 | 2 |
32 | ![]() Birmingham Solihull | 90 | 38 | 3 | 49 | 2109 | 2089 | 20 | 28 | 22 | 208 | 2.31 |
33 | ![]() Halifax | 103 | 66 | 2 | 35 | 2638 | 2330 | 308 | 19 | 3 | 206 | 2 |
34 | ![]() Morley | 133 | 48 | 5 | 80 | 2737 | 3299 | -562 | 21 | 15 | 205 | 1.54 |
35 | ![]() Broadstreet | 116 | 40 | 2 | 74 | 2371 | 3088 | -717 | 22 | 20 | 189 | 1.63 |
36 | ![]() Bromsgrove | 90 | 31 | 4 | 55 | 1913 | 2369 | -456 | 25 | 15 | 172 | 1.91 |
37 | ![]() Cleckheaton | 77 | 26 | 2 | 49 | 1317 | 1871 | -554 | 15 | 18 | 136 | 1.77 |
38 | ![]() Ampthill | 30 | 26 | 1 | 3 | 1115 | 439 | 676 | 23 | 2 | 131 | 4.37 |
39 | ![]() Stockport | 90 | 21 | 1 | 68 | 1710 | 2828 | -1118 | 22 | 20 | 128 | 1.42 |
40 | ![]() Waterloo | 82 | 49 | 1 | 32 | 2301 | 2015 | 286 | 3 | 1 | 110 | 1.34 |
41 | ![]() Rotherham Titans | 31 | 20 | - | 11 | 958 | 699 | 259 | 18 | 5 | 103 | 3.32 |
42 | ![]() West Park St Helens | 52 | 16 | 4 | 32 | 1032 | 1269 | -237 | 11 | 13 | 96 | 1.85 |
43 | ![]() Liverpool St Helens | 103 | 45 | 4 | 54 | 2357 | 2463 | -106 | - | - | 94 | 0.91 |
44 | ![]() Bedford Athletic | 102 | 34 | 1 | 67 | 1957 | 2558 | -601 | 3 | 3 | 87 | 0.85 |
45 | ![]() Doncaster Knights | 49 | 41 | 1 | 7 | 1658 | 721 | 937 | - | - | 83 | 1.69 |
46 | ![]() Sandal | 80 | 22 | 2 | 56 | 1371 | 2562 | -1191 | 3 | 7 | 81 | 1.01 |
47 | ![]() Sheffield | 52 | 14 | - | 38 | 966 | 1436 | -470 | 11 | 12 | 79 | 1.52 |
48 | ![]() Scunthorpe | 107 | 21 | - | 86 | 1794 | 3944 | -2150 | 6 | 7 | 73 | 0.68 |
49 | ![]() Whitchurch | 47 | 17 | 1 | 29 | 892 | 1361 | -469 | - | - | 35 | 0.74 |
50 | ![]() Beverley | 26 | 5 | - | 21 | 410 | 750 | -340 | 4 | 6 | 30 | 1.15 |
51 | ![]() Peterborough | 30 | 4 | 1 | 25 | 497 | 1013 | -516 | 7 | 3 | 28 | 0.93 |
52 | ![]() Bournville | 11 | 3 | - | 8 | 314 | 376 | -62 | 6 | 4 | 22 | 2 |
53 | ![]() Walsall | 24 | 7 | - | 17 | 552 | 616 | -64 | - | - | 14 | 0.58 |
54 | ![]() Aspatria | 18 | 4 | - | 14 | 316 | 563 | -247 | - | - | 8 | 0.44 |
55 | ![]() West Hartlepool | 26 | 3 | - | 23 | 412 | 1018 | -606 | - | - | 6 | 0.23 |
56 | ![]() Longton | 25 | 1 | 2 | 22 | 300 | 647 | -347 | - | - | 4 | 0.16 |
57 | ![]() Orrell | 26 | - | 2 | 24 | 293 | 1219 | -926 | 3 | 3 | 4 | 0.15 |
58 | ![]() Manchester | 30 | - | - | 30 | 205 | 1985 | -1780 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
22 years of data.