# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leicester Tigers | 596 | 381 | 25 | 190 | 15277 | 11722 | 3555 | 149 | 81 | 1666 | 2.8 |
2 | ![]() Saracens | 576 | 357 | 17 | 202 | 14669 | 11670 | 2999 | 133 | 82 | 1551 | 2.69 |
3 | ![]() London Wasps | 582 | 321 | 19 | 242 | 14606 | 12774 | 1832 | 138 | 103 | 1455 | 2.5 |
4 | ![]() Gloucester | 596 | 302 | 20 | 274 | 13968 | 13348 | 620 | 121 | 124 | 1396 | 2.34 |
5 | ![]() Bath | 596 | 311 | 22 | 263 | 13897 | 12527 | 1370 | 110 | 109 | 1388 | 2.33 |
6 | ![]() Northampton Saints | 573 | 311 | 9 | 253 | 13677 | 12191 | 1486 | 120 | 99 | 1378 | 2.4 |
7 | ![]() Sale Sharks | 595 | 291 | 25 | 279 | 13517 | 13582 | -65 | 120 | 98 | 1344 | 2.26 |
8 | ![]() Harlequins | 575 | 279 | 17 | 279 | 13546 | 13285 | 261 | 124 | 109 | 1288 | 2.24 |
9 | ![]() London Irish | 548 | 220 | 23 | 305 | 11938 | 13240 | -1302 | 85 | 101 | 1039 | 1.9 |
10 | ![]() Newcastle Falcons | 528 | 197 | 21 | 310 | 10332 | 12897 | -2565 | 59 | 99 | 906 | 1.72 |
11 | ![]() Exeter Chiefs | 286 | 175 | 5 | 106 | 7265 | 5684 | 1581 | 98 | 68 | 874 | 3.06 |
12 | ![]() Bristol Bears | 352 | 136 | 15 | 201 | 7560 | 9052 | -1492 | 67 | 61 | 656 | 1.86 |
13 | ![]() Worcester Warriors | 349 | 96 | 15 | 238 | 6239 | 8801 | -2562 | 40 | 89 | 543 | 1.56 |
14 | ![]() Leeds Tykes | 176 | 52 | 5 | 119 | 3010 | 4493 | -1483 | 9 | 38 | 265 | 1.51 |
15 | ![]() Richmond | 48 | 23 | 2 | 23 | 1327 | 1214 | 113 | - | - | 48 | 1 |
16 | ![]() London Welsh | 44 | 5 | - | 39 | 635 | 1640 | -1005 | 2 | 7 | 24 | 0.55 |
17 | ![]() London Scottish | 26 | 8 | - | 18 | 491 | 734 | -243 | - | - | 16 | 0.62 |
18 | ![]() Rotherham Titans | 44 | 2 | 1 | 41 | 667 | 1607 | -940 | 1 | 5 | 16 | 0.36 |
19 | ![]() Bedford Blues | 48 | 7 | - | 41 | 937 | 1642 | -705 | - | - | 14 | 0.29 |
20 | ![]() West Hartlepool | 48 | 6 | 1 | 41 | 883 | 1802 | -919 | - | - | 13 | 0.27 |
21 | ![]() Orrell | 22 | 3 | - | 19 | 350 | 886 | -536 | - | - | 6 | 0.27 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
27 years of data.