# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Newcastle Falcons | 122 | 81 | - | 41 | 3665 | 2184 | 1481 | 31 | 12 | 308 | 2.52 |
2 | ![]() Gloucester | 86 | 71 | 1 | 14 | 2955 | 1219 | 1736 | 24 | 5 | 265 | 3.08 |
3 | ![]() London Irish | 102 | 72 | 1 | 29 | 3388 | 1769 | 1619 | 26 | 9 | 248 | 2.43 |
4 | ![]() Stade Francais | 85 | 53 | - | 32 | 2580 | 1776 | 804 | 32 | 14 | 242 | 2.85 |
5 | ![]() Brive | 108 | 59 | 1 | 48 | 2730 | 2423 | 307 | 25 | 14 | 238 | 2.2 |
6 | ![]() Worcester Warriors | 96 | 52 | 3 | 41 | 2798 | 1793 | 1005 | 33 | 15 | 234 | 2.44 |
7 | ![]() Connacht | 106 | 55 | 2 | 49 | 2592 | 2189 | 403 | 26 | 9 | 220 | 2.08 |
8 | ![]() Sale Sharks | 89 | 66 | 2 | 21 | 2808 | 1207 | 1601 | 22 | 9 | 220 | 2.47 |
9 | ![]() Bath | 66 | 50 | 1 | 15 | 2168 | 1152 | 1016 | 26 | 3 | 202 | 3.06 |
10 | ![]() Gwent Dragons | 74 | 38 | 1 | 35 | 2081 | 1743 | 338 | 32 | 13 | 199 | 2.69 |
11 | ![]() Bristol Bears | 78 | 55 | 2 | 21 | 2299 | 1355 | 944 | 20 | 4 | 197 | 2.53 |
12 | ![]() Toulon | 55 | 35 | 1 | 19 | 1318 | 1176 | 142 | 19 | 4 | 164 | 2.98 |
13 | ![]() London Wasps | 49 | 36 | 1 | 12 | 1622 | 887 | 735 | 18 | 6 | 161 | 3.29 |
14 | ![]() Harlequins | 63 | 44 | - | 19 | 1903 | 1206 | 697 | 19 | 9 | 158 | 2.51 |
15 | ![]() Cardiff Blues | 46 | 32 | - | 14 | 1418 | 900 | 518 | 20 | 6 | 154 | 3.35 |
16 | ![]() Bayonne | 81 | 33 | 2 | 46 | 2021 | 1866 | 155 | 17 | 8 | 149 | 1.84 |
17 | ![]() Saracens | 58 | 46 | 1 | 11 | 2232 | 758 | 1474 | 11 | 2 | 143 | 2.47 |
18 | ![]() Edinburgh Rugby | 47 | 30 | 1 | 16 | 1351 | 913 | 438 | 16 | 6 | 140 | 2.98 |
19 | ![]() Montpellier | 56 | 29 | 1 | 26 | 1294 | 1294 | 0 | 9 | 4 | 126 | 2.25 |
20 | ![]() Northampton Saints | 40 | 33 | - | 7 | 1428 | 568 | 860 | 15 | - | 119 | 2.98 |
21 | ![]() Begles-Bordeaux | 65 | 26 | 2 | 37 | 1664 | 1512 | 152 | 14 | 6 | 117 | 1.8 |
22 | ![]() Pau | 72 | 36 | - | 36 | 1586 | 1692 | -106 | 10 | 6 | 117 | 1.63 |
23 | ![]() La Rochelle | 47 | 26 | 1 | 20 | 1203 | 1012 | 191 | 14 | 2 | 113 | 2.4 |
24 | ![]() Clermont Auvergne | 42 | 31 | - | 11 | 1411 | 787 | 624 | 14 | 2 | 102 | 2.43 |
25 | ![]() Agen | 74 | 26 | 1 | 47 | 1566 | 1922 | -356 | 10 | 5 | 95 | 1.28 |
26 | ![]() Lyon OU | 32 | 19 | - | 13 | 839 | 709 | 130 | 11 | 4 | 91 | 2.84 |
27 | ![]() Grenoble | 54 | 22 | 3 | 29 | 1114 | 1390 | -276 | 11 | 3 | 88 | 1.63 |
28 | ![]() Benetton Treviso | 34 | 19 | 1 | 14 | 730 | 734 | -4 | 8 | 2 | 79 | 2.32 |
29 | ![]() Leeds Tykes | 36 | 22 | 3 | 11 | 1141 | 685 | 456 | 8 | 1 | 76 | 2.11 |
30 | ![]() Castres | 44 | 21 | - | 23 | 1021 | 1011 | 10 | 8 | 2 | 76 | 1.73 |
31 | ![]() Montauban | 34 | 20 | - | 14 | 760 | 677 | 83 | 5 | 1 | 74 | 2.18 |
32 | ![]() Exeter Chiefs | 20 | 13 | - | 7 | 604 | 326 | 278 | 7 | 6 | 65 | 3.25 |
33 | ![]() Zebre | 38 | 12 | 3 | 23 | 727 | 965 | -238 | 6 | 5 | 65 | 1.71 |
34 | ![]() Bucuresti | 59 | 12 | 1 | 46 | 877 | 1868 | -991 | 6 | 9 | 64 | 1.08 |
35 | ![]() Perpignan | 38 | 15 | 1 | 22 | 947 | 912 | 35 | 7 | 3 | 62 | 1.63 |
36 | ![]() Glasgow Warriors | 23 | 14 | 2 | 7 | 670 | 464 | 206 | 9 | 3 | 60 | 2.61 |
37 | ![]() Bourgoin | 32 | 14 | - | 18 | 701 | 667 | 34 | 4 | 5 | 60 | 1.88 |
38 | ![]() Ospreys | 16 | 10 | - | 6 | 542 | 253 | 289 | 10 | 5 | 55 | 3.44 |
39 | ![]() Narbonne | 42 | 20 | - | 22 | 867 | 900 | -33 | 1 | 1 | 48 | 1.14 |
40 | ![]() Leicester Tigers | 13 | 10 | - | 3 | 404 | 255 | 149 | 5 | 2 | 47 | 3.62 |
41 | ![]() Parma | 50 | 11 | - | 39 | 763 | 1630 | -867 | 2 | 5 | 44 | 0.88 |
42 | ![]() Scarlets | 15 | 9 | - | 6 | 331 | 276 | 55 | 4 | 3 | 43 | 2.87 |
43 | ![]() Biarritz | 22 | 10 | - | 12 | 449 | 520 | -71 | 4 | 3 | 41 | 1.86 |
44 | ![]() US Oyonnax | 18 | 7 | 1 | 10 | 311 | 481 | -170 | 1 | 1 | 32 | 1.78 |
45 | ![]() Viadana | 35 | 9 | 1 | 25 | 629 | 1244 | -615 | 1 | 3 | 32 | 0.91 |
46 | ![]() Pontypridd | 16 | 10 | 1 | 5 | 494 | 320 | 174 | - | - | 31 | 1.94 |
47 | ![]() Padova | 50 | 7 | - | 43 | 660 | 1851 | -1191 | 1 | 4 | 31 | 0.62 |
48 | ![]() Dax | 29 | 9 | 1 | 19 | 622 | 839 | -217 | - | 3 | 30 | 1.03 |
49 | ![]() Albi | 18 | 4 | - | 14 | 313 | 494 | -181 | 3 | 4 | 23 | 1.28 |
50 | ![]() Colomiers | 17 | 9 | - | 8 | 553 | 316 | 237 | - | - | 20 | 1.18 |
51 | ![]() Calvisano | 33 | 3 | 1 | 29 | 438 | 1300 | -862 | 3 | 2 | 19 | 0.58 |
52 | ![]() Enisei STM | 30 | 4 | - | 26 | 437 | 1291 | -854 | 2 | 1 | 19 | 0.63 |
53 | ![]() Ebbw Vale | 18 | 6 | - | 12 | 290 | 412 | -122 | - | - | 17 | 0.94 |
54 | ![]() Racing CF | 7 | 3 | - | 4 | 205 | 136 | 69 | 3 | 2 | 17 | 2.43 |
55 | ![]() Mont de Marsan | 19 | 5 | - | 14 | 337 | 547 | -210 | - | 3 | 17 | 0.89 |
56 | ![]() Lions | 6 | 3 | 1 | 2 | 170 | 144 | 26 | 3 | - | 17 | 2.83 |
57 | ![]() Cavalieri Prato | 23 | 3 | - | 20 | 290 | 992 | -702 | 3 | 2 | 17 | 0.74 |
58 | ![]() Auch | 12 | 5 | - | 7 | 218 | 306 | -88 | 1 | 1 | 16 | 1.33 |
59 | ![]() Leinster | 3 | 3 | - | - | 126 | 57 | 69 | 3 | - | 15 | 5 |
60 | ![]() Toulouse | 7 | 2 | 1 | 4 | 136 | 150 | -14 | 2 | 2 | 14 | 2 |
61 | ![]() Neath | 10 | 5 | - | 5 | 222 | 281 | -59 | - | - | 14 | 1.4 |
62 | ![]() Richmond | 6 | 6 | - | - | 196 | - | 196 | - | - | 12 | 2 |
63 | ![]() Bedford Blues | 6 | 6 | - | - | 121 | 18 | 103 | - | - | 12 | 2 |
64 | ![]() London Welsh | 12 | 2 | 1 | 9 | 215 | 342 | -127 | 1 | 1 | 12 | 1 |
65 | ![]() Scottish Borders | 10 | 4 | - | 6 | 277 | 257 | 20 | - | - | 12 | 1.2 |
66 | ![]() Cheetahs | 5 | 2 | - | 3 | 94 | 123 | -29 | 1 | 1 | 10 | 2 |
67 | ![]() Beziers | 18 | 8 | - | 10 | 297 | 438 | -141 | - | - | 10 | 0.56 |
68 | ![]() Ulster | 3 | 2 | - | 1 | 116 | 81 | 35 | 2 | - | 10 | 3.33 |
69 | ![]() Bridgend | 13 | 3 | - | 10 | 172 | 343 | -171 | - | - | 8 | 0.62 |
70 | ![]() Rotherham Titans | 8 | 4 | - | 4 | 145 | 188 | -43 | - | - | 8 | 1 |
71 | ![]() Bizkala Gernika RT | 6 | 2 | - | 4 | 80 | 309 | -229 | - | - | 8 | 1.33 |
72 | ![]() Rovigo | 49 | 1 | - | 48 | 507 | 2360 | -1853 | - | 3 | 7 | 0.14 |
73 | ![]() Caerphilly | 14 | 2 | - | 12 | 281 | 622 | -341 | - | - | 6 | 0.43 |
74 | ![]() LAquila | 16 | 2 | - | 14 | 240 | 855 | -615 | - | - | 6 | 0.38 |
75 | ![]() Krasny Yar | 6 | 1 | - | 5 | 106 | 290 | -184 | 1 | 1 | 6 | 1 |
76 | ![]() Catania | 9 | 2 | - | 7 | 141 | 379 | -238 | - | - | 6 | 0.67 |
77 | ![]() Munster | 2 | 1 | - | 1 | 54 | 57 | -3 | 1 | - | 5 | 2.5 |
78 | ![]() Dulciora El Salvador | 20 | 1 | - | 19 | 182 | 1143 | -961 | - | - | 4 | 0.2 |
79 | ![]() Gran Parma Rugby | 22 | - | 1 | 21 | 308 | 1005 | -697 | - | 2 | 4 | 0.18 |
80 | ![]() Dinamo Bucharest | 9 | 1 | - | 8 | 113 | 659 | -546 | - | - | 3 | 0.33 |
81 | ![]() Bologna | 6 | 1 | - | 5 | 93 | 398 | -305 | - | - | 3 | 0.5 |
82 | ![]() Orrell | 2 | 1 | - | 1 | 39 | 61 | -22 | - | - | 2 | 1 |
83 | ![]() Spain | 2 | - | - | 2 | - | 89 | -89 | - | - | - | - |
84 | ![]() Newport | 5 | - | - | 5 | 18 | 171 | -153 | - | - | - | - |
85 | ![]() Lusitanos XV | 6 | - | - | 6 | 68 | 325 | -257 | - | - | - | - |
86 | ![]() Club Spain | - | - | - | - | - | - | 0 | - | - | - | - |
87 | ![]() Dunvant | 4 | - | - | 4 | - | 176 | -176 | - | - | - | - |
88 | ![]() Portugal | - | - | - | - | - | - | 0 | - | - | - | - |
89 | ![]() Swansea | 2 | - | - | 2 | - | 50 | -50 | - | - | - | - |
90 | ![]() Treorchy | 1 | - | - | 1 | - | 53 | -53 | - | - | - | - |
91 | ![]() Farul Constanta | 4 | - | - | 4 | 38 | 240 | -202 | - | - | - | - |
92 | ![]() Nice | 2 | - | - | 2 | - | 92 | -92 | - | - | - | - |
93 | ![]() Newbridge | 1 | - | - | 1 | - | 57 | -57 | - | - | - | - |
94 | ![]() Cross Keys | 4 | - | - | 4 | 47 | 188 | -141 | - | - | - | - |
95 | ![]() Aberavon | - | - | - | - | - | - | 0 | - | - | - | - |
96 | ![]() Rugby Silea | 2 | - | - | 2 | 37 | 75 | -38 | - | - | - | - |
97 | ![]() Leonessa | 4 | - | - | 4 | 9 | 210 | -201 | - | - | - | - |
98 | ![]() Lisboa | - | - | - | - | - | - | 0 | - | - | - | - |
99 | ![]() Mogliano Rugby | 12 | - | - | 12 | 84 | 629 | -545 | - | - | - | - |
100 | ![]() Valladolid RAC | 10 | - | - | 10 | 101 | 618 | -517 | - | - | - | - |
101 | ![]() Madrid 2012 | 14 | - | - | 14 | 149 | 768 | -619 | - | - | - | - |
102 | ![]() RC Coimbra | - | - | - | - | - | - | 0 | - | - | - | - |
103 | ![]() Bera Bera RC | - | - | - | - | - | - | 0 | - | - | - | - |
104 | ![]() RC Timisoara | 11 | - | - | 11 | 72 | 621 | -549 | - | - | - | - |
105 | ![]() Aurillac | 4 | - | - | 4 | 29 | 143 | -114 | - | - | - | - |
106 | ![]() Perigueux | 3 | - | - | 3 | 39 | 100 | -61 | - | - | - | - |
107 | ![]() Roma | 19 | - | - | 19 | 155 | 1020 | -865 | - | - | - | - |
108 | ![]() La Moraleja Alcobendas | 1 | - | - | 1 | 15 | 33 | -18 | - | - | - | - |
109 | ![]() Club de Rugby La Vila | 5 | - | - | 5 | 51 | 287 | -236 | - | - | - | - |
110 | ![]() Piacenza | 4 | - | - | 4 | 55 | 184 | -129 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
28 years of data.