# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bedford Blues | 575 | 319 | 15 | 241 | 15522 | 13151 | 2371 | 218 | 95 | 1549 | 2.69 |
2 | ![]() Cornish Pirates | 452 | 250 | 19 | 183 | 11339 | 9981 | 1358 | 171 | 78 | 1284 | 2.84 |
3 | ![]() Rotherham Titans | 487 | 276 | 7 | 204 | 12987 | 10725 | 2262 | 144 | 59 | 1201 | 2.47 |
4 | ![]() Nottingham | 447 | 205 | 6 | 236 | 10765 | 11182 | -417 | 158 | 87 | 1071 | 2.4 |
5 | ![]() Exeter Chiefs | 342 | 228 | 8 | 106 | 9589 | 6499 | 3090 | 133 | 34 | 1035 | 3.03 |
6 | ![]() London Welsh | 421 | 225 | 6 | 190 | 9658 | 9269 | 389 | 106 | 62 | 1023 | 2.43 |
7 | ![]() Leeds Tykes | 328 | 221 | 6 | 101 | 9493 | 6516 | 2977 | 133 | 37 | 1012 | 3.09 |
8 | ![]() Doncaster Knights | 376 | 196 | 11 | 169 | 9070 | 8422 | 648 | 129 | 64 | 999 | 2.66 |
9 | ![]() Coventry | 447 | 216 | 16 | 215 | 10761 | 10959 | -198 | 106 | 71 | 957 | 2.14 |
10 | ![]() Bristol Bears | 255 | 193 | 1 | 61 | 7836 | 4921 | 2915 | 119 | 28 | 876 | 3.44 |
11 | ![]() Plymouth Albion | 327 | 144 | 14 | 169 | 6963 | 7018 | -55 | 88 | 71 | 763 | 2.33 |
12 | ![]() Worcester Warriors | 200 | 172 | 1 | 27 | 7354 | 3127 | 4227 | 109 | 6 | 750 | 3.75 |
13 | ![]() Moseley | 419 | 143 | 12 | 264 | 8251 | 11660 | -3409 | 57 | 51 | 629 | 1.5 |
14 | ![]() Jersey | 216 | 108 | 6 | 102 | 5149 | 4919 | 230 | 74 | 47 | 563 | 2.61 |
15 | ![]() Ealing Trailfinders | 173 | 110 | 5 | 58 | 5673 | 3954 | 1719 | 96 | 17 | 563 | 3.25 |
16 | ![]() London Scottish | 274 | 104 | 6 | 164 | 5912 | 7337 | -1425 | 58 | 51 | 483 | 1.76 |
17 | ![]() Birmingham Solihull | 259 | 85 | 14 | 160 | 5170 | 6843 | -1673 | 62 | 45 | 460 | 1.78 |
18 | ![]() Otley | 216 | 82 | 6 | 128 | 4299 | 5759 | -1460 | 35 | 34 | 407 | 1.88 |
19 | ![]() Orrell | 178 | 81 | 4 | 93 | 4206 | 4228 | -22 | 37 | 13 | 327 | 1.84 |
20 | ![]() Wakefield | 200 | 72 | 3 | 125 | 3876 | 5145 | -1269 | 20 | 19 | 277 | 1.39 |
21 | ![]() Richmond | 136 | 50 | 4 | 82 | 3113 | 3798 | -685 | 25 | 18 | 211 | 1.55 |
22 | ![]() Sedgley Park | 142 | 37 | 4 | 101 | 2622 | 4591 | -1969 | 28 | 27 | 211 | 1.49 |
23 | ![]() Newcastle Falcons | 59 | 55 | 1 | 3 | 2418 | 749 | 1669 | 24 | 1 | 208 | 3.53 |
24 | ![]() Hartpury College | 106 | 35 | 2 | 69 | 2319 | 2959 | -640 | 35 | 26 | 205 | 1.93 |
25 | ![]() London Irish | 43 | 40 | - | 3 | 1582 | 642 | 940 | 33 | 2 | 195 | 4.53 |
26 | ![]() Henley Hawks | 130 | 39 | 6 | 85 | 2588 | 3705 | -1117 | 12 | 24 | 193 | 1.48 |
27 | ![]() Manchester | 160 | 40 | 2 | 118 | 2677 | 4993 | -2316 | 13 | 23 | 189 | 1.18 |
28 | ![]() Newbury | 115 | 30 | 5 | 80 | 2191 | 3518 | -1327 | 23 | 19 | 172 | 1.5 |
29 | ![]() Esher | 104 | 33 | 3 | 68 | 1939 | 2942 | -1003 | 19 | 14 | 171 | 1.64 |
30 | ![]() Ampthill | 65 | 28 | 4 | 33 | 1477 | 1785 | -308 | 25 | 8 | 153 | 2.35 |
31 | ![]() Northampton Saints | 30 | 30 | - | - | 1321 | 343 | 978 | 23 | - | 143 | 4.77 |
32 | ![]() Waterloo | 152 | 48 | 3 | 101 | 2851 | 4551 | -1700 | 4 | 8 | 140 | 0.92 |
33 | ![]() Harlequins | 26 | 25 | - | 1 | 1001 | 337 | 664 | 20 | 1 | 121 | 4.65 |
34 | ![]() Rugby Lions | 126 | 27 | 2 | 97 | 2093 | 4460 | -2367 | 8 | 8 | 97 | 0.77 |
35 | ![]() Launceston | 30 | 8 | - | 22 | 441 | 906 | -465 | 4 | 4 | 40 | 1.33 |
36 | ![]() Blackheath | 70 | 20 | - | 50 | 1305 | 2104 | -799 | - | - | 40 | 0.57 |
37 | ![]() Saracens | 9 | 8 | - | 1 | 444 | 101 | 343 | 8 | - | 40 | 4.44 |
38 | ![]() Caldy | 19 | 7 | - | 12 | 420 | 577 | -157 | 8 | 3 | 39 | 2.05 |
39 | ![]() West Hartlepool | 48 | 16 | 1 | 31 | 833 | 1545 | -712 | - | - | 34 | 0.71 |
40 | ![]() Bracknell | 26 | 4 | - | 22 | 418 | 823 | -405 | 3 | 7 | 26 | 1 |
41 | ![]() Fylde | 48 | 6 | 1 | 41 | 633 | 1515 | -882 | - | - | 13 | 0.27 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
27 years of data.