# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bedford Blues | 525 | 296 | 15 | 214 | 14128 | 11835 | 2293 | 191 | 85 | 1420 | 2.7 |
2 | ![]() Rotherham Titans | 487 | 276 | 7 | 204 | 12987 | 10725 | 2262 | 144 | 59 | 1201 | 2.47 |
3 | ![]() Cornish Pirates | 403 | 220 | 17 | 166 | 10109 | 8944 | 1165 | 148 | 72 | 1131 | 2.81 |
4 | ![]() Exeter Chiefs | 342 | 228 | 8 | 106 | 9589 | 6499 | 3090 | 133 | 34 | 1035 | 3.03 |
5 | ![]() London Welsh | 421 | 225 | 6 | 190 | 9658 | 9269 | 389 | 106 | 62 | 1023 | 2.43 |
6 | ![]() Yorkshire Carnegie | 328 | 221 | 6 | 101 | 9493 | 6516 | 2977 | 133 | 37 | 1012 | 3.09 |
7 | ![]() Nottingham | 398 | 191 | 6 | 201 | 9689 | 9577 | 112 | 139 | 79 | 988 | 2.48 |
8 | ![]() Bristol Bears | 255 | 193 | 1 | 61 | 7836 | 4921 | 2915 | 119 | 28 | 876 | 3.44 |
9 | ![]() Doncaster Knights | 328 | 163 | 11 | 154 | 7836 | 7353 | 483 | 109 | 62 | 845 | 2.58 |
10 | ![]() Coventry | 399 | 187 | 15 | 197 | 9449 | 9697 | -248 | 80 | 67 | 809 | 2.03 |
11 | ![]() Plymouth Albion | 327 | 144 | 14 | 169 | 6963 | 7018 | -55 | 88 | 71 | 763 | 2.33 |
12 | ![]() Worcester Warriors | 200 | 172 | 1 | 27 | 7354 | 3127 | 4227 | 109 | 6 | 750 | 3.75 |
13 | ![]() Moseley | 419 | 143 | 12 | 264 | 8251 | 11660 | -3409 | 57 | 51 | 629 | 1.5 |
14 | ![]() Birmingham Solihull | 259 | 85 | 14 | 160 | 5170 | 6843 | -1673 | 62 | 45 | 460 | 1.78 |
15 | ![]() London Scottish | 235 | 102 | 5 | 128 | 5262 | 5819 | -557 | 51 | 44 | 459 | 1.95 |
16 | ![]() Otley | 216 | 82 | 6 | 128 | 4299 | 5759 | -1460 | 35 | 34 | 407 | 1.88 |
17 | ![]() Jersey | 167 | 73 | 4 | 90 | 3619 | 3874 | -255 | 42 | 44 | 384 | 2.3 |
18 | ![]() Ealing Trailfinders | 124 | 68 | 5 | 51 | 3487 | 3143 | 344 | 55 | 14 | 351 | 2.83 |
19 | ![]() Orrell | 178 | 81 | 4 | 93 | 4206 | 4228 | -22 | 37 | 13 | 327 | 1.84 |
20 | ![]() Wakefield | 200 | 72 | 3 | 125 | 3876 | 5145 | -1269 | 20 | 19 | 277 | 1.39 |
21 | ![]() Sedgley Park | 142 | 37 | 4 | 101 | 2622 | 4591 | -1969 | 28 | 27 | 211 | 1.49 |
22 | ![]() Newcastle Falcons | 59 | 55 | 1 | 3 | 2418 | 749 | 1669 | 24 | 1 | 208 | 3.53 |
23 | ![]() London Irish | 43 | 40 | - | 3 | 1582 | 642 | 940 | 33 | 2 | 195 | 4.53 |
24 | ![]() Henley Hawks | 130 | 39 | 6 | 85 | 2588 | 3705 | -1117 | 12 | 24 | 193 | 1.48 |
25 | ![]() Manchester | 160 | 40 | 2 | 118 | 2677 | 4993 | -2316 | 13 | 23 | 189 | 1.18 |
26 | ![]() Newbury | 115 | 30 | 5 | 80 | 2191 | 3518 | -1327 | 23 | 19 | 172 | 1.5 |
27 | ![]() Esher | 104 | 33 | 3 | 68 | 1939 | 2942 | -1003 | 19 | 14 | 171 | 1.64 |
28 | ![]() Richmond | 87 | 39 | 2 | 46 | 2212 | 2229 | -17 | 14 | 11 | 145 | 1.67 |
29 | ![]() Northampton Saints | 30 | 30 | - | - | 1321 | 343 | 978 | 23 | - | 143 | 4.77 |
30 | ![]() Waterloo | 152 | 48 | 3 | 101 | 2851 | 4551 | -1700 | 4 | 8 | 140 | 0.92 |
31 | ![]() Harlequins | 26 | 25 | - | 1 | 1001 | 337 | 664 | 20 | 1 | 121 | 4.65 |
32 | ![]() Hartpury College | 58 | 17 | 1 | 40 | 1122 | 1572 | -450 | 16 | 16 | 102 | 1.76 |
33 | ![]() Rugby Lions | 126 | 27 | 2 | 97 | 2093 | 4460 | -2367 | 8 | 8 | 97 | 0.77 |
34 | ![]() Blackheath | 70 | 20 | - | 50 | 1305 | 2104 | -799 | - | - | 40 | 0.57 |
35 | ![]() Ampthill | 15 | 8 | 1 | 6 | 368 | 399 | -31 | 6 | - | 40 | 2.67 |
36 | ![]() Launceston | 30 | 8 | - | 22 | 441 | 906 | -465 | 4 | 4 | 40 | 1.33 |
37 | ![]() West Hartlepool | 48 | 16 | 1 | 31 | 833 | 1545 | -712 | - | - | 34 | 0.71 |
38 | ![]() Bracknell | 26 | 4 | - | 22 | 418 | 823 | -405 | 3 | 7 | 26 | 1 |
39 | ![]() Fylde | 48 | 6 | 1 | 41 | 633 | 1515 | -882 | - | - | 13 | 0.27 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
24 years of data.