# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leinster | 192 | 133 | 5 | 54 | 5210 | 3533 | 1677 | 45 | 15 | 560 | 2.92 |
2 | ![]() Munster | 191 | 128 | 5 | 58 | 4748 | 3339 | 1409 | 36 | 20 | 524 | 2.74 |
3 | ![]() Toulouse | 189 | 130 | 6 | 53 | 5079 | 3526 | 1553 | 30 | 17 | 524 | 2.77 |
4 | ![]() Leicester Tigers | 164 | 99 | 5 | 60 | 4180 | 3169 | 1011 | 29 | 16 | 397 | 2.42 |
5 | ![]() Ulster | 164 | 85 | 3 | 76 | 3514 | 3577 | -63 | 25 | 12 | 356 | 2.17 |
6 | ![]() Clermont Auvergne | 124 | 75 | 1 | 48 | 3351 | 2420 | 931 | 34 | 12 | 336 | 2.71 |
7 | ![]() Saracens | 110 | 76 | 2 | 32 | 3028 | 1987 | 1041 | 29 | 12 | 334 | 3.04 |
8 | ![]() London Wasps | 117 | 69 | 4 | 44 | 3241 | 2396 | 845 | 27 | 12 | 296 | 2.53 |
9 | ![]() Scarlets | 154 | 69 | 3 | 82 | 3397 | 3813 | -416 | 13 | 14 | 272 | 1.77 |
10 | ![]() Northampton Saints | 123 | 65 | 1 | 57 | 2687 | 2622 | 65 | 19 | 9 | 269 | 2.19 |
11 | ![]() Biarritz | 92 | 58 | 1 | 33 | 2192 | 1519 | 673 | 20 | 12 | 238 | 2.59 |
12 | ![]() Cardiff Blues | 122 | 59 | 4 | 59 | 2750 | 2845 | -95 | 9 | 11 | 232 | 1.9 |
13 | ![]() Racing CF | 83 | 44 | 4 | 35 | 1955 | 1664 | 291 | 24 | 16 | 224 | 2.7 |
14 | ![]() Bath | 107 | 54 | 2 | 51 | 2338 | 2129 | 209 | 9 | 22 | 213 | 1.99 |
15 | ![]() Stade Francais | 89 | 57 | 1 | 31 | 2547 | 1560 | 987 | 12 | 6 | 208 | 2.34 |
16 | ![]() Glasgow Warriors | 133 | 46 | 3 | 84 | 2648 | 3488 | -840 | 14 | 17 | 206 | 1.55 |
17 | ![]() Toulon | 63 | 44 | - | 19 | 1530 | 1152 | 378 | 13 | 8 | 197 | 3.13 |
18 | ![]() Ospreys | 98 | 39 | 6 | 53 | 2043 | 2219 | -176 | 15 | 15 | 193 | 1.97 |
19 | ![]() Gloucester | 83 | 44 | 1 | 38 | 2042 | 1900 | 142 | 18 | 10 | 188 | 2.27 |
20 | ![]() Perpignan | 81 | 47 | 1 | 33 | 2069 | 1543 | 526 | 12 | 4 | 182 | 2.25 |
21 | ![]() Edinburgh Rugby | 115 | 44 | 3 | 68 | 2071 | 2845 | -774 | 8 | 10 | 180 | 1.57 |
22 | ![]() Harlequins | 96 | 39 | 3 | 54 | 2096 | 2318 | -222 | 17 | 12 | 179 | 1.86 |
23 | ![]() Exeter Chiefs | 59 | 29 | 3 | 27 | 1453 | 1291 | 162 | 27 | 10 | 159 | 2.69 |
24 | ![]() Castres | 92 | 32 | 3 | 57 | 1727 | 2221 | -494 | 8 | 15 | 143 | 1.55 |
25 | ![]() Montpellier | 60 | 22 | 4 | 34 | 1255 | 1521 | -266 | 18 | 9 | 123 | 2.05 |
26 | ![]() La Rochelle | 30 | 22 | - | 8 | 770 | 594 | 176 | 11 | 3 | 102 | 3.4 |
27 | ![]() Sale Sharks | 72 | 22 | - | 50 | 1333 | 1735 | -402 | 6 | 11 | 99 | 1.38 |
28 | ![]() London Irish | 41 | 16 | 2 | 23 | 924 | 860 | 64 | 7 | 10 | 82 | 2 |
29 | ![]() Benetton Treviso | 120 | 20 | 1 | 99 | 2054 | 4095 | -2041 | 4 | 7 | 80 | 0.67 |
30 | ![]() Connacht | 35 | 13 | - | 22 | 693 | 836 | -143 | 5 | 8 | 65 | 1.86 |
31 | ![]() Begles-Bordeaux | 31 | 14 | 1 | 16 | 690 | 650 | 40 | 6 | 3 | 63 | 2.03 |
32 | ![]() Bourgoin | 48 | 12 | - | 36 | 960 | 1446 | -486 | 5 | 6 | 49 | 1.02 |
33 | ![]() Gwent Dragons | 44 | 9 | - | 35 | 686 | 1120 | -434 | 2 | 8 | 42 | 0.95 |
34 | ![]() Bristol Bears | 18 | 10 | - | 8 | 404 | 376 | 28 | 4 | - | 41 | 2.28 |
35 | ![]() Brive | 23 | 13 | 2 | 8 | 563 | 503 | 60 | - | - | 41 | 1.78 |
36 | ![]() Pontypridd | 32 | 13 | 1 | 18 | 778 | 804 | -26 | - | - | 38 | 1.19 |
37 | ![]() Swansea | 34 | 13 | - | 21 | 776 | 891 | -115 | - | - | 35 | 1.03 |
38 | ![]() Colomiers | 21 | 11 | 1 | 9 | 469 | 442 | 27 | - | - | 31 | 1.48 |
39 | ![]() Agen | 12 | 6 | - | 6 | 202 | 213 | -11 | 2 | 2 | 28 | 2.33 |
40 | ![]() Newcastle Falcons | 18 | 8 | - | 10 | 332 | 474 | -142 | - | 1 | 27 | 1.5 |
41 | ![]() Pau | 19 | 10 | - | 9 | 562 | 403 | 159 | - | - | 26 | 1.37 |
42 | ![]() Lyon OU | 18 | 4 | - | 14 | 401 | 478 | -77 | 6 | 3 | 25 | 1.39 |
43 | ![]() Sharks | 6 | 4 | - | 2 | 189 | 178 | 11 | 4 | - | 20 | 3.33 |
44 | ![]() Neath | 22 | 6 | 2 | 14 | 480 | 593 | -113 | - | - | 20 | 0.91 |
45 | ![]() Celtic Warriors | 6 | 4 | - | 2 | 123 | 118 | 5 | 2 | 2 | 20 | 3.33 |
46 | ![]() Newport | 18 | 7 | - | 11 | 397 | 541 | -144 | - | - | 19 | 1.06 |
47 | ![]() Western Stormers | 4 | 3 | - | 1 | 107 | 100 | 7 | 3 | - | 15 | 3.75 |
48 | ![]() Leeds Tykes | 11 | 4 | - | 7 | 187 | 213 | -26 | - | 1 | 14 | 1.27 |
49 | ![]() Scottish Borders | 22 | 3 | - | 19 | 364 | 749 | -385 | 2 | - | 13 | 0.59 |
50 | ![]() Bulls | 4 | 2 | - | 2 | 97 | 128 | -31 | 2 | - | 10 | 2.5 |
51 | ![]() Grenoble | 6 | 3 | - | 3 | 110 | 140 | -30 | - | - | 9 | 1.5 |
52 | ![]() Dax | 5 | 3 | - | 2 | 159 | 95 | 64 | - | - | 9 | 1.8 |
53 | ![]() Calvisano | 41 | 2 | - | 39 | 566 | 1707 | -1141 | 1 | 2 | 9 | 0.22 |
54 | ![]() US Oyonnax | 6 | 1 | - | 5 | 99 | 218 | -119 | 1 | 2 | 7 | 1.17 |
55 | ![]() Montauban | 6 | 1 | - | 5 | 81 | 173 | -92 | - | 2 | 6 | 1 |
56 | ![]() Caledonia | 10 | 2 | - | 8 | 206 | 345 | -139 | - | - | 6 | 0.6 |
57 | ![]() Beziers | 6 | 2 | - | 4 | 111 | 151 | -40 | - | - | 6 | 1 |
58 | ![]() Parma | 6 | 1 | - | 5 | 79 | 271 | -192 | 1 | - | 5 | 0.83 |
59 | ![]() Aironi Rugby | 12 | 1 | - | 11 | 116 | 485 | -369 | - | - | 4 | 0.33 |
60 | ![]() Padova | 12 | 1 | - | 11 | 155 | 451 | -296 | - | - | 3 | 0.25 |
61 | ![]() Viadana | 18 | - | - | 18 | 317 | 851 | -534 | 2 | 1 | 3 | 0.17 |
62 | ![]() Ebbw Vale | 6 | 1 | - | 5 | 114 | 307 | -193 | - | - | 3 | 0.5 |
63 | ![]() Milan | 12 | 1 | - | 11 | 217 | 402 | -185 | - | - | 3 | 0.25 |
64 | ![]() Zebre | 18 | - | - | 18 | 195 | 765 | -570 | - | 1 | 1 | 0.06 |
65 | ![]() Farul Constanta | 2 | - | - | 2 | - | 140 | -140 | - | - | - | - |
66 | ![]() Bridgend | 6 | - | - | 6 | 116 | 187 | -71 | - | - | - | - |
67 | ![]() Roma | 6 | - | - | 6 | 88 | 246 | -158 | - | - | - | - |
68 | ![]() LAquila | 6 | - | - | 6 | 40 | 390 | -350 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
28 years of data.