# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leinster | 177 | 121 | 5 | 51 | 4613 | 3271 | 1342 | 37 | 13 | 502 | 2.84 |
2 | ![]() Munster | 182 | 124 | 4 | 54 | 4527 | 3143 | 1384 | 33 | 17 | 500 | 2.75 |
3 | ![]() Toulouse | 175 | 120 | 5 | 50 | 4669 | 3256 | 1413 | 26 | 16 | 477 | 2.73 |
4 | ![]() Leicester Tigers | 156 | 94 | 5 | 57 | 3982 | 2978 | 1004 | 26 | 15 | 373 | 2.39 |
5 | ![]() Ulster | 157 | 80 | 3 | 74 | 3361 | 3435 | -74 | 22 | 11 | 332 | 2.11 |
6 | ![]() Clermont Auvergne | 116 | 73 | 1 | 42 | 3178 | 2189 | 989 | 33 | 10 | 325 | 2.8 |
7 | ![]() Saracens | 106 | 74 | 2 | 30 | 2921 | 1895 | 1026 | 27 | 11 | 323 | 3.05 |
8 | ![]() London Wasps | 114 | 68 | 4 | 42 | 3179 | 2302 | 877 | 27 | 11 | 291 | 2.55 |
9 | ![]() Scarlets | 151 | 69 | 3 | 79 | 3352 | 3659 | -307 | 13 | 14 | 272 | 1.8 |
10 | ![]() Northampton Saints | 118 | 65 | 1 | 52 | 2611 | 2478 | 133 | 19 | 7 | 267 | 2.26 |
11 | ![]() Biarritz | 92 | 58 | 1 | 33 | 2192 | 1519 | 673 | 20 | 12 | 238 | 2.59 |
12 | ![]() Cardiff Blues | 120 | 59 | 4 | 57 | 2710 | 2770 | -60 | 8 | 10 | 230 | 1.92 |
13 | ![]() Bath | 105 | 54 | 2 | 49 | 2297 | 2045 | 252 | 9 | 22 | 213 | 2.03 |
14 | ![]() Glasgow Warriors | 131 | 46 | 3 | 82 | 2601 | 3398 | -797 | 14 | 17 | 206 | 1.57 |
15 | ![]() Stade Francais | 86 | 56 | 1 | 29 | 2484 | 1479 | 1005 | 11 | 6 | 203 | 2.36 |
16 | ![]() Toulon | 63 | 44 | - | 19 | 1530 | 1152 | 378 | 13 | 8 | 197 | 3.13 |
17 | ![]() Racing CF | 73 | 38 | 4 | 31 | 1685 | 1461 | 224 | 21 | 14 | 195 | 2.67 |
18 | ![]() Ospreys | 93 | 37 | 6 | 50 | 1941 | 2055 | -114 | 14 | 15 | 184 | 1.98 |
19 | ![]() Gloucester | 78 | 43 | 1 | 34 | 1960 | 1721 | 239 | 18 | 9 | 183 | 2.35 |
20 | ![]() Perpignan | 81 | 47 | 1 | 33 | 2069 | 1543 | 526 | 12 | 4 | 182 | 2.25 |
21 | ![]() Edinburgh Rugby | 111 | 42 | 3 | 66 | 2008 | 2738 | -730 | 7 | 10 | 171 | 1.54 |
22 | ![]() Harlequins | 88 | 35 | 3 | 50 | 1857 | 2072 | -215 | 10 | 10 | 154 | 1.75 |
23 | ![]() Castres | 88 | 32 | 3 | 53 | 1657 | 2095 | -438 | 7 | 13 | 140 | 1.59 |
24 | ![]() Exeter Chiefs | 48 | 23 | 2 | 23 | 1080 | 1025 | 55 | 18 | 10 | 124 | 2.58 |
25 | ![]() Montpellier | 51 | 19 | 2 | 30 | 1031 | 1191 | -160 | 13 | 8 | 101 | 1.98 |
26 | ![]() Sale Sharks | 63 | 20 | - | 43 | 1119 | 1496 | -377 | 4 | 9 | 87 | 1.38 |
27 | ![]() Benetton Treviso | 120 | 20 | 1 | 99 | 2054 | 4095 | -2041 | 4 | 7 | 80 | 0.67 |
28 | ![]() London Irish | 38 | 16 | 1 | 21 | 862 | 779 | 83 | 7 | 9 | 79 | 2.08 |
29 | ![]() Connacht | 32 | 13 | - | 19 | 613 | 744 | -131 | 3 | 5 | 60 | 1.88 |
30 | ![]() Bourgoin | 48 | 12 | - | 36 | 960 | 1446 | -486 | 5 | 6 | 49 | 1.02 |
31 | ![]() Begles-Bordeaux | 22 | 11 | 1 | 10 | 514 | 457 | 57 | 5 | 1 | 48 | 2.18 |
32 | ![]() Gwent Dragons | 44 | 9 | - | 35 | 686 | 1120 | -434 | 2 | 8 | 42 | 0.95 |
33 | ![]() Brive | 23 | 13 | 2 | 8 | 563 | 503 | 60 | - | - | 41 | 1.78 |
34 | ![]() La Rochelle | 15 | 8 | - | 7 | 321 | 302 | 19 | 5 | 2 | 39 | 2.6 |
35 | ![]() Pontypridd | 32 | 13 | 1 | 18 | 778 | 804 | -26 | - | - | 38 | 1.19 |
36 | ![]() Swansea | 34 | 13 | - | 21 | 776 | 891 | -115 | - | - | 35 | 1.03 |
37 | ![]() Colomiers | 21 | 11 | 1 | 9 | 469 | 442 | 27 | - | - | 31 | 1.48 |
38 | ![]() Agen | 12 | 6 | - | 6 | 202 | 213 | -11 | 2 | 2 | 28 | 2.33 |
39 | ![]() Bristol Bears | 14 | 7 | - | 7 | 297 | 293 | 4 | 2 | - | 27 | 1.93 |
40 | ![]() Newcastle Falcons | 18 | 8 | - | 10 | 332 | 474 | -142 | - | 1 | 27 | 1.5 |
41 | ![]() Pau | 19 | 10 | - | 9 | 562 | 403 | 159 | - | - | 26 | 1.37 |
42 | ![]() Celtic Warriors | 6 | 4 | - | 2 | 123 | 118 | 5 | 2 | 2 | 20 | 3.33 |
43 | ![]() Neath | 22 | 6 | 2 | 14 | 480 | 593 | -113 | - | - | 20 | 0.91 |
44 | ![]() Newport | 18 | 7 | - | 11 | 397 | 541 | -144 | - | - | 19 | 1.06 |
45 | ![]() Lyon OU | 14 | 3 | - | 11 | 281 | 334 | -53 | 3 | 2 | 17 | 1.21 |
46 | ![]() Yorkshire Carnegie | 11 | 4 | - | 7 | 187 | 213 | -26 | - | 1 | 14 | 1.27 |
47 | ![]() Scottish Borders | 22 | 3 | - | 19 | 364 | 749 | -385 | 2 | - | 13 | 0.59 |
48 | ![]() Grenoble | 6 | 3 | - | 3 | 110 | 140 | -30 | - | - | 9 | 1.5 |
49 | ![]() Calvisano | 41 | 2 | - | 39 | 566 | 1707 | -1141 | 1 | 2 | 9 | 0.22 |
50 | ![]() Dax | 5 | 3 | - | 2 | 159 | 95 | 64 | - | - | 9 | 1.8 |
51 | ![]() US Oyonnax | 6 | 1 | - | 5 | 99 | 218 | -119 | 1 | 2 | 7 | 1.17 |
52 | ![]() Montauban | 6 | 1 | - | 5 | 81 | 173 | -92 | - | 2 | 6 | 1 |
53 | ![]() Caledonia | 10 | 2 | - | 8 | 206 | 345 | -139 | - | - | 6 | 0.6 |
54 | ![]() Beziers | 6 | 2 | - | 4 | 111 | 151 | -40 | - | - | 6 | 1 |
55 | ![]() Parma | 6 | 1 | - | 5 | 79 | 271 | -192 | 1 | - | 5 | 0.83 |
56 | ![]() Aironi Rugby | 12 | 1 | - | 11 | 116 | 485 | -369 | - | - | 4 | 0.33 |
57 | ![]() Ebbw Vale | 6 | 1 | - | 5 | 114 | 307 | -193 | - | - | 3 | 0.5 |
58 | ![]() Milan | 12 | 1 | - | 11 | 217 | 402 | -185 | - | - | 3 | 0.25 |
59 | ![]() Padova | 12 | 1 | - | 11 | 155 | 451 | -296 | - | - | 3 | 0.25 |
60 | ![]() Viadana | 18 | - | - | 18 | 317 | 851 | -534 | 2 | 1 | 3 | 0.17 |
61 | ![]() Zebre | 18 | - | - | 18 | 195 | 765 | -570 | - | 1 | 1 | 0.06 |
62 | ![]() Farul Constanta | 2 | - | - | 2 | - | 140 | -140 | - | - | - | - |
63 | ![]() Bridgend | 6 | - | - | 6 | 116 | 187 | -71 | - | - | - | - |
64 | ![]() Roma | 6 | - | - | 6 | 88 | 246 | -158 | - | - | - | - |
65 | ![]() LAquila | 6 | - | - | 6 | 40 | 390 | -350 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
26 years of data.