# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ireland | 120 | 81 | 3 | 36 | 3054 | 2120 | 934 | 17 | 4 | 261 | 2.18 |
2 | ![]() France | 119 | 76 | 2 | 41 | 2960 | 2231 | 729 | 12 | 7 | 241 | 2.03 |
3 | ![]() England | 119 | 79 | 2 | 38 | 3203 | 2002 | 1201 | 11 | 6 | 240 | 2.02 |
4 | ![]() Wales | 120 | 63 | 3 | 54 | 2753 | 2497 | 256 | 8 | 11 | 201 | 1.68 |
5 | ![]() Scotland | 120 | 40 | 3 | 77 | 2131 | 2849 | -718 | 9 | 6 | 144 | 1.2 |
6 | ![]() Italy | 120 | 13 | 1 | 106 | 1708 | 4110 | -2402 | - | 2 | 36 | 0.3 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
24 years of data.