# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England | 105 | 73 | 2 | 30 | 2903 | 1675 | 1228 | 8 | 3 | 210 | 2 |
2 | ![]() Ireland | 105 | 69 | 3 | 33 | 2599 | 1897 | 702 | 8 | 1 | 201 | 1.91 |
3 | ![]() France | 105 | 65 | 2 | 38 | 2530 | 1953 | 577 | 4 | 5 | 187 | 1.78 |
4 | ![]() Wales | 105 | 58 | 3 | 44 | 2435 | 2143 | 292 | 3 | 6 | 171 | 1.63 |
5 | ![]() Scotland | 105 | 31 | 3 | 71 | 1783 | 2545 | -762 | 4 | 4 | 101 | 0.96 |
6 | ![]() Italy | 105 | 12 | 1 | 92 | 1504 | 3541 | -2037 | - | 1 | 31 | 0.3 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
21 years of data.