# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() San Diego Legions | 91 | 58 | 1 | 32 | 2619 | 2130 | 489 | 35 | 15 | 284 | 3.12 |
2 | ![]() Seattle Seawolves | 94 | 57 | 1 | 36 | 2673 | 2311 | 362 | 34 | 16 | 280 | 2.98 |
3 | ![]() Rugby United New York | 75 | 46 | - | 29 | 2000 | 1786 | 214 | 30 | 11 | 225 | 3 |
4 | ![]() New Orleans Gold | 85 | 40 | 1 | 44 | 2095 | 2318 | -223 | 35 | 14 | 211 | 2.48 |
5 | ![]() Utah Warriors | 88 | 36 | 3 | 49 | 2425 | 2478 | -53 | 36 | 24 | 210 | 2.39 |
6 | ![]() New England Free Jacks | 63 | 45 | - | 18 | 1828 | 1323 | 505 | 23 | 5 | 208 | 3.3 |
7 | ![]() Houston SaberCats | 88 | 37 | - | 51 | 2163 | 2510 | -347 | 27 | 13 | 188 | 2.14 |
8 | ![]() Rugby ATL | 64 | 31 | 2 | 31 | 1570 | 1519 | 51 | 26 | 11 | 165 | 2.58 |
9 | ![]() Toronto Arrows | 70 | 29 | 2 | 39 | 1771 | 1884 | -113 | 23 | 12 | 155 | 2.21 |
10 | ![]() Austin Gilgronis | 61 | 25 | 1 | 35 | 1457 | 1421 | 36 | 24 | 9 | 135 | 2.21 |
11 | ![]() Old Glory DC | 63 | 24 | 4 | 35 | 1595 | 1920 | -325 | 20 | 9 | 133 | 2.11 |
12 | ![]() LA Giltinis | 34 | 25 | - | 9 | 1036 | 618 | 418 | 20 | 5 | 125 | 3.68 |
13 | ![]() Colorado Raptors | 31 | 17 | 2 | 12 | 856 | 802 | 54 | 17 | 3 | 92 | 2.97 |
14 | ![]() Dallas Jackals | 40 | 6 | - | 34 | 740 | 1433 | -693 | 7 | 5 | 36 | 0.9 |
15 | ![]() Chicago Hounds | 24 | 7 | 1 | 16 | 579 | 701 | -122 | 4 | 1 | 35 | 1.46 |
16 | ![]() Miami SHarks | 9 | 2 | - | 7 | 199 | 228 | -29 | 2 | 3 | 13 | 1.44 |
17 | ![]() Anthem RC | 8 | - | - | 8 | 163 | 387 | -224 | 3 | - | 3 | 0.38 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
8 years of data.