Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Steve Larkins | 498 | 464 | 34 | 20 | 20 | 291 | 207 |
Bede Brown | 459 | 271 | 188 | 18 | 19 | 240 | 219 |
Fraser Honey | 380 | 212 | 168 | 16 | 23 | 195 | 185 |
Paul Thirlby | 348 | 184 | 164 | 11 | 10 | 182 | 166 |
Brett Rule | 335 | 171 | 164 | 19 | 12 | 180 | 155 |
Lewis Vinnicombe | 295 | 215 | 80 | 6 | 4 | 155 | 140 |
Ashley Hoskings | 280 | 158 | 122 | 11 | 9 | 113 | 167 |
Dean Bonds | 255 | 100 | 155 | 7 | 13 | 115 | 140 |
Richard Brown | 255 | 140 | 115 | 6 | 10 | 130 | 125 |
Murray Westren | 240 | 118 | 122 | 12 | 13 | 157 | 83 |
Richard Kevern | 229 | 105 | 124 | 13 | 9 | 124 | 105 |
Thomas Notman | 222 | 85 | 137 | 4 | 6 | 125 | 97 |
Chris Fuca | 220 | 120 | 100 | 5 | 5 | 135 | 85 |
Craig Bonds | 205 | 105 | 100 | 4 | 9 | 125 | 80 |
Scott Martin | 197 | 106 | 91 | 10 | 3 | 129 | 68 |
Tom Duncan | 185 | 95 | 90 | 5 | 3 | 110 | 75 |
Ben Priddey | 170 | 75 | 95 | 3 | 4 | 110 | 60 |
Alex Ducker | 165 | 65 | 100 | 1 | 3 | 80 | 85 |
Aaron Penberthy | 157 | 90 | 67 | 6 | 9 | 107 | 50 |
Nathan Pedley | 150 | 80 | 70 | 3 | 3 | 105 | 45 |
Grieg Goodfellow | 145 | 80 | 65 | 1 | 4 | 90 | 55 |
Sam Parsons | 130 | 65 | 65 | 3 | 4 | 70 | 60 |
Jack Oulton | 130 | 75 | 55 | 3 | 4 | 65 | 65 |
Kyle Marriott | 130 | 80 | 50 | 3 | 1 | 65 | 65 |
Jack Simmons | 122 | 50 | 72 | 3 | 2 | 77 | 45 |
Aaron Simmonds | 118 | 59 | 59 | 8 | 9 | 63 | 55 |
Tommy Phillips | 115 | 65 | 50 | 4 | 4 | 50 | 65 |
David Mankee | 104 | 62 | 42 | 5 | 3 | 47 | 57 |
James Lancaster | 100 | 60 | 40 | 1 | 5 | 40 | 60 |
Shaun Buzza | 100 | 55 | 45 | - | 3 | 55 | 45 |
Nielson Webber | 98 | 67 | 31 | 2 | 1 | 60 | 38 |
William Trewin | 93 | 73 | 20 | 3 | - | 48 | 45 |
Mark Scrivener | 91 | 37 | 54 | 5 | 4 | 55 | 36 |
Todd Prisk | 90 | 60 | 30 | 4 | 1 | 40 | 50 |
Mark Harper | 85 | 40 | 45 | 3 | - | 30 | 55 |
Matthew Bowden | 80 | 30 | 50 | 2 | 1 | 60 | 20 |
Matthew Shepherd | 77 | 24 | 53 | 2 | 5 | 44 | 33 |
Glenn Cooper | 75 | 20 | 55 | 1 | 1 | 40 | 35 |
Robert Coote | 70 | 35 | 35 | 1 | 2 | 60 | 10 |
Liam Chapple | 69 | 67 | 2 | 2 | - | 31 | 38 |
Angus Taylor | 68 | 30 | 38 | 2 | - | 39 | 29 |
Matthew Gidlow | 65 | 20 | 45 | 1 | 2 | 40 | 25 |
Andy Hymans | 65 | 50 | 15 | 4 | 2 | 35 | 30 |
Rhodri McAtee | 65 | 28 | 37 | 2 | 4 | 65 | - |
Darren Jaques | 65 | 10 | 55 | - | 2 | 25 | 40 |
Thomas Cowan Dickie | 60 | 30 | 30 | - | 1 | 30 | 30 |
Laka Waqanivere | 60 | 60 | - | 5 | - | 40 | 20 |
Brad Howe | 60 | 20 | 40 | - | 3 | 55 | 5 |
Connor Gilbert | 60 | 15 | 45 | 2 | 2 | 30 | 30 |
Owen Hambly | 60 | 30 | 30 | 1 | 1 | 25 | 35 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
23 years of data.