Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Mark Ireland | 730 | 419 | 311 | 36 | 43 | 337 | 393 |
Jamie Broadley | 650 | 310 | 340 | 18 | 22 | 295 | 355 |
Peter Swatkins | 458 | 263 | 195 | 14 | 21 | 258 | 200 |
Tom Outram | 415 | 219 | 196 | 20 | 12 | 220 | 195 |
Henri Packard | 250 | 125 | 125 | 3 | 6 | 90 | 160 |
Jonathan West | 201 | 126 | 75 | 18 | 12 | 97 | 104 |
Liam Wallace | 102 | 50 | 52 | 2 | 4 | 47 | 55 |
Alex Drage | 70 | 25 | 45 | - | 2 | 40 | 30 |
Ed Simmons | 70 | 40 | 30 | 1 | 2 | 50 | 20 |
Alex Graham | 68 | 36 | 32 | 3 | 3 | 48 | 20 |
Thomas Hart | 65 | 35 | 30 | 4 | 3 | 35 | 30 |
Greg Mellor | 65 | 50 | 15 | 3 | - | 35 | 30 |
Will Carrington | 58 | 36 | 22 | 5 | 5 | 38 | 20 |
Ryan Holmes | 55 | 20 | 35 | - | 1 | 10 | 45 |
Angus Bowyer | 51 | 34 | 17 | 2 | 1 | 19 | 32 |
Joe Duffy | 47 | 33 | 14 | 3 | 3 | 21 | 26 |
Nicholas Pearson | 45 | 20 | 25 | 1 | 2 | 30 | 15 |
Frank Wragg | 45 | 20 | 25 | - | - | 35 | 10 |
Callum McKenzie | 40 | 15 | 25 | 1 | 1 | 10 | 30 |
William Bennett | 35 | 15 | 20 | 3 | 2 | 25 | 10 |
Lee Monks | 35 | 5 | 30 | - | 1 | 15 | 20 |
Gregor Hayter | 35 | 10 | 25 | 1 | 3 | 15 | 20 |
Thomas Farrell | 34 | 12 | 22 | 1 | 1 | 14 | 20 |
Rupert Broadley | 30 | 20 | 10 | 2 | 2 | 25 | 5 |
Tom Coates | 30 | 20 | 10 | 4 | 3 | 15 | 15 |
Jon Buchanan | 30 | 20 | 10 | 2 | 1 | 10 | 20 |
Robbie Davidson | 27 | 16 | 11 | 2 | 1 | 16 | 11 |
Richard Joel | 27 | 10 | 17 | - | 1 | 22 | 5 |
David Bradford | 25 | 10 | 15 | 1 | 1 | 10 | 15 |
Christopher Pond | 25 | 20 | 5 | 1 | - | 15 | 10 |
Ben Parker | 25 | 19 | 6 | 1 | - | 16 | 9 |
Steven Walker | 25 | 15 | 10 | - | - | 10 | 15 |
Louis Townsend | 25 | 15 | 10 | 1 | - | 15 | 10 |
David Price | 20 | 10 | 10 | - | - | 10 | 10 |
Nicholas Thomson | 20 | 15 | 5 | 2 | 1 | 20 | - |
Josh Redfern | 20 | 5 | 15 | - | 1 | 10 | 10 |
Kain Rix | 20 | 5 | 15 | - | 1 | 5 | 15 |
Jon Feeley | 20 | 10 | 10 | - | 1 | 5 | 15 |
Lewis Bloor | 20 | 15 | 5 | 2 | - | 5 | 15 |
Andrew Barnes | 15 | - | 15 | - | 1 | 15 | - |
Ross White | 15 | 5 | 10 | - | 1 | 10 | 5 |
Sam Cook | 15 | 10 | 5 | - | - | 15 | - |
Alan Symcox | 15 | 15 | - | 3 | - | 10 | 5 |
Michael Doneghan | 10 | - | 10 | - | - | 10 | - |
Mark Chivers | 10 | 5 | 5 | 1 | - | 10 | - |
Louis Spencer | 10 | 5 | 5 | - | - | 5 | 5 |
Matthew Neary | 10 | 5 | 5 | 1 | 1 | 5 | 5 |
Ali Thomson | 10 | 5 | 5 | - | - | 10 | - |
Anthony Ross | 10 | 5 | 5 | - | - | 5 | 5 |
Francis Tufail-Smith | 10 | - | 10 | - | - | 5 | 5 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
20 years of data.