Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Mark Ireland | 762 | 435 | 327 | 39 | 54 | 357 | 405 |
Jamie Broadley | 655 | 310 | 345 | 21 | 20 | 295 | 360 |
Peter Swatkins | 458 | 263 | 195 | 12 | 16 | 258 | 200 |
Tom Outram | 415 | 219 | 196 | 13 | 13 | 220 | 195 |
Henri Packard | 250 | 125 | 125 | 6 | 6 | 90 | 160 |
Jonathan West | 201 | 126 | 75 | 13 | 1 | 97 | 104 |
Liam Wallace | 102 | 50 | 52 | 3 | 3 | 47 | 55 |
Ed Simmons | 70 | 40 | 30 | 1 | 3 | 50 | 20 |
Alex Drage | 70 | 25 | 45 | - | 2 | 40 | 30 |
Greg Mellor | 70 | 50 | 20 | 3 | 1 | 40 | 30 |
Alex Graham | 68 | 36 | 32 | 4 | 2 | 48 | 20 |
Thomas Hart | 65 | 35 | 30 | 4 | 3 | 35 | 30 |
Will Carrington | 58 | 36 | 22 | 3 | - | 38 | 20 |
Ryan Holmes | 55 | 20 | 35 | - | 1 | 10 | 45 |
Angus Bowyer | 51 | 34 | 17 | 3 | 3 | 19 | 32 |
Joe Duffy | 47 | 33 | 14 | 3 | 3 | 21 | 26 |
Frank Wragg | 45 | 20 | 25 | - | - | 35 | 10 |
Nicholas Pearson | 45 | 20 | 25 | - | 2 | 30 | 15 |
William Bennett | 40 | 15 | 25 | 3 | 2 | 30 | 10 |
Callum McKenzie | 40 | 15 | 25 | - | 1 | 10 | 30 |
Lee Monks | 35 | 5 | 30 | - | 3 | 15 | 20 |
Gregor Hayter | 35 | 10 | 25 | 1 | 2 | 15 | 20 |
Thomas Farrell | 34 | 12 | 22 | 2 | 1 | 14 | 20 |
Robbie Davidson | 32 | 16 | 16 | 2 | 1 | 16 | 16 |
Jon Buchanan | 30 | 20 | 10 | - | 1 | 10 | 20 |
Rupert Broadley | 30 | 20 | 10 | 1 | - | 25 | 5 |
Tom Coates | 30 | 20 | 10 | 2 | 2 | 15 | 15 |
Richard Joel | 27 | 10 | 17 | - | - | 22 | 5 |
Louis Townsend | 25 | 15 | 10 | 1 | 1 | 15 | 10 |
Ben Parker | 25 | 19 | 6 | 1 | - | 16 | 9 |
Steven Walker | 25 | 15 | 10 | 1 | 1 | 10 | 15 |
David Bradford | 25 | 10 | 15 | - | 1 | 10 | 15 |
Christopher Pond | 25 | 20 | 5 | 2 | - | 15 | 10 |
Lewis Bloor | 20 | 15 | 5 | 2 | - | 5 | 15 |
Josh Redfern | 20 | 5 | 15 | - | 1 | 10 | 10 |
Nicholas Thomson | 20 | 15 | 5 | - | 1 | 20 | - |
David Price | 20 | 10 | 10 | - | - | 10 | 10 |
Kain Rix | 20 | 5 | 15 | - | 1 | 5 | 15 |
Jon Feeley | 20 | 10 | 10 | - | - | 5 | 15 |
Alan Symcox | 15 | 15 | - | 3 | - | 10 | 5 |
Andrew Barnes | 15 | - | 15 | - | 1 | 15 | - |
Sam Cook | 15 | 10 | 5 | - | - | 15 | - |
Ross White | 15 | 5 | 10 | - | 1 | 10 | 5 |
Louis Spencer | 10 | 5 | 5 | - | 1 | 5 | 5 |
Samuel Johnson | 10 | - | 10 | - | 1 | 10 | - |
Matthew Neary | 10 | 5 | 5 | 1 | 1 | 5 | 5 |
Anthony Ross | 10 | 5 | 5 | - | - | 5 | 5 |
Jack Redfern-Brown | 10 | 5 | 5 | 1 | - | 5 | 5 |
James Newman | 10 | - | 10 | - | 1 | - | 10 |
Mark Chivers | 10 | 5 | 5 | - | - | 10 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
21 years of data.