Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Ludovic Mercier | 852 | 448 | 404 | 35 | 24 | 473 | 379 |
Mark Mapletoft | 742 | 742 | - | 22 | 20 | 436 | 306 |
Billy Twelvetrees | 741 | 376 | 365 | 35 | 32 | 413 | 328 |
Freddie Burns | 678 | 355 | 323 | 38 | 33 | 371 | 307 |
Simon Mannix | 539 | 468 | 71 | 25 | 2 | 333 | 206 |
Henry Paul | 444 | 249 | 195 | 23 | 24 | 244 | 200 |
Ryan Lamb | 351 | 192 | 159 | 17 | 17 | 187 | 164 |
Nicky Robinson | 347 | 183 | 164 | 23 | 17 | 215 | 132 |
Greig Laidlaw | 335 | 183 | 152 | 19 | 18 | 173 | 162 |
James Simpson-Daniel | 310 | 140 | 170 | 9 | 5 | 215 | 95 |
Charles Sharples | 285 | 160 | 125 | 3 | 7 | 170 | 115 |
Willie Walker | 266 | 139 | 127 | 15 | 18 | 151 | 115 |
James Hook | 239 | 142 | 97 | 13 | 9 | 122 | 117 |
Jonny May | 230 | 135 | 95 | 8 | 4 | 100 | 130 |
Terry Fanolua | 180 | 115 | 65 | 3 | 4 | 117 | 63 |
Adam Hastings | 177 | 109 | 68 | 11 | - | 83 | 94 |
Billy Burns | 167 | 85 | 82 | 6 | 9 | 111 | 56 |
Rob Cook | 137 | 73 | 64 | 6 | 5 | 73 | 64 |
Henry Trinder | 135 | 60 | 75 | 3 | 2 | 70 | 65 |
James Forrester | 135 | 55 | 80 | 2 | 6 | 55 | 80 |
Ollie Thorley | 130 | 65 | 65 | - | 2 | 80 | 50 |
Olly Barkley | 127 | 62 | 65 | 10 | 12 | 94 | 33 |
Byron Hayward | 123 | 95 | 28 | 7 | 2 | 43 | 80 |
Chris Catling | 123 | 118 | 5 | 4 | - | 85 | 38 |
Louis Rees-Zammitt | 120 | 40 | 80 | 1 | 4 | 65 | 55 |
Lloyd Evans | 116 | 56 | 60 | 6 | 5 | 73 | 43 |
Tim Taylor | 114 | 57 | 57 | 3 | 8 | 77 | 37 |
Olly Morgan | 110 | 55 | 55 | 5 | 4 | 70 | 40 |
Olivier Azam | 110 | 45 | 65 | 1 | 1 | 75 | 35 |
Ben Morgan | 105 | 40 | 65 | 1 | 1 | 50 | 55 |
Akapusi Qera | 105 | 35 | 70 | 2 | 2 | 80 | 25 |
Junior Paramore | 100 | 55 | 45 | 1 | 1 | 45 | 55 |
Tom Beim | 100 | 95 | 5 | - | 1 | 55 | 45 |
Lesley Vainikolo | 100 | 45 | 55 | 1 | 2 | 45 | 55 |
Marcel Garvey | 90 | 55 | 35 | 1 | 2 | 60 | 30 |
Danny Cipriani | 85 | 53 | 32 | 5 | 3 | 49 | 36 |
Jake Boer | 85 | 40 | 45 | 2 | 2 | 65 | 20 |
Richard Tombs | 80 | 80 | - | - | 4 | 45 | 35 |
Henry Purdy | 80 | 15 | 65 | 2 | 6 | 45 | 35 |
Duncan McRae | 75 | 35 | 40 | 5 | 4 | 37 | 38 |
Andy Gomersall | 75 | 34 | 41 | 2 | 3 | 60 | 15 |
Ruan Ackermann | 70 | 40 | 30 | 1 | 2 | 50 | 20 |
Tom Marshall | 70 | 35 | 35 | 1 | 1 | 30 | 40 |
Mark Atkinson | 70 | 20 | 50 | - | - | 20 | 50 |
Philippe Saint-Andre | 70 | 70 | - | - | 1 | 40 | 30 |
Jason Woodward | 70 | 35 | 35 | 3 | 1 | 50 | 20 |
Chris Harris | 65 | 45 | 20 | - | - | 25 | 40 |
Willi Heinz | 65 | 30 | 35 | 3 | - | 40 | 25 |
Iain Balshaw | 65 | 40 | 25 | 1 | 1 | 35 | 30 |
Mike Tindall | 65 | 21 | 44 | 1 | 4 | 26 | 39 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
26 years of data.