Players | Points | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
Dan Parks | 139 | 90 | 49 | 8 | 6 | 71 | 68 |
Sam Pinder | 27 | 10 | 17 | 1 | 1 | 12 | 15 |
Rory Lamont | 25 | 5 | 20 | - | - | 10 | 15 |
Ross Thompson | 23 | 14 | 9 | 1 | 3 | - | 23 |
Hefin O'Hare | 20 | 15 | 5 | - | - | 15 | 5 |
Andrew Henderson | 20 | 15 | 5 | 1 | - | 20 | - |
Adam Hastings | 15 | 9 | 6 | 1 | - | - | 15 |
Sean Lamont | 15 | 10 | 5 | - | - | 10 | 5 |
Duncan Weir | 15 | 10 | 5 | - | 1 | 4 | 11 |
Josh Mckay | 15 | 10 | 5 | - | - | - | 15 |
Sebastian Cancelliere | 10 | - | 10 | - | 1 | 10 | - |
Kevin Tkachuk | 10 | - | 10 | - | - | 10 | - |
Thom Evans | 10 | - | 10 | - | 1 | 5 | 5 |
Huw Jones | 10 | 10 | - | - | - | 5 | 5 |
Kyle Steyn | 10 | 5 | 5 | - | - | - | 10 |
Scott Barrow | 10 | 5 | 5 | 1 | - | 5 | 5 |
Jonny Matthews | 10 | 10 | - | 1 | - | - | 10 |
Domingo Miotti | 6 | 6 | - | - | - | - | 6 |
Graeme Morrison | 5 | - | 5 | - | - | 5 | - |
Francisco Leonelli Morey | 5 | 5 | - | - | - | - | 5 |
Steve Swindall | 5 | - | 5 | - | - | 5 | - |
Richie Gray | 5 | 5 | - | - | - | - | 5 |
Calvin Howarth | 5 | - | 5 | - | 1 | 5 | - |
Donald McFadyen | 5 | 5 | - | - | - | - | 5 |
Gordon Bulloch | 5 | - | 5 | - | 1 | 5 | - |
Rory Kerr | 5 | - | 5 | - | - | 5 | - |
Cameron Mather | 5 | - | 5 | - | - | 5 | - |
Graeme Beveridge | 5 | - | 5 | - | - | 5 | - |
Sean Marsden | 5 | - | 5 | - | 1 | - | 5 |
George Turner | 5 | 5 | - | - | - | - | 5 |
Matt Fagerson | 5 | 5 | - | - | - | 5 | - |
Sam Johnson | 5 | 5 | - | - | - | - | 5 |
Lewis Bean | 5 | 5 | - | 1 | - | - | 5 |
Cole Forbes | 5 | 5 | - | - | - | - | 5 |
Rufus McLean | 5 | 5 | - | 1 | - | 5 | - |
Oli Smith | 5 | - | 5 | - | - | - | 5 |
Stafford McDowell | 5 | 5 | - | - | - | - | 5 |
Sione Vailanu | 5 | 5 | - | - | - | 5 | - |
Tom Jordan | 4 | 4 | - | - | - | 4 | - |
Ruaridh Jackson | 2 | - | 2 | - | - | 2 | - |
Colin Gregor | 2 | - | 2 | - | - | 2 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
28 years of data.